California State University-Northridge
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$18,975
Surrounding Environment
City: Large
Description:
California State at Northridge, founded in 1958, is a public, comprehensive university. Its 353-acre campus is located in the San Fernando Valley, 15 miles from Los Angeles.
18111 Nordhoff St
Northridge, CA 91330
General Info:
818.677.1200
Website:
https://www.csun.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
California State University-Northridge
Admissions
Fall 2023
Application Fee: $70
Requirements:
- Secondary school GPA
- Secondary school record
- Completion of college-prepatory program
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 29,789 13,699 16,090Applicants Admitted 27,748 12,589 15,159Admitted Students Enrolled Full Time 5,475 2,650 2,825Part Time 70 39 31
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
California State University-Northridge
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $7,095Out-Of-State $18,975Books & Supplies $1,284On-Campus Room & Board $12,648Other Expenses $3,244Off-Campus Room & Board $20,306Other Expenses $4,430Off-Campus With Family Other Expenses $3,976
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
California State University-Northridge
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Master's Degree |
African-American/Black Studies. | Bachelor's Degree |
Anthropology, General. | Master's Degree |
Applied Behavior Analysis. | Master's Degree |
Art/Art Studies, General. | Master's Degree |
Asian-American Studies. | Bachelor's Degree |
Assistive/Augmentative Technology and Rehabilitation Engineering. | Master's Degree |
Athletic Training/Trainer. | Bachelor's Degree |
Audiology/Audiologist. | MD/DO |
Biochemistry. | Master's Degree |
Biology/Biological Sciences, General. | Master's Degree |
Business Administration and Management, General. | Master's Degree |
Business and Innovation/Entrepreneurship Teacher Education. | Bachelor's Degree |
Chemistry, General. | Master's Degree |
City/Urban, Community, and Regional Planning. | Master's Degree |
Civil Engineering, General. | Bachelor's Degree |
Communication Sciences and Disorders, General. | Master's Degree |
Community College Administration. | MD/DO |
Computer and Information Sciences, Other. | Bachelor's Degree |
Computer Engineering, General. | Master's Degree |
Computer Science. | Master's Degree |
Computer Software Engineering. | Master's Degree |
Construction Engineering Technology/Technician. | Bachelor's Degree |
Counselor Education/School Counseling and Guidance Services. | Master's Degree |
Criminal Justice/Safety Studies. | Bachelor's Degree |
Cultural Resource Management and Policy Analysis. | Master's Degree |
Curriculum and Instruction. | Master's Degree |
Deaf Studies. | Bachelor's Degree |
Drama and Dramatics/Theatre Arts, General. | Master's Degree |
Early Childhood Education and Teaching. | Bachelor's Degree |
Economics, General. | Bachelor's Degree |
Education, General. | Master's Degree |
Educational Leadership and Administration, General. | MD/DO |
Educational/Instructional Technology. | Master's Degree |
Electrical and Electronics Engineering. | Master's Degree |
Engineering, General. | Master's Degree |
Engineering/Industrial Management. | Master's Degree |
English Language and Literature, General. | Master's Degree |
English/Language Arts Teacher Education. | Master's Degree |
Environmental Health. | Master's Degree |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | Bachelor's Degree |
Family and Consumer Sciences/Human Sciences, General. | Master's Degree |
Finance, General. | Bachelor's Degree |
Fine/Studio Arts, General. | Master's Degree |
Foreign Languages and Literatures, General. | Bachelor's Degree |
French Language and Literature. | Bachelor's Degree |
Geographic Information Science and Cartography. | Master's Degree |
Geography. | Master's Degree |
Geology/Earth Science, General. | Master's Degree |
Gerontology. | Postbaccalaureate |
Health Services Administration. | Postbaccalaureate |
Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
Health/Health Care Administration/Management. | Master's Degree |
Higher Education/Higher Education Administration. | Master's Degree |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | Master's Degree |
History, General. | Master's Degree |
Hospitality Administration/Management, Other. | Master's Degree |
Human Resources Development. | Postbaccalaureate |
Humanities/Humanistic Studies. | Master's Degree |
Information Science/Studies. | Bachelor's Degree |
Information Technology. | Bachelor's Degree |
Intercultural/Multicultural and Diversity Studies. | Master's Degree |
Interior Design. | Bachelor's Degree |
Jewish/Judaic Studies. | Bachelor's Degree |
Journalism. | Bachelor's Degree |
Knowledge Management. | Master's Degree |
Latin American Studies. | Bachelor's Degree |
Liberal Arts and Sciences/Liberal Studies. | Bachelor's Degree |
Linguistics. | Master's Degree |
Manufacturing Engineering. | Master's Degree |
Marketing/Marketing Management, General. | Bachelor's Degree |
Materials Engineering. | Master's Degree |
Mathematics Teacher Education. | Master's Degree |
Mathematics, General. | Master's Degree |
Mechanical Engineering. | Master's Degree |
Multi-/Interdisciplinary Studies, Other. | Master's Degree |
Music Performance, General. | Master's Degree |
Music Therapy/Therapist. | Postbaccalaureate |
Music, General. | Bachelor's Degree |
Music, Other. | Master's Degree |
Nutrition Sciences. | Master's Degree |
Parks, Recreation, and Leisure Studies. | Master's Degree |
Philosophy. | Bachelor's Degree |
Physical Therapy/Therapist. | MD/DO |
Physics, General. | Master's Degree |
Playwriting and Screenwriting. | Master's Degree |
Political Science and Government, General. | Master's Degree |
Psychology, General. | Master's Degree |
Public Administration. | Master's Degree |
Public Health Education and Promotion. | Bachelor's Degree |
Public Health, General. | Master's Degree |
Quality Control Technology/Technician. | Postbaccalaureate |
Radio and Television. | Bachelor's Degree |
Radiologic Technology/Science - Radiographer. | Bachelor's Degree |
Real Estate. | Postbaccalaureate |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Rehabilitation Science. | Master's Degree |
Religion/Religious Studies. | Bachelor's Degree |
Research and Experimental Psychology, Other. | Master's Degree |
Rhetoric and Composition. | Master's Degree |
Science Teacher Education/General Science Teacher Education. | Master's Degree |
Social Work. | Master's Degree |
Sociology, General. | Master's Degree |
Spanish Language and Literature. | Master's Degree |
Special Education and Teaching, General. | Master's Degree |
Special Education and Teaching, Other. | Master's Degree |
Speech Communication and Rhetoric. | Master's Degree |
Speech-Language Pathology/Pathologist. | Master's Degree |
Sports, Kinesiology, and Physical Education/Fitness, General. | Master's Degree |
Structural Engineering. | Master's Degree |
Taxation. | Master's Degree |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | Master's Degree |
Urban Studies/Affairs. | Bachelor's Degree |
Women's Studies. | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
California State University-Northridge
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 3,097 | 63% | $ 6,010 |
State/Local Grants | 3,820 | 78% | $ 2,831 |
Institutional Grants | 3,111 | 64% | $ 6,098 |
Loans To Students | 1,029 | 21% | $ 5,401 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 96%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
California State University-Northridge
Enrollment
Fall 2022
Undergraduate: | 32,181 |
Graduate: | 5,398 |
School Total: | 37,579 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 14,710 / 46% | 1,872 / 35% |
Women | 17,471 / 54% | 3,526 / 65% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 1,078 / 3% | 552 / 10% |
African-American | 1,585 / 5% | 165 / 3% |
Native American | 20 / 0% | 8 / 0% |
Asian | 2,937 / 9% | 407 / 8% |
Hispanic | 18,129 / 56% | 1,978 / 37% |
Caucasian | 6,288 / 20% | 1,247 / 23% |
Other | 1,124 / 3% | 899 / 17% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
California State University-Northridge
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Teacher Certification Details:
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
California State University-Northridge
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Not applicable Basketball: Contact School Baseball: Contact School Cross Country/Track: Contact School
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)