Keiser University-Ft Lauderdale
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$24,136
Surrounding Environment
City: Midsize
Description:
1500 NW 49th St.
Fort Lauderdale, FL 33309
General Info:
954.776.4476
Website:
www.keiseruniversity.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Keiser University-Ft Lauderdale
Admissions
Fall 2023
Application Fee: $55
Requirements:
- TOEFL (Test of English as a Foreign Language)
- Other Test (Wonderlic, WISC-III, etc.)
Admission:
Total Men WomenNumber of Applicants 3,323 863 2,460Applicants Admitted 3,238 837 2,401Admitted Students Enrolled Full Time 1,249 357 892Part Time 709 165 544
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Keiser University-Ft Lauderdale
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $24,136Out-Of-State $24,136Books & Supplies $2,000On-Campus Room & Board $15,650Other Expenses $8,800Off-Campus Room & Board $12,304Other Expenses $8,992Off-Campus With Family Other Expenses $5,768
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Keiser University-Ft Lauderdale
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting and Finance. | Bachelor's Degree |
Accounting. | Master's Degree |
Advertising. | Bachelor's Degree |
Artificial Intelligence. | Bachelor's Degree |
Automation Engineer Technology/Technician. | Bachelor's Degree |
Baking and Pastry Arts/Baker/Pastry Chef. | Associate's Degree |
Biology/Biotechnology Technology/Technician. | Associate's Degree |
Biomedical Sciences, General. | Master's Degree |
Business Administration and Management, General. | MD/DO |
Business Statistics. | Bachelor's Degree |
Chiropractic. | MD/DO |
Cinematography and Film/Video Production. | Bachelor's Degree |
Clinical Nutrition/Nutritionist. | Master's Degree |
Clinical/Medical Laboratory Technician. | Bachelor's Degree |
Cloud Computing. | Bachelor's Degree |
Computational Science. | Master's Degree |
Computer and Information Sciences, General. | Bachelor's Degree |
Computer and Information Systems Security/Auditing/Information Assurance. | Master's Degree |
Computer Software Engineering. | Bachelor's Degree |
Computer Systems Networking and Telecommunications. | Bachelor's Degree |
Computer/Information Technology Services Administration and Management, Other. | Master's Degree |
Cooking and Related Culinary Arts, General. | Associate's Degree |
Criminal Justice/Law Enforcement Administration. | MD/DO |
Criminal Justice/Police Science. | Bachelor's Degree |
Curriculum and Instruction. | MD/DO |
Cyber/Computer Forensics and Counterterrorism. | Bachelor's Degree |
Design and Visual Communications, General. | Associate's Degree |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Bachelor's Degree |
Dietetics/Dietitian. | Bachelor's Degree |
Educational Leadership and Administration, General. | MD/DO |
Educational, Instructional, and Curriculum Supervision. | Master's Degree |
Educational/Instructional Technology. | MD/DO |
Exercise Science and Kinesiology. | Master's Degree |
Family Practice Nurse/Nursing. | MD/DO |
Financial Forensics and Fraud Investigation. | Bachelor's Degree |
Fire Science/Fire-fighting. | Associate's Degree |
Forensic Science and Technology. | Bachelor's Degree |
Game and Interactive Media Design. | Bachelor's Degree |
General Studies. | Associate's Degree |
Golf Course Operation and Grounds Management. | Master's Degree |
Health Information/Medical Records Administration/Administrator. | Bachelor's Degree |
Health Services Administration. | Post - Master's Cert |
Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
Health/Health Care Administration/Management. | MD/DO |
Higher Education/Higher Education Administration. | Post - Master's Cert |
Histologic Technician. | Associate's Degree |
Homeland Security. | Master's Degree |
Hospitality Administration/Management, General. | Associate's Degree |
Industrial and Organizational Psychology. | MD/DO |
Information Technology. | Bachelor's Degree |
Legal Assistant/Paralegal. | Associate's Degree |
Legal Studies. | Bachelor's Degree |
Management Information Systems, General. | Bachelor's Degree |
Marketing/Marketing Management, General. | Post - Master's Cert |
Medical Insurance Coding Specialist/Coder. | Associate's Degree |
Medical Radiologic Technology/Science - Radiation Therapist. | Associate's Degree |
Medical/Clinical Assistant. | Associate's Degree |
Mental Health Counseling/Counselor. | Master's Degree |
Multi-/Interdisciplinary Studies, General. | Master's Degree |
Nuclear Medical Technology/Technologist. | Associate's Degree |
Nurse Anesthetist. | MD/DO |
Nursing Administration. | Master's Degree |
Occupational Therapist Assistant. | Associate's Degree |
Occupational Therapy/Therapist. | Master's Degree |
Organizational Leadership. | Master's Degree |
Physical Therapy Assistant. | Associate's Degree |
Political Science and Government, General. | Bachelor's Degree |
Psychology, General. | MD/DO |
Radiologic Technology/Science - Radiographer. | Associate's Degree |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Respiratory Care Therapy/Therapist. | Associate's Degree |
Sport and Fitness Administration/Management. | Master's Degree |
Surgical Technology/Technologist. | Associate's Degree |
Vehicle and Vehicle Parts and Accessories Marketing Operations. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Keiser University-Ft Lauderdale
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 909 | 70% | $ 6,619 |
State/Local Grants | 651 | 50% | $ 2,043 |
Institutional Grants | 1,079 | 83% | $ 6,355 |
Loans To Students | 1,043 | 80% | $ 12,463 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Keiser University-Ft Lauderdale
Enrollment
Fall 2022
Undergraduate: | 16,960 |
Graduate: | 2,060 |
School Total: | 19,020 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 4,842 / 29% | 647 / 31% |
Women | 12,118 / 71% | 1,413 / 69% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 279 / 2% | 309 / 15% |
African-American | 2,972 / 18% | 348 / 17% |
Native American | 96 / 1% | 11 / 1% |
Asian | 324 / 2% | 41 / 2% |
Hispanic | 5,202 / 31% | 590 / 29% |
Caucasian | 4,133 / 24% | 394 / 19% |
Other | 3,766 / 22% | 339 / 16% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Keiser University-Ft Lauderdale
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- Study Abroad
- Weekend/Evening college
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Keiser University-Ft Lauderdale
Athletics
Athletic Association: National Association of Intercollegiate Athletics (NAIA)
NCAA or NAIA Membership:
Football: Mid-South Conference Basketball: Florida Sun Conference Baseball: Florida Sun Conference Cross Country/Track: Florida Sun Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)