University of Kansas
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$29,412
Surrounding Environment
City: Small
Description:
The University of Kansas, founded in 1866, is a public, comprehensive institution. Its 1,000-acre campus is located in a residential area of Lawrence.
Strong Hall, 1450 Jayhawk Blvd, Room 230
Lawrence, KS 66045
General Info:
785.864.2700
Website:
https://ku.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
University of Kansas
Admissions
Fall 2023
Application Fee: $40
Requirements:
- Secondary school GPA
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 19,226 8,766 10,460Applicants Admitted 16,958 7,375 9,583Admitted Students Enrolled Full Time 5,159 2,356 2,803Part Time 100 44 56
Test Scores:
SAT The SAT was taken by 580 enrolled students, or 11%. 25th Percentile 75th Percentile Critical Reading 530 650 Math 520 640 Writing 530 650
ACT The ACT was taken by 3,585 enrolled students, or 68%. 25th Percentile 75th Percentile Verbal 20 27 Math 21 27
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Kansas
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $11,700Out-Of-State $29,412Books & Supplies $1,224On-Campus Room & Board $10,818Other Expenses $3,390Off-Campus Room & Board $10,936Other Expenses $3,390Off-Campus With Family Other Expenses $3,390
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Kansas
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Adult Health Nurse/Nursing. | Post - Master's Cert |
Advanced Legal Research/Studies, General. | MD/DO |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | MD/DO |
African Studies. | MD/DO |
American Indian/Native American Studies. | Master's Degree |
American Sign Language (ASL). | MD/DO |
American/U.S. Law/Legal Studies/Jurisprudence. | Master's Degree |
American/United States Studies/Civilization. | MD/DO |
Ancient Studies/Civilization. | Bachelor's Degree |
Anthropology, General. | MD/DO |
Applied Linguistics. | Postbaccalaureate |
Applied Statistics, General. | Master's Degree |
Architectural and Building Sciences/Technology. | MD/DO |
Architectural Engineering. | Master's Degree |
Architectural History and Criticism, General. | Bachelor's Degree |
Architecture. | MD/DO |
Art History, Criticism and Conservation. | MD/DO |
Art Teacher Education. | Master's Degree |
Astronomy. | MD/DO |
Athletic Training/Trainer. | Master's Degree |
Atmospheric Sciences and Meteorology, General. | MD/DO |
Audiology/Audiologist. | MD/DO |
Behavioral Sciences. | MD/DO |
Biochemistry and Molecular Biology. | MD/DO |
Biochemistry. | Master's Degree |
Bioengineering and Biomedical Engineering. | MD/DO |
Bioinformatics. | MD/DO |
Biological and Physical Sciences. | Master's Degree |
Biology/Biological Sciences, General. | Bachelor's Degree |
Biostatistics. | MD/DO |
Biotechnology. | Bachelor's Degree |
Botany/Plant Biology. | Master's Degree |
Business Administration and Management, General. | Master's Degree |
Business/Commerce, General. | MD/DO |
Cardiovascular Technology/Technologist. | Postsecondary 1-2 |
Cell Biology and Anatomy. | MD/DO |
Cell/Cellular and Molecular Biology. | MD/DO |
Chemical Engineering. | Master's Degree |
Chemistry, General. | MD/DO |
City/Urban, Community, and Regional Planning. | Master's Degree |
Civil Engineering, General. | MD/DO |
Classics and Classical Languages, Literatures, and Linguistics, General. | Master's Degree |
Clinical Child Psychology. | MD/DO |
Clinical Laboratory Science/Medical Technology/Technologist. | MD/DO |
Clinical, Hospital, and Managed Care Pharmacy. | Master's Degree |
Communication Disorders Sciences and Services, Other. | MD/DO |
Communication Sciences and Disorders, General. | MD/DO |
Communication, General. | MD/DO |
Community Health Services/Liaison/Counseling. | Bachelor's Degree |
Comprehensive Transition and Postsecondary (CTP) Program. | MD/DO |
Computational Biology. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Computer Engineering, General. | Master's Degree |
Construction Management, General. | Master's Degree |
Counseling Psychology. | MD/DO |
Creative Writing. | Master's Degree |
Curriculum and Instruction. | MD/DO |
Cytotechnology/Cytotechnologist. | Bachelor's Degree |
Dance, General. | Bachelor's Degree |
Data Science, General. | Postbaccalaureate |
Design and Applied Arts, Other. | MD/DO |
Design and Visual Communications, General. | MD/DO |
Developmental and Child Psychology. | Bachelor's Degree |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Postsecondary 1-2 |
Dietetics and Clinical Nutrition Services, Other. | Postbaccalaureate |
Dietetics/Dietitian. | Postbaccalaureate |
Digital Communication and Media/Multimedia. | Master's Degree |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Early Childhood Education and Teaching. | Bachelor's Degree |
East Asian Languages, Literatures, and Linguistics, General. | Master's Degree |
East Asian Studies. | Master's Degree |
Ecology and Evolutionary Biology. | MD/DO |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | MD/DO |
Education/Teaching of Individuals with Autism. | Postbaccalaureate |
Educational Administration and Supervision, Other. | Master's Degree |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | MD/DO |
Educational/Instructional Technology. | Master's Degree |
Electrical and Computer Engineering. | Master's Degree |
Electrical and Electronics Engineering. | MD/DO |
Elementary Education and Teaching. | Bachelor's Degree |
Engineering Physics/Applied Physics. | Bachelor's Degree |
Engineering Science. | MD/DO |
Engineering, Other. | MD/DO |
Engineering/Industrial Management. | Master's Degree |
English Language and Literature, General. | MD/DO |
Entomology. | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | MD/DO |
Environmental Studies. | Postbaccalaureate |
Environmental/Environmental Health Engineering. | MD/DO |
Epidemiology. | Postbaccalaureate |
European Studies/Civilization. | Bachelor's Degree |
Exercise Science and Kinesiology. | MD/DO |
Family Practice Nurse/Nursing. | Post - Master's Cert |
Film/Cinema/Media Studies. | MD/DO |
Finance, General. | Bachelor's Degree |
Fine/Studio Arts, General. | Master's Degree |
French Language and Literature. | MD/DO |
General Studies. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography and Environmental Studies. | MD/DO |
Geography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Studies. | Master's Degree |
Germanic Languages, Literatures, and Linguistics, General. | MD/DO |
Gerontology. | MD/DO |
Health Information/Medical Records Administration/Administrator. | Bachelor's Degree |
Health Policy Analysis. | MD/DO |
Health Professions Education. | Post - Master's Cert |
Health Services/Allied Health/Health Sciences, General. | MD/DO |
Health/Medical Preparatory Programs, Other. | MD/DO |
Higher Education/Higher Education Administration. | Master's Degree |
History, General. | MD/DO |
Homeland Security. | Master's Degree |
Hospital and Health Care Facilities Administration/Management. | MD/DO |
Human Biology. | Bachelor's Degree |
Humanities/Humanistic Studies. | Postbaccalaureate |
Industrial and Product Design. | MD/DO |
Information Technology. | Master's Degree |
Insurance. | MD/DO |
Intelligence, General. | MD/DO |
Intercultural/Multicultural and Diversity Studies. | Master's Degree |
Interior Architecture. | Bachelor's Degree |
International Business/Trade/Commerce. | Bachelor's Degree |
International/Globalization Studies. | Master's Degree |
Jewish/Judaic Studies. | MD/DO |
Journalism. | Master's Degree |
Latin American and Caribbean Studies. | Master's Degree |
Latin American Studies. | Master's Degree |
Law. | MD/DO |
Legal Professions and Studies, Other. | Postbaccalaureate |
Legal Research and Advanced Professional Studies, Other. | Master's Degree |
Legal Studies. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Linguistics. | MD/DO |
Logistics, Materials, and Supply Chain Management. | Master's Degree |
Management Information Systems, General. | Bachelor's Degree |
Management Science. | Master's Degree |
Marketing/Marketing Management, General. | Bachelor's Degree |
Mass Communication/Media Studies. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medical Informatics. | Post - Master's Cert |
Medical Microbiology and Bacteriology. | MD/DO |
Medicinal and Pharmaceutical Chemistry. | MD/DO |
Medicine. | MD/DO |
Medieval and Renaissance Studies. | Postbaccalaureate |
Microbiology, General. | MD/DO |
Molecular Biology. | Master's Degree |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Museology/Museum Studies. | Master's Degree |
Music Teacher Education. | MD/DO |
Music Therapy/Therapist. | Master's Degree |
Music, General. | MD/DO |
Neuroscience. | MD/DO |
Nuclear Medical Technology/Technologist. | Postsecondary 1-2 |
Nurse Anesthetist. | MD/DO |
Nurse Midwife/Nursing Midwifery. | Post - Master's Cert |
Nursing Education. | Post - Master's Cert |
Nursing Practice. | MD/DO |
Nursing Science. | MD/DO |
Nutrition Sciences. | MD/DO |
Occupational Therapy/Therapist. | MD/DO |
Oncology and Cancer Biology. | MD/DO |
Organizational Communication, General. | Master's Degree |
Organizational Leadership. | Master's Degree |
Pathology/Experimental Pathology. | MD/DO |
Petroleum Engineering. | Master's Degree |
Pharmaceutics and Drug Design. | MD/DO |
Pharmacology and Toxicology. | MD/DO |
Pharmacology. | MD/DO |
Pharmacy. | MD/DO |
Philosophy. | MD/DO |
Physical Education Teaching and Coaching. | MD/DO |
Physical Therapy/Therapist. | MD/DO |
Physics, General. | MD/DO |
Physiology, General. | MD/DO |
Political Science and Government, General. | MD/DO |
Project Management. | Master's Degree |
Psychiatric/Mental Health Nurse/Nursing. | Post - Master's Cert |
Psychology, General. | MD/DO |
Public Administration. | MD/DO |
Public Health, General. | Master's Degree |
Public Health, Other. | Master's Degree |
Reading Teacher Education. | Postbaccalaureate |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Rehabilitation and Therapeutic Professions, Other. | MD/DO |
Rehabilitation Science. | MD/DO |
Religion/Religious Studies. | Master's Degree |
Research and Development Management. | Master's Degree |
Research and Experimental Psychology, Other. | MD/DO |
Respiratory Care Therapy/Therapist. | Bachelor's Degree |
Russian Studies. | Master's Degree |
School Psychology. | MD/DO |
Secondary Education and Teaching. | Bachelor's Degree |
Slavic Languages, Literatures, and Linguistics, General. | MD/DO |
Social and Philosophical Foundations of Education. | Master's Degree |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Speech-Language Pathology/Pathologist. | MD/DO |
Sport and Fitness Administration/Management. | Bachelor's Degree |
Sports, Kinesiology, and Physical Education/Fitness, General. | Bachelor's Degree |
Statistics, General. | Master's Degree |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | Postbaccalaureate |
Toxicology. | MD/DO |
Women's Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Kansas
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 911 | 21% | $ 5,387 |
State/Local Grants | 659 | 15% | $ 2,014 |
Institutional Grants | 3,733 | 85% | $ 9,441 |
Loans To Students | 1,909 | 44% | $ 7,351 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 59%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Kansas
Enrollment
Fall 2022
Undergraduate: | 19,241 |
Graduate: | 7,467 |
School Total: | 26,708 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 8,943 / 46% | 3,155 / 42% |
Women | 10,298 / 54% | 4,312 / 58% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 791 / 4% | 1,046 / 14% |
African-American | 811 / 4% | 367 / 5% |
Native American | 97 / 1% | 44 / 1% |
Asian | 1,157 / 6% | 442 / 6% |
Hispanic | 1,882 / 10% | 495 / 7% |
Caucasian | 13,278 / 69% | 4,529 / 61% |
Other | 124 / 1% | 242 / 3% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Kansas
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Kansas
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Big Twelve Conference Basketball: Big Twelve Conference Baseball: Big Twelve Conference Cross Country/Track: Big Twelve Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)