Michigan State University
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$44,040
Surrounding Environment
City: Small
Description:
Michigan State, founded in 1855, is a comprehensive, land-grant, public university. Programs are offered through the Colleges of Agriculture and Natural Resources, Arts and Letters, Communication Arts and Sciences, Education, Engineering, Human Ecology, Natural Science, Nursing, Osteopathic Medicine, Social Science, and Veterinary Medicine; Eli Broad College of Business; and James Madison College. Its 5,315-acre campus is located in East Lansing, 80 miles northwest of Detroit.
East Lansing, MI 48824-1046
General Info:
517.355.1855
Website:
https://www.msu.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Michigan State University
Admissions
Fall 2023
Application Fee: $65
Requirements:
- Secondary school GPA
- Completion of college-prepatory program
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 58,877 27,749 31,128Applicants Admitted 49,412 22,974 26,438Admitted Students Enrolled Full Time 9,360 4,508 4,852Part Time 172 88 84
Test Scores:
SAT The SAT was taken by 3,668 enrolled students, or 39%. 25th Percentile 75th Percentile Critical Reading 580 670 Math 570 680 Writing 580 670
ACT The ACT was taken by 664 enrolled students, or 7%. 25th Percentile 75th Percentile Verbal 26 33 Math 26 31
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Michigan State University
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $17,270Out-Of-State $44,040Books & Supplies $1,334On-Campus Room & Board $11,754Other Expenses $3,592Off-Campus Room & Board $11,754Other Expenses $3,592Off-Campus With Family Other Expenses $3,592
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Michigan State University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Actuarial Science. | Bachelor's Degree |
Advertising. | Master's Degree |
African-American/Black Studies. | MD/DO |
Agricultural and Food Products Processing. | Postsecondary 1-2 |
Agricultural Business and Management, General. | Bachelor's Degree |
Agricultural Economics. | MD/DO |
Agricultural Engineering. | MD/DO |
Agricultural Production Operations, General. | Postsecondary 1-2 |
Agricultural Teacher Education. | Master's Degree |
American Indian/Native American Studies. | Postbaccalaureate |
American/United States Studies/Civilization. | Postbaccalaureate |
Animal Sciences, General. | MD/DO |
Anthropology, General. | MD/DO |
Applied Behavior Analysis. | Master's Degree |
Applied Mathematics, General. | MD/DO |
Arabic Language and Literature. | Bachelor's Degree |
Art History, Criticism and Conservation. | Bachelor's Degree |
Art Teacher Education. | Bachelor's Degree |
Arts, Entertainment, and Media Management, General. | Master's Degree |
Astrophysics. | MD/DO |
Athletic Training/Trainer. | Master's Degree |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | MD/DO |
Biochemistry and Molecular Biology. | MD/DO |
Biochemistry. | Bachelor's Degree |
Bioengineering and Biomedical Engineering. | MD/DO |
Biological and Physical Sciences. | Bachelor's Degree |
Biology/Biological Sciences, General. | MD/DO |
Biomedical Sciences, General. | MD/DO |
Biostatistics. | MD/DO |
Botany/Plant Biology. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business Administration, Management and Operations, Other. | Postbaccalaureate |
Business Statistics. | Master's Degree |
Business, Management, Marketing, and Related Support Services, Other. | Master's Degree |
Business/Commerce, General. | Master's Degree |
Cell/Cellular and Molecular Biology. | MD/DO |
Chemical Engineering. | MD/DO |
Chemical Physics. | MD/DO |
Chemistry, General. | MD/DO |
Child Care Provider/Assistant. | Bachelor's Degree |
Child Development. | Master's Degree |
Children's and Adolescent Literature. | Postbaccalaureate |
Chinese Language and Literature. | Bachelor's Degree |
City/Urban, Community, and Regional Planning. | Master's Degree |
Civil Engineering, General. | MD/DO |
Clinical Laboratory Science/Medical Technology/Technologist. | Master's Degree |
Clinical/Medical Social Work. | Master's Degree |
Communication Sciences and Disorders, General. | Bachelor's Degree |
Communication, General. | Bachelor's Degree |
Computational Mathematics. | Bachelor's Degree |
Computational Science. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Computer Engineering, General. | Bachelor's Degree |
Computer Teacher Education. | Postbaccalaureate |
Conducting. | MD/DO |
Construction Engineering Technology/Technician. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | Master's Degree |
Criminal Justice/Law Enforcement Administration. | MD/DO |
Crop Production. | Postsecondary 1-2 |
Curriculum and Instruction. | MD/DO |
Cyber/Computer Forensics and Counterterrorism. | Postbaccalaureate |
Cybersecurity Defense Strategy/Policy. | Master's Degree |
Dairy Science. | Postsecondary 1-2 |
Dietetics/Dietitian. | Bachelor's Degree |
Digital Arts. | Bachelor's Degree |
Digital Communication and Media/Multimedia. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | Master's Degree |
Ecology and Evolutionary Biology. | MD/DO |
Ecology, Evolution, Systematics and Population Biology, Other. | Postbaccalaureate |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | MD/DO |
Economics, Other. | Bachelor's Degree |
Education, General. | Master's Degree |
Education/Teaching of Individuals with Specific Learning Disabilities. | Bachelor's Degree |
Educational Assessment, Evaluation, and Research, Other. | Postbaccalaureate |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | Postbaccalaureate |
Educational Statistics and Research Methods. | MD/DO |
Educational/Instructional Technology. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Electrician. | Postsecondary 1-2 |
Engineering Mechanics. | MD/DO |
Engineering, General. | Bachelor's Degree |
Engineering, Other. | Bachelor's Degree |
English Language and Literature, General. | MD/DO |
English/Language Arts Teacher Education. | Master's Degree |
Entomology. | MD/DO |
Environmental Biology. | Bachelor's Degree |
Environmental Design/Architecture. | Master's Degree |
Environmental Science. | MD/DO |
Environmental Studies. | Bachelor's Degree |
Environmental Toxicology. | MD/DO |
Environmental/Environmental Health Engineering. | MD/DO |
Environmental/Natural Resource Economics. | Bachelor's Degree |
Environmental/Natural Resource Recreation and Tourism. | MD/DO |
Environmental/Natural Resources Management and Policy, General. | MD/DO |
Epidemiology. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Family and Community Services. | Master's Degree |
Fashion/Apparel Design. | Bachelor's Degree |
Film/Cinema/Media Studies. | Postbaccalaureate |
Finance, General. | MD/DO |
Financial Planning and Services. | Master's Degree |
Fine and Studio Arts Management. | Postbaccalaureate |
Fine/Studio Arts, General. | Master's Degree |
Food Science. | MD/DO |
Foreign Language Teacher Education. | Master's Degree |
Forensic Science and Technology. | Master's Degree |
Forestry, General. | MD/DO |
Forestry, Other. | Postbaccalaureate |
French Language and Literature. | Master's Degree |
French Studies. | Master's Degree |
Game and Interactive Media Design. | Postbaccalaureate |
Genetics, General. | MD/DO |
Geographic Information Science and Cartography. | Bachelor's Degree |
Geography and Environmental Studies. | MD/DO |
Geography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | MD/DO |
Graphic Design. | Bachelor's Degree |
Health Communication. | Master's Degree |
Health Professions and Related Clinical Sciences, Other. | Postbaccalaureate |
Higher Education/Higher Education Administration. | MD/DO |
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | Master's Degree |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | MD/DO |
History Teacher Education. | Bachelor's Degree |
History, General. | MD/DO |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | Master's Degree |
Horse Husbandry/Equine Science and Management. | Postsecondary 1-2 |
Horticultural Science. | MD/DO |
Hospitality Administration/Management, General. | Bachelor's Degree |
Human Development and Family Studies, General. | MD/DO |
Human Nutrition. | MD/DO |
Human Resources Management and Services, Other. | Bachelor's Degree |
Human Resources Management/Personnel Administration, General. | Postbaccalaureate |
Humanities/Humanistic Studies. | Bachelor's Degree |
Information Resources Management. | MD/DO |
Information Technology Project Management. | Bachelor's Degree |
Intellectual Property Law. | Master's Degree |
Interior Design. | Bachelor's Degree |
International Public Health/International Health. | Master's Degree |
International Relations and Affairs. | Bachelor's Degree |
International/Globalization Studies. | Postbaccalaureate |
Japanese Language and Literature. | Bachelor's Degree |
Jazz/Jazz Studies. | Master's Degree |
Journalism. | Master's Degree |
Keyboard Instruments. | MD/DO |
Labor and Industrial Relations. | Master's Degree |
Labor Studies. | MD/DO |
Landscaping and Groundskeeping. | Postsecondary 1-2 |
Large Animal/Food Animal and Equine Surgery and Medicine. | MD/DO |
Law. | MD/DO |
Legal Professions and Studies, Other. | Master's Degree |
Legal Studies. | Master's Degree |
Liberal Arts and Sciences, General Studies and Humanities, Other. | Postbaccalaureate |
Linguistics. | MD/DO |
Livestock Management. | Postsecondary 1-2 |
Logistics, Materials, and Supply Chain Management. | MD/DO |
Management Science. | Master's Degree |
Management Sciences and Quantitative Methods, Other. | Master's Degree |
Marketing Research. | Master's Degree |
Marketing/Marketing Management, General. | MD/DO |
Mass Communication/Media Studies. | MD/DO |
Materials Engineering. | Bachelor's Degree |
Materials Science. | MD/DO |
Mathematics Teacher Education. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medical Science/Scientist. | Master's Degree |
Medicine. | MD/DO |
Microbiology, General. | MD/DO |
Molecular Genetics. | Bachelor's Degree |
Multi-/Interdisciplinary Studies, Other. | Bachelor's Degree |
Museology/Museum Studies. | Postbaccalaureate |
Music Pedagogy. | MD/DO |
Music Performance, General. | MD/DO |
Music Theory and Composition. | MD/DO |
Music, General. | Bachelor's Degree |
Music, Other. | Postbaccalaureate |
Musicology and Ethnomusicology. | Master's Degree |
Neurobiology and Neurosciences, Other. | Postbaccalaureate |
Neuroscience. | MD/DO |
Nursing Practice. | MD/DO |
Nursing Science. | MD/DO |
Nutrition Sciences. | Master's Degree |
Operations Management and Supervision. | MD/DO |
Organizational Behavior Studies. | MD/DO |
Organizational Leadership. | Master's Degree |
Osteopathic Medicine/Osteopathy. | MD/DO |
Packaging Science. | MD/DO |
Parks, Recreation, and Leisure Facilities Management, General. | Bachelor's Degree |
Pathology/Experimental Pathology. | MD/DO |
Pharmacology and Toxicology, Other. | Postbaccalaureate |
Pharmacology and Toxicology. | MD/DO |
Philosophy. | MD/DO |
Physical Education Teaching and Coaching. | Master's Degree |
Physical Sciences, General. | Bachelor's Degree |
Physics, General. | MD/DO |
Physiology, General. | MD/DO |
Plant Genetics. | MD/DO |
Plant Pathology/Phytopathology. | MD/DO |
Political Science and Government, General. | MD/DO |
Pre-Law Studies. | Bachelor's Degree |
Pre-Veterinary Studies. | Bachelor's Degree |
Professional, Technical, Business, and Scientific Writing. | Bachelor's Degree |
Programs for Foreign Lawyers. | Master's Degree |
Psychiatric/Mental Health Nurse/Nursing. | Postbaccalaureate |
Psychology, General. | MD/DO |
Psychology, Other. | Master's Degree |
Public Health, General. | Master's Degree |
Public Health, Other. | Postbaccalaureate |
Public Policy Analysis, General. | Master's Degree |
Public Relations, Advertising, and Applied Communication. | Master's Degree |
Registered Nursing/Registered Nurse. | Master's Degree |
Rehabilitation and Therapeutic Professions, Other. | MD/DO |
Religion/Religious Studies. | Bachelor's Degree |
Research Methodology and Quantitative Methods. | Master's Degree |
Rhetoric and Composition. | MD/DO |
Russian Language and Literature. | Bachelor's Degree |
School Psychology. | MD/DO |
Science Teacher Education/General Science Teacher Education. | Postbaccalaureate |
Science, Technology and Society. | Bachelor's Degree |
Small/Companion Animal Surgery and Medicine. | Master's Degree |
Social and Philosophical Foundations of Education. | MD/DO |
Social Sciences, General. | Bachelor's Degree |
Social Sciences, Other. | Postbaccalaureate |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Soil Science and Agronomy, General. | MD/DO |
Spanish Language and Literature. | Master's Degree |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Sport and Fitness Administration/Management. | Postbaccalaureate |
Statistics, General. | MD/DO |
Sustainability Studies. | Master's Degree |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | Postbaccalaureate |
Teacher Education and Professional Development, Specific Subject Areas, Other. | Postbaccalaureate |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | Master's Degree |
Teaching English or French as a Second or Foreign Language, Other. | Postbaccalaureate |
Turf and Turfgrass Management. | Postsecondary 1-2 |
Urban Education and Leadership. | Postbaccalaureate |
Veterinary Medicine. | MD/DO |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | Bachelor's Degree |
Viticulture and Enology. | Postsecondary 1-2 |
Vocational Rehabilitation Counseling/Counselor. | Master's Degree |
Wildlife, Fish and Wildlands Science and Management. | MD/DO |
Women's Studies. | Bachelor's Degree |
Zoology/Animal Biology. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Michigan State University
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 1,753 | 18% | $ 5,578 |
State/Local Grants | 437 | 5% | $ 1,711 |
Institutional Grants | 9,245 | 96% | $ 7,036 |
Loans To Students | 3,370 | 35% | $ 9,086 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 74%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Michigan State University
Enrollment
Fall 2022
Undergraduate: | 39,201 |
Graduate: | 10,822 |
School Total: | 50,023 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 18,944 / 48% | 4,597 / 42% |
Women | 20,257 / 52% | 6,225 / 58% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 2,340 / 6% | 2,031 / 19% |
African-American | 2,590 / 7% | 638 / 6% |
Native American | 93 / 0% | 37 / 0% |
Asian | 3,044 / 8% | 737 / 7% |
Hispanic | 2,358 / 6% | 703 / 6% |
Caucasian | 26,300 / 67% | 6,151 / 57% |
Other | 857 / 2% | 179 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Michigan State University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Air Force
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Michigan State University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Big Ten Conference Basketball: Big Ten Conference Baseball: Big Ten Conference Cross Country/Track: Big Ten Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)