Rutgers University-New Brunswick
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$36,001
Surrounding Environment
City: Small
Description:
Rutgers University is a public, coeducational university. Its 2,695-acre New Brunswick campus includes the Colleges of Engineering and Pharmacy, Cook College, Douglass College, Livingston College, Mason Gross School of the Arts and Sciences, and Rutgers College.
83 Somerset St
New Brunswick, NJ 08901-1281
General Info:
848.445.4636
Website:
https://newbrunswick.rutgers.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Rutgers University-New Brunswick
Admissions
Fall 2023
Application Fee: $70
Requirements:
- Secondary school GPA
- Secondary school record
- Completion of college-prepatory program
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 43,347 20,326 23,021Applicants Admitted 28,326 13,052 15,274Admitted Students Enrolled Full Time 7,670 3,709 3,961Part Time 11 2 9
Test Scores:
SAT The SAT was taken by 3,908 enrolled students, or 51%. 25th Percentile 75th Percentile Critical Reading 630 720 Math 640 760 Writing 630 720
ACT The ACT was taken by 414 enrolled students, or 5%. 25th Percentile 75th Percentile Verbal 27 34 Math 28 33
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Rutgers University-New Brunswick
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $17,239Out-Of-State $36,001Books & Supplies $1,391On-Campus Room & Board $14,715Other Expenses $4,372Off-Campus Room & Board $18,414Other Expenses $11,760Off-Campus With Family Other Expenses $11,760
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Rutgers University-New Brunswick
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Bachelor's Degree |
Adult and Continuing Education and Teaching. | Master's Degree |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | Bachelor's Degree |
African Languages, Literatures, and Linguistics. | Bachelor's Degree |
African-American/Black Studies. | Bachelor's Degree |
Agricultural Economics. | Master's Degree |
Agricultural Engineering. | Master's Degree |
Agriculture, General. | Bachelor's Degree |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | Bachelor's Degree |
American/United States Studies/Civilization. | Bachelor's Degree |
Animal Sciences, General. | MD/DO |
Anthropology, General. | MD/DO |
Applied Behavior Analysis. | Master's Degree |
Applied Psychology. | Master's Degree |
Art History, Criticism and Conservation. | MD/DO |
Art/Art Studies, General. | Master's Degree |
Astrophysics. | Bachelor's Degree |
Atmospheric Sciences and Meteorology, Other. | MD/DO |
Biochemistry and Molecular Biology. | MD/DO |
Biochemistry. | MD/DO |
Bioengineering and Biomedical Engineering. | MD/DO |
Biological and Biomedical Sciences, Other. | MD/DO |
Biological and Physical Sciences. | MD/DO |
Biology/Biological Sciences, General. | Bachelor's Degree |
Biomedical Sciences, General. | MD/DO |
Biometry/Biometrics. | Bachelor's Degree |
Biostatistics. | Master's Degree |
Biotechnology. | Bachelor's Degree |
Botany/Plant Biology. | MD/DO |
Business Administration and Management, General. | Bachelor's Degree |
Cardiovascular Technology/Technologist. | Postsecondary 1-2 |
Cell Biology and Anatomy. | Post - Master's Cert |
Cell/Cellular and Molecular Biology. | MD/DO |
Cell/Cellular Biology and Histology. | MD/DO |
Ceramic Sciences and Engineering. | MD/DO |
Chemical Engineering. | MD/DO |
Chemistry, General. | MD/DO |
Chinese Language and Literature. | Master's Degree |
Cinematography and Film/Video Production. | Bachelor's Degree |
City/Urban, Community, and Regional Planning. | MD/DO |
Civil Engineering, General. | MD/DO |
Classics and Classical Languages, Literatures, and Linguistics, General. | MD/DO |
Clinical Laboratory Science/Medical Technology/Technologist. | Master's Degree |
Clinical Nutrition/Nutritionist. | MD/DO |
Clinical/Medical Laboratory Science and Allied Professions, Other. | MD/DO |
Cognitive Science, General. | Bachelor's Degree |
College Student Counseling and Personnel Services. | Master's Degree |
Comparative Literature. | MD/DO |
Computer and Information Sciences, Other. | Master's Degree |
Computer and Information Sciences, General. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | Master's Degree |
Criminal Justice/Safety Studies. | Bachelor's Degree |
Cytotechnology/Cytotechnologist. | Master's Degree |
Dance, General. | Master's Degree |
Dental Assisting/Assistant. | Master's Degree |
Dental Clinical Sciences, General. | Master's Degree |
Dental Hygiene/Hygienist. | Associate's Degree |
Dentistry. | MD/DO |
Design and Visual Communications, General. | Master's Degree |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Master's Degree |
Dietetics and Clinical Nutrition Services, Other. | Postbaccalaureate |
Digital Communication and Media/Multimedia. | Master's Degree |
Drama and Dance Teacher Education. | Master's Degree |
Drama and Dramatics/Theatre Arts, General. | Master's Degree |
East Asian Languages, Literatures, and Linguistics, General. | Master's Degree |
East Asian Studies. | Bachelor's Degree |
Ecology. | MD/DO |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | MD/DO |
Education, General. | MD/DO |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | Master's Degree |
Educational Statistics and Research Methods. | Master's Degree |
Electrical and Electronics Engineering. | MD/DO |
Elementary Education and Teaching. | MD/DO |
Endodontics/Endodontology. | Post - Master's Cert |
Engineering Science. | Bachelor's Degree |
Engineering/Industrial Management. | Master's Degree |
English Language and Literature, General. | MD/DO |
English/Language Arts Teacher Education. | Master's Degree |
Entomology. | MD/DO |
Environmental Design/Architecture. | Bachelor's Degree |
Environmental Science. | MD/DO |
Environmental Studies. | Bachelor's Degree |
Environmental/Natural Resources Management and Policy, General. | Bachelor's Degree |
Epidemiology. | Master's Degree |
European Studies/Civilization. | Bachelor's Degree |
Exercise Science and Kinesiology. | MD/DO |
Film/Cinema/Media Studies. | Bachelor's Degree |
Finance, General. | Bachelor's Degree |
Food Science. | MD/DO |
Foreign Language Teacher Education. | MD/DO |
Foreign Languages and Literatures, General. | Bachelor's Degree |
French Language and Literature. | MD/DO |
Geography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | MD/DO |
Health Communication. | Master's Degree |
Health Information/Medical Records Administration/Administrator. | Master's Degree |
Health Professions and Related Clinical Sciences, Other. | Master's Degree |
Health Services Administration. | Master's Degree |
Health Services/Allied Health/Health Sciences, General. | MD/DO |
Health/Health Care Administration/Management. | MD/DO |
Health/Medical Physics. | Post - Master's Cert |
Higher Education/Higher Education Administration. | MD/DO |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | Bachelor's Degree |
History, General. | MD/DO |
History, Other. | Bachelor's Degree |
Human Resources Management/Personnel Administration, General. | Master's Degree |
Industrial Engineering. | MD/DO |
Information Science/Studies. | MD/DO |
Italian Language and Literature. | MD/DO |
Japanese Language and Literature. | Bachelor's Degree |
Jewish/Judaic Studies. | Master's Degree |
Journalism. | Bachelor's Degree |
Korean Language and Literature. | Bachelor's Degree |
Labor and Industrial Relations. | MD/DO |
Landscape Architecture. | Master's Degree |
Latin American Studies. | Bachelor's Degree |
Library and Information Science. | MD/DO |
Linguistics. | MD/DO |
Logistics, Materials, and Supply Chain Management. | Bachelor's Degree |
Management Science. | Master's Degree |
Marine Biology and Biological Oceanography. | Bachelor's Degree |
Marketing/Marketing Management, General. | Bachelor's Degree |
Mathematics Teacher Education. | MD/DO |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medical Informatics. | MD/DO |
Medical Insurance Coding Specialist/Coder. | Postsecondary 1-2 |
Medical Radiologic Technology/Science - Radiation Therapist. | MD/DO |
Medical Science/Scientist. | Post - Master's Cert |
Medicinal and Pharmaceutical Chemistry. | MD/DO |
Medicine. | MD/DO |
Medieval and Renaissance Studies. | Bachelor's Degree |
Meteorology. | Bachelor's Degree |
Microbiological Sciences and Immunology, Other. | MD/DO |
Microbiology, General. | MD/DO |
Molecular Biology. | Bachelor's Degree |
Molecular Genetics. | MD/DO |
Molecular Pharmacology. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music Performance, General. | MD/DO |
Music, General. | MD/DO |
Near and Middle Eastern Studies. | Bachelor's Degree |
Neurobiology and Anatomy. | MD/DO |
Neuroscience. | MD/DO |
Nuclear Medical Technology/Technologist. | Postsecondary 1-2 |
Nurse Midwife/Nursing Midwifery. | Post - Master's Cert |
Nursing Practice. | MD/DO |
Nursing Science. | MD/DO |
Nutrition Sciences. | MD/DO |
Occupational Therapist Assistant. | Associate's Degree |
Oceanography, Chemical and Physical. | MD/DO |
Operations Research. | MD/DO |
Oral Biology and Oral and Maxillofacial Pathology. | MD/DO |
Orthodontics/Orthodontology. | Post - Master's Cert |
Packaging Science. | Master's Degree |
Pediatric Dentistry/Pedodontics. | Post - Master's Cert |
Pediatric Nurse/Nursing. | MD/DO |
Periodontics/Periodontology. | Post - Master's Cert |
Pharmacoeconomics/Pharmaceutical Economics. | Master's Degree |
Pharmacology. | MD/DO |
Pharmacy, Pharmaceutical Sciences, and Administration, Other. | Master's Degree |
Pharmacy. | MD/DO |
Philosophy. | MD/DO |
Physical Therapy/Therapist. | MD/DO |
Physician Assistant. | Master's Degree |
Physics, General. | Bachelor's Degree |
Physics, Other. | MD/DO |
Physiology, General. | MD/DO |
Physiology, Pathology, and Related Sciences, Other. | MD/DO |
Plant Sciences, General. | Bachelor's Degree |
Political Science and Government, General. | MD/DO |
Portuguese Language and Literature. | Bachelor's Degree |
Prosthodontics/Prosthodontology. | Post - Master's Cert |
Psychology, General. | MD/DO |
Public Health, General. | MD/DO |
Public Policy Analysis, General. | Master's Degree |
Reading Teacher Education. | Master's Degree |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Rehabilitation and Therapeutic Professions, Other. | MD/DO |
Religion/Religious Studies. | Master's Degree |
Research and Experimental Psychology, Other. | MD/DO |
Respiratory Care Therapy/Therapist. | Associate's Degree |
Russian Language and Literature. | Bachelor's Degree |
Russian Studies. | Bachelor's Degree |
Science Teacher Education/General Science Teacher Education. | MD/DO |
Social and Philosophical Foundations of Education. | MD/DO |
Social Sciences, Other. | Bachelor's Degree |
Social Studies Teacher Education. | MD/DO |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | Bachelor's Degree |
Speech-Language Pathology/Pathologist. | Master's Degree |
Sport and Fitness Administration/Management. | Master's Degree |
Statistics, General. | MD/DO |
Sustainability Studies. | Master's Degree |
Systems Engineering. | Master's Degree |
Teacher Education and Professional Development, Specific Subject Areas, Other. | MD/DO |
Toxicology. | MD/DO |
Urban Studies/Affairs. | MD/DO |
Women's Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Rutgers University-New Brunswick
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 2,037 | 26% | $ 6,249 |
State/Local Grants | 1,712 | 22% | $ 8,906 |
Institutional Grants | 3,641 | 47% | $ 10,408 |
Loans To Students | 3,231 | 42% | $ 11,606 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 85%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Rutgers University-New Brunswick
Enrollment
Fall 2022
Undergraduate: | 36,344 |
Graduate: | 14,293 |
School Total: | 50,637 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 18,156 / 50% | 5,198 / 36% |
Women | 18,188 / 50% | 9,095 / 64% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 2,717 / 7% | 2,501 / 17% |
African-American | 2,471 / 7% | 1,468 / 10% |
Native American | 29 / 0% | 5 / 0% |
Asian | 11,792 / 32% | 2,393 / 17% |
Hispanic | 5,472 / 15% | 1,819 / 13% |
Caucasian | 11,772 / 32% | 5,326 / 37% |
Other | 756 / 2% | 316 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Rutgers University-New Brunswick
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Rutgers University-New Brunswick
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Big Ten Conference Basketball: Big Ten Conference Baseball: Big Ten Conference Cross Country/Track: Big Ten Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)