William Paterson University of New Jersey
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$24,464
Surrounding Environment
Suburb: Large
Description:
William Paterson, founded in 1855, is a public, multipurpose university.Its 300-acre campus is located in Wayne, 20 miles west of New York City.
300 Pompton Rd
Wayne, NJ 7470
General Info:
973.720.2000
Website:
www.wpunj.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
William Paterson University of New Jersey
Admissions
Fall 2023
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- Completion of college-prepatory program
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 7,734 3,200 4,534Applicants Admitted 7,158 2,912 4,246Admitted Students Enrolled Full Time 872 376 496Part Time 8 4 4
Test Scores:
SAT The SAT was taken by 4 enrolled students, or 1%. 25th Percentile 75th Percentile Critical Reading Math Writing
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
William Paterson University of New Jersey
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $15,150Out-Of-State $24,464Books & Supplies $1,600On-Campus Room & Board $15,990Other Expenses $3,140Off-Campus Room & Board $11,330Other Expenses $4,922Off-Campus With Family Other Expenses $4,922
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
William Paterson University of New Jersey
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting and Related Services, Other. | Postbaccalaureate |
Accounting. | MD/DO |
Actuarial Science. | MD/DO |
Adult Health Nurse/Nursing. | Postbaccalaureate |
African-American/Black Studies. | MD/DO |
Anthropology, General. | MD/DO |
Applied and Professional Ethics. | MD/DO |
Applied/Public Sociology. | Master's Degree |
Art History, Criticism and Conservation. | MD/DO |
Art/Art Studies, General. | MD/DO |
Asian Studies/Civilization. | MD/DO |
Athletic Training/Trainer. | Master's Degree |
Behavioral Sciences. | Post - Master's Cert |
Bilingual and Multilingual Education. | Postbaccalaureate |
Biochemistry. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biomedical Sciences, General. | Post - Master's Cert |
Biotechnology. | MD/DO |
Business Administration and Management, General. | MD/DO |
Chemistry, General. | MD/DO |
Clinical Psychology. | MD/DO |
Communication Sciences and Disorders, General. | MD/DO |
Community Health Services/Liaison/Counseling. | MD/DO |
Community Organization and Advocacy. | MD/DO |
Computational and Applied Mathematics. | Master's Degree |
Computer and Information Sciences, General. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | Master's Degree |
Creative Writing. | Master's Degree |
Criminal Justice/Safety Studies. | MD/DO |
Data Science, General. | Post - Master's Cert |
Disability Studies. | MD/DO |
Early Childhood Education and Teaching. | MD/DO |
Econometrics and Quantitative Economics. | Post - Master's Cert |
Economics, General. | MD/DO |
Education, General. | Master's Degree |
Education/Teaching of Individuals with Specific Learning Disabilities. | Postbaccalaureate |
Educational Leadership and Administration, General. | Master's Degree |
Educational, Instructional, and Curriculum Supervision. | Postbaccalaureate |
Educational/Instructional Technology. | Postbaccalaureate |
Elementary Education and Teaching. | MD/DO |
English Language and Literature, General. | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | Postbaccalaureate |
Environmental Studies. | MD/DO |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | Post - Master's Cert |
Exercise Physiology and Kinesiology. | Master's Degree |
Exercise Science and Kinesiology. | MD/DO |
Finance and Financial Management Services, Other. | Postbaccalaureate |
Finance, General. | MD/DO |
Financial Planning and Services. | MD/DO |
Fine/Studio Arts, General. | Master's Degree |
French Language and Literature. | Bachelor's Degree |
General Studies. | Master's Degree |
Geographic Information Science and Cartography. | Post - Master's Cert |
Geography. | MD/DO |
Geology/Earth Science, General. | MD/DO |
Health Services/Allied Health/Health Sciences, General. | MD/DO |
Health/Medical Preparatory Programs, Other. | MD/DO |
Higher Education/Higher Education Administration. | Master's Degree |
History, General. | MD/DO |
History, Other. | Post - Master's Cert |
Human Computer Interaction. | Post - Master's Cert |
Human Resources Management/Personnel Administration, General. | Postbaccalaureate |
Human-Centered Technology Design. | Post - Master's Cert |
Information Technology. | MD/DO |
Intercultural/Multicultural and Diversity Studies. | Post - Master's Cert |
International Business/Trade/Commerce. | MD/DO |
Junior High/Intermediate/Middle School Education and Teaching. | Postbaccalaureate |
Latin American Studies. | MD/DO |
Legal Studies. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Management Science. | MD/DO |
Marketing/Marketing Management, General. | MD/DO |
Mass Communication/Media Studies. | MD/DO |
Materials Chemistry. | Master's Degree |
Mathematics, General. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music Pedagogy. | Postbaccalaureate |
Music Performance, General. | Bachelor's Degree |
Music, General. | MD/DO |
Nursing Administration. | Postbaccalaureate |
Nursing Education. | Post - Master's Cert |
Nursing Practice. | MD/DO |
Organizational Communication, General. | Master's Degree |
Organizational Leadership. | MD/DO |
Philosophy. | MD/DO |
Physical Education Teaching and Coaching. | MD/DO |
Political Science and Government, General. | MD/DO |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Psychology, General. | MD/DO |
Public Health, General. | Master's Degree |
Public Relations/Image Management. | MD/DO |
Radio, Television, and Digital Communication, Other. | Post - Master's Cert |
Reading Teacher Education. | Master's Degree |
Registered Nursing/Registered Nurse. | MD/DO |
Research Methodology and Quantitative Methods. | Postbaccalaureate |
School Librarian/School Library Media Specialist. | Postbaccalaureate |
Secondary Education and Teaching. | MD/DO |
Selling Skills and Sales Operations. | MD/DO |
Social Work. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | Master's Degree |
Speech Communication and Rhetoric. | MD/DO |
Speech-Language Pathology/Pathologist. | MD/DO |
Sport and Fitness Administration/Management. | MD/DO |
Sports Communication. | Post - Master's Cert |
Teacher Education, Multiple Levels. | Master's Degree |
Urban Studies/Affairs. | MD/DO |
Visual and Performing Arts, General. | Master's Degree |
Women's Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
William Paterson University of New Jersey
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 449 | 56% | $ 5,840 |
State/Local Grants | 370 | 46% | $ 7,493 |
Institutional Grants | 519 | 65% | $ 7,416 |
Loans To Students | 386 | 48% | $ 7,082 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 92%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
William Paterson University of New Jersey
Enrollment
Fall 2022
Undergraduate: | 6,604 |
Graduate: | 2,466 |
School Total: | 9,070 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 2,615 / 40% | 567 / 23% |
Women | 3,989 / 60% | 1,899 / 77% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 103 / 2% | 40 / 2% |
African-American | 1,261 / 19% | 339 / 14% |
Native American | 3 / 0% | 2 / 0% |
Asian | 512 / 8% | 217 / 9% |
Hispanic | 2,233 / 34% | 523 / 21% |
Caucasian | 2,201 / 33% | 1,239 / 50% |
Other | 114 / 2% | 47 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
William Paterson University of New Jersey
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
William Paterson University of New Jersey
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: New Jersey Athletic Conference Basketball: New Jersey Athletic Conference Baseball: New Jersey Athletic Conference Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)