North Dakota State College of Science
Highest Degree Offered
Postsecondary 2-4
Tuition per Year (out of state)
$6,926
Surrounding Environment
Town: Remote
Description:
800 N 6th St
Wahpeton, ND 58076-0002
General Info:
701.671.2403
Website:
https://www.ndscs.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
North Dakota State College of Science
Admissions
Fall 2023
Application Fee: $35
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
North Dakota State College of Science
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $5,928Out-Of-State $6,926Books & Supplies $1,000On-Campus Room & Board $7,658Other Expenses $3,400Off-Campus Room & Board $7,658Other Expenses $3,400Off-Campus With Family Other Expenses $3,400
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
North Dakota State College of Science
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | MD/DO |
Agricultural Business and Management, General. | Associate's Degree |
Agricultural Business Technology/Technician. | Associate's Degree |
Agricultural Mechanics and Equipment/Machine Technology/Technician. | Associate's Degree |
Agronomy and Crop Science. | Associate's Degree |
Animal Sciences, General. | Associate's Degree |
Architectural Engineering Technologies/Technicians. | Associate's Degree |
Autobody/Collision and Repair Technology/Technician. | Postsecondary 2-4 |
Automation Engineer Technology/Technician. | MD/DO |
Automobile/Automotive Mechanics Technology/Technician. | Postsecondary 2-4 |
Building Construction Technology/Technician. | Associate's Degree |
Business Administration and Management, General. | MD/DO |
Civil Engineering Technologies/Technicians. | Associate's Degree |
Computer and Information Sciences, General. | Associate's Degree |
Computer and Information Systems Security/Auditing/Information Assurance. | Postsecondary 1-2 |
Computer Programming/Programmer, General. | MD/DO |
Computer Support Specialist. | Postsecondary 1-2 |
Computer Systems Networking and Telecommunications. | Associate's Degree |
Construction Engineering Technology/Technician. | Associate's Degree |
Culinary Arts/Chef Training. | Postsecondary 2-4 |
Dental Assisting/Assistant. | Associate's Degree |
Dental Hygiene/Hygienist. | Associate's Degree |
Diesel Mechanics Technology/Technician. | Postsecondary 2-4 |
E-Commerce/Electronic Commerce. | MD/DO |
Electrician. | Associate's Degree |
Emergency Medical Technology/Technician (EMT Paramedic). | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | MD/DO |
Finance, General. | MD/DO |
Health Information/Medical Records Technology/Technician. | Associate's Degree |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Associate's Degree |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | Associate's Degree |
Industrial Production Technologies/Technicians, Other. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | Associate's Degree |
Licensed Practical/Vocational Nurse Training. | Associate's Degree |
Livestock Management. | Associate's Degree |
Machine Tool Technology/Machinist. | Postsecondary 2-4 |
Manufacturing Engineering Technology/Technician. | Associate's Degree |
Meat Cutting/Meat Cutter. | Postsecondary 1-2 |
Medical Insurance Coding Specialist/Coder. | Postsecondary 1-2 |
Occupational Therapist Assistant. | Associate's Degree |
Pharmacy Technician/Assistant. | Associate's Degree |
Plumbing Technology/Plumber. | Postsecondary 1-2 |
Registered Nursing/Registered Nurse. | Associate's Degree |
Restaurant/Food Services Management. | Associate's Degree |
Sales, Distribution, and Marketing Operations, General. | Associate's Degree |
Selling Skills and Sales Operations. | MD/DO |
Small Engine Mechanics and Repair Technology/Technician. | Postsecondary 2-4 |
Vehicle Maintenance and Repair Technologies/Technicians, Other. | Associate's Degree |
Web Page, Digital/Multimedia and Information Resources Design. | Associate's Degree |
Welding Technology/Welder. | Postsecondary 2-4 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
North Dakota State College of Science
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 192 | 29% | $ 5,221 |
State/Local Grants | 243 | 36% | $ 2,121 |
Institutional Grants | 408 | 61% | $ 2,838 |
Loans To Students | 433 | 65% | $ 8,915 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 61%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
North Dakota State College of Science
Enrollment
Fall 2022
Undergraduate: | 2,942 |
Graduate: | 0 |
School Total: | 2,942 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 1,667 / 57% | 0 / 0% |
Women | 1,275 / 43% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 8 / 0% | 0 / 0% |
African-American | 119 / 4% | 0 / 0% |
Native American | 15 / 1% | 0 / 0% |
Asian | 15 / 1% | 0 / 0% |
Hispanic | 80 / 3% | 0 / 0% |
Caucasian | 1,997 / 68% | 0 / 0% |
Other | 608 / 21% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
North Dakota State College of Science
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- None Listed
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
North Dakota State College of Science
Athletics
Athletic Association: National Junior College Athletic Association
NCAA or NAIA Membership:
Football: Not applicable Basketball: Not applicable Baseball: Not applicable Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)