Indiana University of Pennsylvania-Main Campus
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$16,297
Surrounding Environment
Town: Distant
Description:
Indiana University of Pennsylvania, founded in 1875, is a public, comprehensive institution. Programs are offered through the Colleges of Business, Education, Fine Arts, Health and Human Services, Humanities and Social Sciences, and Natural Sciences and Mathematics and the School of Continuing Education. Its 350-acre campus is located in western Pennsylvania, 65 miles from Pittsburgh.
1011 South Dr 201 Sutton Hall
Indiana, PA 15705-1098
General Info:
724.357.2100
Website:
www.iup.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Indiana University of Pennsylvania-Main Campus
Admissions
Fall 2023
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 9,422 3,328 6,094Applicants Admitted 8,593 2,982 5,611Admitted Students Enrolled Full Time 1,995 725 1,270Part Time 37 21 16
Test Scores:
SAT The SAT was taken by 660 enrolled students, or 32%. 25th Percentile 75th Percentile Critical Reading 480 600 Math 460 570 Writing 480 600
ACT The ACT was taken by 33 enrolled students, or 2%. 25th Percentile 75th Percentile Verbal 16 24 Math 17 24
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Indiana University of Pennsylvania-Main Campus
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $11,380Out-Of-State $16,297Books & Supplies $1,100On-Campus Room & Board $12,802Other Expenses $2,080Off-Campus Room & Board $12,802Other Expenses $2,080Off-Campus With Family Other Expenses $3,080
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Indiana University of Pennsylvania-Main Campus
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting and Finance. | Master's Degree |
Accounting. | Bachelor's Degree |
African Studies. | MD/DO |
Anthropology, General. | Bachelor's Degree |
Applied Behavior Analysis. | Postbaccalaureate |
Applied Mathematics, General. | Master's Degree |
Applied/Public Sociology. | MD/DO |
Archeology. | Master's Degree |
Art/Art Studies, General. | Bachelor's Degree |
Asian Studies/Civilization. | Bachelor's Degree |
Athletic Training/Trainer. | Master's Degree |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | Master's Degree |
Baking and Pastry Arts/Baker/Pastry Chef. | Postsecondary 2-4 |
Biochemistry. | MD/DO |
Biological and Physical Sciences. | MD/DO |
Biology/Biological Sciences, General. | Master's Degree |
Business Administration and Management, General. | MD/DO |
Business/Commerce, General. | Master's Degree |
Cell/Cellular and Molecular Biology. | MD/DO |
Chemistry, General. | MD/DO |
Child Development. | MD/DO |
Chinese Language and Literature. | MD/DO |
Chinese Studies. | MD/DO |
City/Urban, Community, and Regional Planning. | Bachelor's Degree |
Clinical Laboratory Science/Medical Technology/Technologist. | Bachelor's Degree |
Clinical Psychology. | MD/DO |
College Student Counseling and Personnel Services. | Master's Degree |
Commercial Photography. | MD/DO |
Communication and Media Studies, Other. | MD/DO |
Community Health Services/Liaison/Counseling. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Criminal Justice/Law Enforcement Administration. | Postsecondary 2-4 |
Criminology. | MD/DO |
Culinary Arts and Related Services, Other. | Postsecondary 2-4 |
Culinary Arts/Chef Training. | Postsecondary 2-4 |
Curriculum and Instruction. | MD/DO |
Dance Therapy/Therapist. | MD/DO |
Dance, General. | MD/DO |
Dietetics and Clinical Nutrition Services, Other. | Postbaccalaureate |
Digital Marketing. | MD/DO |
Drama and Dance Teacher Education. | MD/DO |
Drama and Dramatics/Theatre Arts, General. | MD/DO |
Early Childhood Education and Teaching. | Bachelor's Degree |
Economics, General. | Bachelor's Degree |
Education, Other. | Postbaccalaureate |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | Bachelor's Degree |
Education/Teaching of Individuals with Autism. | Post - Master's Cert |
Education/Teaching of the Gifted and Talented. | Postbaccalaureate |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | Master's Degree |
Educational/Instructional Technology. | Master's Degree |
Elementary Education and Teaching. | Master's Degree |
Emergency Medical Technology/Technician (EMT Paramedic). | Postsecondary 2-4 |
English Language and Literature, General. | MD/DO |
English/Language Arts Teacher Education. | Postbaccalaureate |
Environmental/Environmental Health Engineering. | Bachelor's Degree |
Family and Consumer Sciences/Human Sciences, General. | Bachelor's Degree |
Fashion/Apparel Design. | Bachelor's Degree |
Finance, General. | Bachelor's Degree |
Fine/Studio Arts, General. | Bachelor's Degree |
Foods, Nutrition, and Wellness Studies, General. | Master's Degree |
French Language and Literature. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography, Other. | MD/DO |
Geography. | Postbaccalaureate |
Geology/Earth Science, General. | Bachelor's Degree |
Geospatial Intelligence. | Postbaccalaureate |
German Language and Literature. | MD/DO |
Gerontology. | MD/DO |
Health Services Administration. | Master's Degree |
History, General. | Bachelor's Degree |
History, Other. | MD/DO |
Hospitality Administration/Management, General. | Bachelor's Degree |
Human Nutrition. | MD/DO |
Human Resources Management/Personnel Administration, General. | Master's Degree |
Hydrology and Water Resources Science. | MD/DO |
Information Technology. | Postbaccalaureate |
Intercultural/Multicultural and Diversity Studies. | MD/DO |
Interior Design. | Bachelor's Degree |
Intermedia/Multimedia. | Master's Degree |
International Business/Trade/Commerce. | Bachelor's Degree |
International Relations and Affairs. | Bachelor's Degree |
International/Globalization Studies. | MD/DO |
Japanese Language and Literature. | MD/DO |
Japanese Studies. | MD/DO |
Journalism. | Bachelor's Degree |
Junior High/Intermediate/Middle School Education and Teaching. | Bachelor's Degree |
Kindergarten/Preschool Education and Teaching. | MD/DO |
Liberal Arts and Sciences, General Studies and Humanities, Other. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | Bachelor's Degree |
Management Information Systems, General. | Bachelor's Degree |
Management Science. | Master's Degree |
Marketing/Marketing Management, General. | Bachelor's Degree |
Mathematics, General. | Master's Degree |
Medical Informatics. | Bachelor's Degree |
Medical/Clinical Assistant. | Postsecondary 2-4 |
Mental Health Counseling/Counselor. | Master's Degree |
Military Technologies and Applied Sciences, Other. | MD/DO |
Museology/Museum Studies. | MD/DO |
Music Performance, General. | Bachelor's Degree |
Music, General. | Master's Degree |
Music, Other. | MD/DO |
Nanotechnology. | Master's Degree |
Near and Middle Eastern Studies. | MD/DO |
Nursing Science. | MD/DO |
Occupational Safety and Health Technology/Technician. | MD/DO |
Optics/Optical Sciences. | Associate's Degree |
Organizational Communication, General. | Master's Degree |
Petroleum Engineering. | Postbaccalaureate |
Philosophy. | Bachelor's Degree |
Physics, General. | Bachelor's Degree |
Political Science and Government, General. | Bachelor's Degree |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other. | Postbaccalaureate |
Protective Services Operations. | Master's Degree |
Psychology, General. | Master's Degree |
Public Administration and Social Service Professions, Other. | MD/DO |
Public Administration. | Master's Degree |
Public Health, General. | Bachelor's Degree |
Public/Applied History. | MD/DO |
Radio and Television. | MD/DO |
Reading Teacher Education. | Master's Degree |
Registered Nursing/Registered Nurse. | Master's Degree |
Rehabilitation and Therapeutic Professions, Other. | Bachelor's Degree |
Religion/Religious Studies. | Bachelor's Degree |
Respiratory Care Therapy/Therapist. | Bachelor's Degree |
School Psychology. | MD/DO |
Science Teacher Education/General Science Teacher Education. | Postsecondary 1-2 |
Social Sciences, Other. | Bachelor's Degree |
Sociology, General. | Master's Degree |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | Master's Degree |
Speech Communication and Rhetoric. | Bachelor's Degree |
Sport and Fitness Administration/Management. | MD/DO |
Sports, Kinesiology, and Physical Education/Fitness, General. | Master's Degree |
Superintendency and Educational System Administration. | Post - Master's Cert |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | Master's Degree |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | MD/DO |
Technical and Scientific Communication. | MD/DO |
Trade and Industrial Teacher Education. | Postbaccalaureate |
Urban Education and Leadership. | MD/DO |
Visual and Performing Arts, General. | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Indiana University of Pennsylvania-Main Campus
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 753 | 44% | $ 5,550 |
State/Local Grants | 608 | 35% | $ 4,060 |
Institutional Grants | 1,630 | 94% | $ 4,807 |
Loans To Students | 1,280 | 74% | $ 7,707 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 96%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Indiana University of Pennsylvania-Main Campus
Enrollment
Fall 2022
Undergraduate: | 7,038 |
Graduate: | 1,778 |
School Total: | 8,816 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 2,769 / 39% | 662 / 37% |
Women | 4,269 / 61% | 1,116 / 63% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 119 / 2% | 284 / 16% |
African-American | 703 / 10% | 109 / 6% |
Native American | 45 / 1% | 4 / 0% |
Asian | 94 / 1% | 27 / 2% |
Hispanic | 348 / 5% | 56 / 3% |
Caucasian | 5,212 / 74% | 1,227 / 69% |
Other | 225 / 3% | 39 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Indiana University of Pennsylvania-Main Campus
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Teacher Certification Details:
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Indiana University of Pennsylvania-Main Campus
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Pennsylvania State Athletic Conference Basketball: Pennsylvania State Athletic Conference Baseball: Pennsylvania State Athletic Conference Cross Country/Track: Pennsylvania State Athletic Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)