Pennsylvania State University-Main Campus
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$40,188
Surrounding Environment
City: Small
Description:
Pennsylvania State, founded in 1855, is a public, comprehensive university. Programs are offered through the Colleges of Agriculture, Arts and Architecture, Business Administration, Communications, Earth and Mineral Sciences, Education, Engineering, Health and Human Development, Liberal Arts, and Science. Its 6,138-acre campus is located in University Park, 70 miles northwest of Harrisburg.
201 Old Main
University Park, PA 16802-1503
General Info:
814.865.4700
Website:
https://www.psu.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Pennsylvania State University-Main Campus
Admissions
Fall 2023
Application Fee: $65
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 85,202 39,869 45,333Applicants Admitted 46,214 20,636 25,578Admitted Students Enrolled Full Time 8,925 4,450 4,475Part Time 35 20 15
Test Scores:
SAT The SAT was taken by 2,976 enrolled students, or 33%. 25th Percentile 75th Percentile Critical Reading 610 690 Math 610 710 Writing 610 690
ACT The ACT was taken by 504 enrolled students, or 6%. 25th Percentile 75th Percentile Verbal 25 33 Math 27 32
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Pennsylvania State University-Main Campus
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $20,234Out-Of-State $40,188Books & Supplies $1,840On-Campus Room & Board $13,030Other Expenses $4,788Off-Campus Room & Board $13,448Other Expenses $4,788Off-Campus With Family Other Expenses $4,104
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Pennsylvania State University-Main Campus
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | MD/DO |
Acoustics. | MD/DO |
Acting. | Bachelor's Degree |
Actuarial Science. | Bachelor's Degree |
Adult and Continuing Education and Teaching. | MD/DO |
Adult Development and Aging. | MD/DO |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | MD/DO |
African Studies. | MD/DO |
African-American/Black Studies. | Bachelor's Degree |
Agribusiness/Agricultural Business Operations. | Bachelor's Degree |
Agricultural and Extension Education Services. | MD/DO |
Agricultural Engineering. | MD/DO |
Agriculture, General. | Bachelor's Degree |
Agronomy and Crop Science. | MD/DO |
Anatomy. | MD/DO |
Animal Physiology. | MD/DO |
Animal Sciences, General. | MD/DO |
Anthropology, General. | MD/DO |
Archeology. | Bachelor's Degree |
Architectural and Building Sciences/Technology. | Master's Degree |
Architectural Engineering. | MD/DO |
Architecture. | MD/DO |
Art History, Criticism and Conservation. | MD/DO |
Art Teacher Education. | MD/DO |
Art/Art Studies, General. | Master's Degree |
Artificial Intelligence. | Bachelor's Degree |
Asian Studies/Civilization. | Bachelor's Degree |
Astronomy. | MD/DO |
Athletic Training/Trainer. | Bachelor's Degree |
Atmospheric Sciences and Meteorology, General. | MD/DO |
Biochemistry. | MD/DO |
Bioengineering and Biomedical Engineering. | MD/DO |
Bioinformatics. | MD/DO |
Biological and Biomedical Sciences, Other. | MD/DO |
Biological and Physical Sciences. | MD/DO |
Biology/Biological Sciences, General. | MD/DO |
Biology/Biotechnology Technology/Technician. | Bachelor's Degree |
Biomedical Sciences, General. | MD/DO |
Biostatistics. | MD/DO |
Biotechnology. | Master's Degree |
Business Administration and Management, General. | MD/DO |
Business Administration, Management and Operations, Other. | Postbaccalaureate |
Business, Management, Marketing, and Related Support Services, Other. | MD/DO |
Business/Commerce, General. | MD/DO |
Chemical Engineering. | MD/DO |
Chemistry, General. | MD/DO |
Child Development. | MD/DO |
Chinese Language and Literature. | Bachelor's Degree |
Cinematography and Film/Video Production. | Bachelor's Degree |
Civil Engineering, General. | MD/DO |
Classics and Classical Languages, Literatures, and Linguistics, General. | Bachelor's Degree |
Communication Sciences and Disorders, General. | MD/DO |
Communication, Journalism, and Related Programs, Other. | Bachelor's Degree |
Comparative and Laboratory Animal Medicine. | Master's Degree |
Comparative Literature. | MD/DO |
Computer and Information Sciences, Other. | Bachelor's Degree |
Computer and Information Sciences, General. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Engineering, General. | Bachelor's Degree |
Computer Science. | MD/DO |
Conducting. | Master's Degree |
Counseling Psychology. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Criminal Justice/Law Enforcement Administration. | Bachelor's Degree |
Criminal Justice/Safety Studies. | Bachelor's Degree |
Criminalistics and Criminal Science. | MD/DO |
Criminology. | MD/DO |
Curriculum and Instruction. | MD/DO |
Dance, General. | Bachelor's Degree |
Data Modeling/Warehousing and Database Administration. | Bachelor's Degree |
Data Processing and Data Processing Technology/Technician. | Bachelor's Degree |
Data Science, General. | Bachelor's Degree |
Design and Applied Arts, Other. | Bachelor's Degree |
Development Economics and International Development. | Bachelor's Degree |
Digital Communication and Media/Multimedia. | Bachelor's Degree |
Drama and Dramatics/Theatre Arts, General. | Master's Degree |
Ecology. | MD/DO |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | Bachelor's Degree |
Education, Other. | MD/DO |
Educational Assessment, Evaluation, and Research, Other. | Bachelor's Degree |
Educational Evaluation and Research. | Postbaccalaureate |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | MD/DO |
Educational/Instructional Technology. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Engineering Design. | MD/DO |
Engineering Science. | MD/DO |
Engineering, General. | MD/DO |
Engineering, Other. | MD/DO |
Engineering-Related Technologies/Technicians, Other. | Postbaccalaureate |
English Language and Literature, General. | MD/DO |
Entomology. | MD/DO |
Entrepreneurial and Small Business Operations, Other. | Bachelor's Degree |
Environmental/Environmental Health Engineering. | MD/DO |
Environmental/Natural Resources Management and Policy, Other. | Bachelor's Degree |
Epidemiology. | MD/DO |
Exercise Science and Kinesiology. | MD/DO |
Finance, General. | Bachelor's Degree |
Financial Mathematics. | Master's Degree |
Food Science. | MD/DO |
Foreign Language Teacher Education. | Bachelor's Degree |
Forensic Science and Technology. | Master's Degree |
Forest Management/Forest Resources Management. | Master's Degree |
Forest Sciences and Biology. | Bachelor's Degree |
French Language and Literature. | MD/DO |
Geographic Information Science and Cartography. | MD/DO |
Geography and Environmental Studies. | MD/DO |
Geography. | MD/DO |
Geological and Earth Sciences/Geosciences, Other. | Bachelor's Degree |
Geology/Earth Science, General. | MD/DO |
Geriatric Nurse/Nursing. | Postbaccalaureate |
German Language and Literature. | MD/DO |
German Studies. | Postsecondary 1-2 |
Graphic Design. | Bachelor's Degree |
Health/Health Care Administration/Management. | MD/DO |
Higher Education/Higher Education Administration. | MD/DO |
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | MD/DO |
History, General. | MD/DO |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | Postbaccalaureate |
Horticultural Science. | MD/DO |
Hospitality Administration/Management, Other. | MD/DO |
Human Development and Family Studies, General. | MD/DO |
Human Resources Management and Services, Other. | Postbaccalaureate |
Human Resources Management/Personnel Administration, General. | Master's Degree |
Human-Centered Technology Design. | Bachelor's Degree |
Humanities/Humanistic Studies. | Bachelor's Degree |
Immunology. | MD/DO |
Industrial Engineering. | MD/DO |
Informatics. | MD/DO |
Information Science/Studies. | MD/DO |
Intercultural/Multicultural and Diversity Studies. | MD/DO |
International Public Health/International Health. | Postbaccalaureate |
International Relations and Affairs. | Postbaccalaureate |
International/Globalization Studies. | MD/DO |
Italian Language and Literature. | Bachelor's Degree |
Japanese Language and Literature. | Bachelor's Degree |
Jewish/Judaic Studies. | Bachelor's Degree |
Journalism, Other. | MD/DO |
Journalism. | Bachelor's Degree |
Keyboard Instruments. | MD/DO |
Korean Language and Literature. | Bachelor's Degree |
Labor and Industrial Relations. | Master's Degree |
Landscape Architecture. | Master's Degree |
Landscaping and Groundskeeping. | Bachelor's Degree |
Latin American Studies. | Bachelor's Degree |
Law. | MD/DO |
Legal Professions and Studies, Other. | Master's Degree |
Legal Studies. | MD/DO |
Liberal Arts and Sciences, General Studies and Humanities, Other. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Linguistics. | MD/DO |
Logistics, Materials, and Supply Chain Management. | Postbaccalaureate |
Management Information Systems and Services, Other. | MD/DO |
Management Information Systems, General. | Bachelor's Degree |
Management Science. | Master's Degree |
Management Sciences and Quantitative Methods, Other. | Master's Degree |
Manufacturing Engineering. | Master's Degree |
Marketing Research. | Postbaccalaureate |
Marketing/Marketing Management, General. | Bachelor's Degree |
Mass Communication/Media Studies. | MD/DO |
Materials Engineering. | MD/DO |
Materials Science. | Bachelor's Degree |
Mathematics, General. | MD/DO |
Mechanical Engineering. | MD/DO |
Medical Microbiology and Bacteriology. | Bachelor's Degree |
Medical Science/Scientist. | Postbaccalaureate |
Medicine. | MD/DO |
Medieval and Renaissance Studies. | Bachelor's Degree |
Meeting and Event Planning. | MD/DO |
Mining and Mineral Engineering. | Bachelor's Degree |
Music History, Literature, and Theory. | Master's Degree |
Music Performance, General. | Master's Degree |
Music Teacher Education. | MD/DO |
Music Theory and Composition. | Master's Degree |
Music, General. | Bachelor's Degree |
Nanotechnology. | Master's Degree |
Natural Resources and Conservation, Other. | MD/DO |
Natural Resources/Conservation, General. | Bachelor's Degree |
Near and Middle Eastern Studies. | Bachelor's Degree |
Neuroscience. | MD/DO |
Nuclear Engineering. | MD/DO |
Nutrition Sciences. | MD/DO |
Organizational Behavior Studies. | Bachelor's Degree |
Palliative Care Nursing. | Postbaccalaureate |
Parks, Recreation, and Leisure Facilities Management, General. | MD/DO |
Pathology/Experimental Pathology. | MD/DO |
Petroleum Engineering. | MD/DO |
Philosophy. | MD/DO |
Photography. | Bachelor's Degree |
Physician Assistant. | Master's Degree |
Physics, General. | MD/DO |
Plant Pathology/Phytopathology. | MD/DO |
Plant Sciences, General. | Master's Degree |
Plant Sciences, Other. | MD/DO |
Political Science and Government, General. | MD/DO |
Pre-Medicine/Pre-Medical Studies. | Bachelor's Degree |
Pre-Veterinary Studies. | Bachelor's Degree |
Programs for Foreign Lawyers. | MD/DO |
Project Management. | Postbaccalaureate |
Psychology, General. | Bachelor's Degree |
Psychology, Other. | MD/DO |
Public Administration. | Postbaccalaureate |
Public Health, General. | MD/DO |
Public Policy Analysis, General. | Master's Degree |
Public Relations, Advertising, and Applied Communication, Other. | Bachelor's Degree |
Real Estate. | MD/DO |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | MD/DO |
Registered Nursing/Registered Nurse. | Postbaccalaureate |
Rehabilitation and Therapeutic Professions, Other. | Bachelor's Degree |
Research and Experimental Psychology, Other. | MD/DO |
Russian Language and Literature. | Master's Degree |
School Psychology. | MD/DO |
Science, Technology and Society. | Bachelor's Degree |
Secondary Education and Teaching. | Bachelor's Degree |
Social and Philosophical Foundations of Education. | MD/DO |
Social Sciences, General. | Bachelor's Degree |
Social Sciences, Other. | MD/DO |
Sociology, General. | MD/DO |
Soil Science and Agronomy, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | MD/DO |
Speech Communication and Rhetoric. | MD/DO |
Statistics, General. | MD/DO |
Surveying Engineering. | Bachelor's Degree |
Sustainability Studies. | MD/DO |
Taxation. | Postbaccalaureate |
Teacher Education, Multiple Levels. | Bachelor's Degree |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | Master's Degree |
Technical Theatre/Theatre Design and Technology. | Bachelor's Degree |
Toxicology. | Bachelor's Degree |
Trade and Industrial Teacher Education. | MD/DO |
Turf and Turfgrass Management. | Bachelor's Degree |
Veterinary Microbiology and Immunobiology. | Bachelor's Degree |
Visual and Performing Arts, General. | Bachelor's Degree |
Women's Studies. | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Pennsylvania State University-Main Campus
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 1,179 | 13% | $ 5,870 |
State/Local Grants | 933 | 10% | $ 4,133 |
Institutional Grants | 3,182 | 35% | $ 8,733 |
Loans To Students | 4,173 | 45% | $ 13,736 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 51%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Pennsylvania State University-Main Campus
Enrollment
Fall 2022
Undergraduate: | 41,745 |
Graduate: | 8,283 |
School Total: | 50,028 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 22,183 / 53% | 4,207 / 51% |
Women | 19,562 / 47% | 4,076 / 49% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 4,599 / 11% | 3,304 / 40% |
African-American | 1,856 / 4% | 312 / 4% |
Native American | 45 / 0% | 4 / 0% |
Asian | 2,924 / 7% | 383 / 5% |
Hispanic | 3,481 / 8% | 474 / 6% |
Caucasian | 26,196 / 63% | 3,199 / 39% |
Other | 1,109 / 3% | 414 / 5% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Pennsylvania State University-Main Campus
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Pennsylvania State University-Main Campus
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Big Ten Conference Basketball: Big Ten Conference Baseball: Big Ten Conference Cross Country/Track: Big Ten Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)