Sam Houston State University
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$19,020
Surrounding Environment
Town: Distant
Description:
Sam Houston State, founded in 1879, is a public, comprehensive university. Programs are offered through the Colleges of Applied Arts and Sciences, Business Administration, Education, Fine Arts, Humanities, and Science and the Institute of Corrections and Behavioral Sciences. Its 2,143-acre campus, marked by the classic antebellum architecture of Austin Hall, is located in Huntsville, 70 miles from Houston.
1806 Ave J
Huntsville, TX 77340
General Info:
936.294.1111
Website:
www.shsu.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Sam Houston State University
Admissions
Fall 2023
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 17,582 6,094 11,488Applicants Admitted 15,014 5,014 10,000Admitted Students Enrolled Full Time 3,398 1,204 2,194Part Time 203 90 113
Test Scores:
SAT The SAT was taken by 1,713 enrolled students, or 48%. 25th Percentile 75th Percentile Critical Reading 480 580 Math 460 560 Writing 480 580
ACT The ACT was taken by 238 enrolled students, or 7%. 25th Percentile 75th Percentile Verbal 20 28 Math 19 25
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Sam Houston State University
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $9,228Out-Of-State $19,020Books & Supplies $1,380On-Campus Room & Board $11,720Other Expenses $3,866Off-Campus Room & Board $11,720Other Expenses $3,866Off-Campus With Family Other Expenses $3,866
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Sam Houston State University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Master's Degree |
Agribusiness/Agricultural Business Operations. | Bachelor's Degree |
Agricultural Communication/Journalism. | Bachelor's Degree |
Agricultural Mechanization, General. | Bachelor's Degree |
Agriculture, General. | Master's Degree |
Agroecology and Sustainable Agriculture. | Master's Degree |
Agronomy and Crop Science. | Bachelor's Degree |
Animal Sciences, General. | Bachelor's Degree |
Animation, Interactive Technology, Video Graphics, and Special Effects. | Bachelor's Degree |
Applied Economics. | Master's Degree |
Applied Engineering Technologies/Technicians. | Bachelor's Degree |
Athletic Training/Trainer. | Master's Degree |
Banking and Financial Support Services. | Bachelor's Degree |
Biological and Physical Sciences. | Bachelor's Degree |
Biology/Biological Sciences, General. | Master's Degree |
Biomedical Sciences, General. | Bachelor's Degree |
Business Administration and Management, General. | Master's Degree |
Business/Commerce, General. | Bachelor's Degree |
Business/Managerial Economics. | Bachelor's Degree |
Chemistry, General. | Master's Degree |
Clinical Psychology. | MD/DO |
Community Organization and Advocacy. | Postbaccalaureate |
Computer and Information Sciences, General. | Master's Degree |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Engineering Technology/Technician. | Bachelor's Degree |
Computer Software Technology/Technician. | Bachelor's Degree |
Construction Engineering Technology/Technician. | Bachelor's Degree |
Corrections and Criminal Justice, Other. | MD/DO |
Counseling Psychology. | Master's Degree |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Creative Writing. | Master's Degree |
Criminal Justice/Law Enforcement Administration. | Master's Degree |
Criminal Justice/Safety Studies. | MD/DO |
Crisis/Emergency/Disaster Management. | Postbaccalaureate |
Critical Infrastructure Protection. | MD/DO |
Curriculum and Instruction. | MD/DO |
Dance, General. | Master's Degree |
Data Science, General. | Bachelor's Degree |
Dietetics/Dietitian. | Master's Degree |
Digital Communication and Media/Multimedia. | Master's Degree |
Drafting and Design Technology/Technician, General. | Bachelor's Degree |
Drama and Dramatics/Theatre Arts, General. | Bachelor's Degree |
Early Childhood Education and Teaching. | Postbaccalaureate |
Education, Other. | MD/DO |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | Postbaccalaureate |
Educational Leadership and Administration, General. | MD/DO |
Educational Statistics and Research Methods. | Postbaccalaureate |
Educational, Instructional, and Curriculum Supervision. | Master's Degree |
Educational/Instructional Technology. | MD/DO |
English Language and Literature, General. | Master's Degree |
Entrepreneurship/Entrepreneurial Studies. | Bachelor's Degree |
Environmental Science. | MD/DO |
Exercise Science and Kinesiology. | Master's Degree |
Experimental Psychology. | Master's Degree |
Family and Consumer Sciences/Human Sciences, General. | Bachelor's Degree |
Family Practice Nurse/Nursing. | Master's Degree |
Fashion Merchandising. | Bachelor's Degree |
Finance, General. | Bachelor's Degree |
Fine/Studio Arts, General. | Master's Degree |
Foods, Nutrition, and Wellness Studies, General. | Bachelor's Degree |
Foodservice Systems Administration/Management. | Bachelor's Degree |
Forensic Chemistry. | Bachelor's Degree |
Forensic Science and Technology. | MD/DO |
French Language and Literature. | Bachelor's Degree |
Geographic Information Science and Cartography. | Master's Degree |
Geography. | Bachelor's Degree |
Geology/Earth Science, General. | Bachelor's Degree |
Graphic Design. | Bachelor's Degree |
Health and Wellness, General. | Bachelor's Degree |
Health Communication. | Postbaccalaureate |
Health Services/Allied Health/Health Sciences, General. | Master's Degree |
Health/Health Care Administration/Management. | Bachelor's Degree |
Higher Education/Higher Education Administration. | MD/DO |
History and Political Science. | Master's Degree |
History, General. | Master's Degree |
Homeland Security. | Master's Degree |
Human Resources Management/Personnel Administration, General. | Bachelor's Degree |
Interior Design. | Bachelor's Degree |
International and Comparative Education. | Master's Degree |
International Business/Trade/Commerce. | Bachelor's Degree |
Liberal Arts and Sciences/Liberal Studies. | Bachelor's Degree |
Library and Information Science. | Master's Degree |
Logistics, Materials, and Supply Chain Management. | Bachelor's Degree |
Management Information Systems, General. | Bachelor's Degree |
Marketing/Marketing Management, General. | Bachelor's Degree |
Mass Communication/Media Studies. | Bachelor's Degree |
Mathematics, General. | Master's Degree |
Mechanical/Mechanical Engineering Technology/Technician. | Bachelor's Degree |
Multi-/Interdisciplinary Studies, Other. | Bachelor's Degree |
Music Pedagogy. | Master's Degree |
Music Performance, General. | Postbaccalaureate |
Music Therapy/Therapist. | Bachelor's Degree |
Music, General. | MD/DO |
Musical Theatre. | Bachelor's Degree |
Osteopathic Medicine/Osteopathy. | MD/DO |
Philosophy. | Bachelor's Degree |
Photography. | Bachelor's Degree |
Physics, General. | Bachelor's Degree |
Play Therapy/Therapist. | Postbaccalaureate |
Political Science and Government, General. | Master's Degree |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Project Management. | Master's Degree |
Psychology, General. | Master's Degree |
Public Administration. | Master's Degree |
Public Health, General. | Master's Degree |
Radio and Television. | Bachelor's Degree |
Reading Teacher Education. | MD/DO |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
School Psychology. | Master's Degree |
Sociology, General. | Master's Degree |
Spanish Language and Literature. | Master's Degree |
Special Education and Teaching, General. | Master's Degree |
Speech Communication and Rhetoric. | MD/DO |
Sport and Fitness Administration/Management. | Master's Degree |
Statistics, General. | Master's Degree |
Teacher Education, Multiple Levels. | Bachelor's Degree |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | Master's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Sam Houston State University
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 1,407 | 44% | $ 5,504 |
State/Local Grants | 1,922 | 60% | $ 6,102 |
Institutional Grants | 235 | 7% | $ 6,103 |
Loans To Students | 1,660 | 52% | $ 5,825 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 99%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Sam Houston State University
Enrollment
Fall 2022
Undergraduate: | 18,235 |
Graduate: | 3,245 |
School Total: | 21,480 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 6,660 / 37% | 1,004 / 31% |
Women | 11,575 / 63% | 2,241 / 69% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 157 / 1% | 128 / 4% |
African-American | 2,992 / 16% | 391 / 12% |
Native American | 122 / 1% | 8 / 0% |
Asian | 399 / 2% | 193 / 6% |
Hispanic | 4,931 / 27% | 845 / 26% |
Caucasian | 8,615 / 47% | 1,565 / 48% |
Other | 356 / 2% | 28 / 1% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Sam Houston State University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Sam Houston State University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Conference USA Basketball: Conference USA Baseball: Conference USA Cross Country/Track: Conference USA
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)