Utah State University
Highest Degree Offered
Doctor's Degree
Tuition per Year (out of state)
$24,223
Surrounding Environment
City: Small
Description:
Utah State, founded in 1888, is a public, comprehensive university. Programs are offered through the Colleges of Agriculture; Business; Education; Engineering; Family Life; Humanities, Arts, and Social Sciences; Natural Resources; and Science. Its 88-acre campus is located in Logan, 80 miles north of Salt Lake City.
Old Main Hill
Logan, UT 84322-1400
General Info:
435.797.1000
Website:
https://www.usu.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Utah State University
Admissions
Fall 2023
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 19,331 9,035 10,296Applicants Admitted 18,097 8,455 9,642Admitted Students Enrolled Full Time 3,954 1,611 2,343Part Time 434 165 269
Test Scores:
SAT The SAT was taken by 522 enrolled students, or 12%. 25th Percentile 75th Percentile Critical Reading 530 660 Math 530 640 Writing 530 660
ACT The ACT was taken by 3,372 enrolled students, or 77%. 25th Percentile 75th Percentile Verbal 19 28 Math 20 28
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Utah State University
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $8,305Out-Of-State $24,223Books & Supplies $856On-Campus Room & Board $8,644Other Expenses $4,192Off-Campus Room & Board $8,890Other Expenses $4,192Off-Campus With Family Other Expenses $4,192
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Utah State University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | MD/DO |
Accounting. | Master's Degree |
Administrative Assistant and Secretarial Science, General. | Associate's Degree |
Aeronautical/Aerospace Engineering Technology/Technician. | Bachelor's Degree |
Aeronautics/Aviation/Aerospace Science and Technology, General. | Bachelor's Degree |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | MD/DO |
Agricultural Business and Management, General. | Master's Degree |
Agricultural Communication/Journalism. | Bachelor's Degree |
Agricultural Economics. | Bachelor's Degree |
Agricultural Engineering. | MD/DO |
Agricultural Mechanization, General. | Associate's Degree |
Agricultural Production Operations, General. | MD/DO |
Agricultural Teacher Education. | Master's Degree |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | MD/DO |
Agriculture, General. | Associate's Degree |
Aircraft Powerplant Technology/Technician. | Postsecondary 1-2 |
Airframe Mechanics and Aircraft Maintenance Technology/Technician. | Postsecondary 1-2 |
Airline/Commercial/Professional Pilot and Flight Crew. | Bachelor's Degree |
American/United States Studies/Civilization. | Master's Degree |
Ancient Studies/Civilization. | Master's Degree |
Animal Sciences, General. | MD/DO |
Anthropology, General. | Master's Degree |
Apparel and Textile Manufacture. | Bachelor's Degree |
Applied Economics. | Master's Degree |
Aquatic Biology/Limnology. | Bachelor's Degree |
Archives/Archival Administration. | Postbaccalaureate |
Area Studies, Other. | Bachelor's Degree |
Art History, Criticism and Conservation. | Bachelor's Degree |
Art/Art Studies, General. | Master's Degree |
Asian Studies/Civilization. | Bachelor's Degree |
Atmospheric Sciences and Meteorology, General. | MD/DO |
Audiology/Audiologist. | MD/DO |
Automobile/Automotive Mechanics Technology/Technician. | Associate's Degree |
Aviation/Airway Management and Operations. | Master's Degree |
Avionics Maintenance Technology/Technician. | Bachelor's Degree |
Biochemistry. | MD/DO |
Biological/Biosystems Engineering. | MD/DO |
Biology Teacher Education. | Bachelor's Degree |
Biology/Biological Sciences, General. | MD/DO |
Botany/Plant Biology, Other. | MD/DO |
Building/Construction Finishing, Management, and Inspection, Other. | Associate's Degree |
Business Administration and Management, General. | Master's Degree |
Business and Innovation/Entrepreneurship Teacher Education. | Bachelor's Degree |
Business/Commerce, General. | Associate's Degree |
CAD/CADD Drafting and/or Design Technology/Technician. | MD/DO |
Chemical Engineering. | Associate's Degree |
Chemistry Teacher Education. | Bachelor's Degree |
Chemistry, General. | MD/DO |
Chinese Language and Literature. | Bachelor's Degree |
Civil Engineering, General. | MD/DO |
Clinical/Medical Laboratory Science and Allied Professions, Other. | Associate's Degree |
Communication Sciences and Disorders, General. | Master's Degree |
Communication, General. | Master's Degree |
Comprehensive Transition and Postsecondary (CTP) Program. | MD/DO |
Computational Science. | Master's Degree |
Computer and Information Sciences, General. | MD/DO |
Computer Engineering, General. | Master's Degree |
Computer Science. | Master's Degree |
Computer Software Technology/Technician. | Postsecondary 1-2 |
Conservation Biology. | Bachelor's Degree |
Construction/Heavy Equipment/Earthmoving Equipment Operation. | MD/DO |
Cosmetology/Cosmetologist, General. | Associate's Degree |
Criminal Justice/Police Science. | MD/DO |
Criminal Justice/Safety Studies. | Associate's Degree |
Criminology. | Associate's Degree |
Curriculum and Instruction. | MD/DO |
Data Modeling/Warehousing and Database Administration. | Master's Degree |
Data Processing and Data Processing Technology/Technician. | Postsecondary 1-2 |
Data Science, General. | Postbaccalaureate |
Diesel Mechanics Technology/Technician. | Associate's Degree |
Dietetics/Dietitian. | Master's Degree |
Drama and Dramatics/Theatre Arts, General. | Master's Degree |
Early Childhood Education and Teaching. | Postbaccalaureate |
Ecology. | MD/DO |
Econometrics and Quantitative Economics. | Master's Degree |
Economics, General. | MD/DO |
Education, General. | MD/DO |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | Bachelor's Degree |
Education/Teaching of the Gifted and Talented. | Postbaccalaureate |
Educational Leadership and Administration, General. | Postbaccalaureate |
Educational/Instructional Technology. | MD/DO |
Electrical and Electronics Engineering. | MD/DO |
Electrical, Electronic, and Communications Engineering Technology/Technician. | Associate's Degree |
Electrician. | Associate's Degree |
Electromechanical/Electromechanical Engineering Technology/Technician. | Postsecondary 1-2 |
Elementary Education and Teaching. | Master's Degree |
Emergency Medical Technology/Technician (EMT Paramedic). | MD/DO |
Engineering, General. | Associate's Degree |
Engineering, Other. | MD/DO |
Engineering/Industrial Management. | Bachelor's Degree |
English Language and Literature, General. | Master's Degree |
English/Language Arts Teacher Education. | Bachelor's Degree |
Entrepreneurship/Entrepreneurial Studies. | Bachelor's Degree |
Environmental Design/Architecture. | Bachelor's Degree |
Environmental Studies. | MD/DO |
Environmental/Environmental Health Engineering. | Bachelor's Degree |
Environmental/Natural Resource Economics. | Bachelor's Degree |
Environmental/Natural Resources Management and Policy, General. | MD/DO |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | MD/DO |
Exercise Science and Kinesiology. | Master's Degree |
Family and Consumer Sciences/Home Economics Teacher Education. | Bachelor's Degree |
Family and Consumer Sciences/Human Sciences, General. | Master's Degree |
Finance, General. | Master's Degree |
Fishing and Fisheries Sciences and Management. | MD/DO |
Folklore Studies. | Master's Degree |
Food Science. | Master's Degree |
Foods, Nutrition, and Wellness Studies, General. | MD/DO |
Forest Sciences and Biology. | Master's Degree |
Forestry, General. | MD/DO |
French Language and Literature. | Bachelor's Degree |
French Language Teacher Education. | Bachelor's Degree |
General Studies. | Bachelor's Degree |
Geographic Information Science and Cartography. | MD/DO |
Geography and Environmental Studies. | Master's Degree |
Geography Teacher Education. | Bachelor's Degree |
Geography. | Master's Degree |
Geological and Earth Sciences/Geosciences, Other. | Master's Degree |
Geology/Earth Science, General. | MD/DO |
German Language and Literature. | Bachelor's Degree |
German Language Teacher Education. | Bachelor's Degree |
Gerontology. | MD/DO |
Graphic Design. | Postsecondary 1-2 |
Health and Wellness, General. | Master's Degree |
Health Teacher Education. | Bachelor's Degree |
History, General. | Master's Degree |
Horse Husbandry/Equine Science and Management. | Postsecondary 1-2 |
Horticultural Science. | Master's Degree |
Human Development and Family Studies, General. | MD/DO |
Human Resources Management and Services, Other. | Postsecondary 1-2 |
Human Resources Management/Personnel Administration, General. | Master's Degree |
Humanities/Humanistic Studies. | Master's Degree |
Hydrology and Water Resources Science. | MD/DO |
Industrial Mechanics and Maintenance Technology/Technician. | Postsecondary 1-2 |
Information Science/Studies. | Master's Degree |
Information Technology. | Bachelor's Degree |
Interior Architecture. | Bachelor's Degree |
Interior Design. | Master's Degree |
International Agriculture. | Master's Degree |
International and Intercultural Communication. | Bachelor's Degree |
International Business/Trade/Commerce. | Bachelor's Degree |
Journalism. | Bachelor's Degree |
Land Use Planning and Management/Development. | Master's Degree |
Landscape Architecture. | MD/DO |
Landscaping and Groundskeeping. | Postsecondary 1-2 |
Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's Degree |
Liberal Arts and Sciences/Liberal Studies. | Bachelor's Degree |
Licensed Practical/Vocational Nurse Training. | Postsecondary 1-2 |
Machine Shop Technology/Assistant. | Associate's Degree |
Machine Tool Technology/Machinist. | Postsecondary 1-2 |
Management Science. | Master's Degree |
Manufacturing Engineering Technology/Technician. | MD/DO |
Marketing/Marketing Management, General. | Bachelor's Degree |
Marriage and Family Therapy/Counseling. | Master's Degree |
Mathematics Teacher Education. | Bachelor's Degree |
Mathematics, General. | Master's Degree |
Mathematics, Other. | MD/DO |
Mechanical Engineering. | MD/DO |
Mechanics and Repairers, General. | Associate's Degree |
Medical/Clinical Assistant. | Postsecondary 1-2 |
Mining and Mineral Engineering. | Associate's Degree |
Mining Technology/Technician. | Associate's Degree |
Multi-/Interdisciplinary Studies, Other. | MD/DO |
Music Teacher Education. | Bachelor's Degree |
Music Therapy/Therapist. | Bachelor's Degree |
Music, General. | Master's Degree |
Nail Technician/Specialist and Manicurist. | MD/DO |
National Security Policy Studies. | Postbaccalaureate |
Natural Resources/Conservation, General. | Master's Degree |
Network and System Administration/Administrator. | Postsecondary 1-2 |
Neuroscience. | MD/DO |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | MD/DO |
Nutrition Sciences. | MD/DO |
Operations Research. | Master's Degree |
Organizational Communication, General. | MD/DO |
Organizational Leadership. | MD/DO |
Ornamental Horticulture. | MD/DO |
Parks, Recreation, and Leisure Studies. | Bachelor's Degree |
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other. | Bachelor's Degree |
Peace Studies and Conflict Resolution. | MD/DO |
Pharmacy Technician/Assistant. | Postsecondary 1-2 |
Philosophy. | Bachelor's Degree |
Phlebotomy Technician/Phlebotomist. | MD/DO |
Physical Education Teaching and Coaching. | Master's Degree |
Physics Teacher Education. | Bachelor's Degree |
Physics, General. | MD/DO |
Plant Sciences, General. | MD/DO |
Plant Sciences, Other. | Bachelor's Degree |
Political Science and Government, General. | MD/DO |
Portuguese Language and Literature. | Bachelor's Degree |
Power Plant Technology/Technician. | Postsecondary 1-2 |
Pre-Law Studies. | Bachelor's Degree |
Professional, Technical, Business, and Scientific Writing. | MD/DO |
Psychology, General. | MD/DO |
Public Health, General. | Master's Degree |
Range Science and Management. | MD/DO |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Religion/Religious Studies. | Bachelor's Degree |
Research Methodology and Quantitative Methods. | Postbaccalaureate |
School Librarian/School Library Media Specialist. | Postbaccalaureate |
Science Teacher Education/General Science Teacher Education. | Bachelor's Degree |
Secondary Education and Teaching. | Master's Degree |
Small Business Administration/Management. | Associate's Degree |
Social Studies Teacher Education. | Bachelor's Degree |
Social Work. | Master's Degree |
Sociology, General. | MD/DO |
Soil Science and Agronomy, General. | MD/DO |
Soil Sciences, Other. | Bachelor's Degree |
Spanish Language and Literature. | Bachelor's Degree |
Spanish Language Teacher Education. | Bachelor's Degree |
Special Education and Teaching, General. | MD/DO |
Specialized Merchandising, Sales, and Marketing Operations, Other. | Bachelor's Degree |
Sport and Fitness Administration/Management. | Master's Degree |
Statistics, General. | Master's Degree |
Surgical Technology/Technologist. | Associate's Degree |
Sustainability Studies. | MD/DO |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | Master's Degree |
Teacher Education and Professional Development, Specific Subject Areas, Other. | Master's Degree |
Teacher Education, Multiple Levels. | Postsecondary 1-2 |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | Master's Degree |
Technical and Scientific Communication. | MD/DO |
Technology Teacher Education/Industrial Arts Teacher Education. | Master's Degree |
Toxicology. | MD/DO |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor. | MD/DO |
Veterinary Medicine. | MD/DO |
Vocational Rehabilitation Counseling/Counselor. | Post - Master's Cert |
Water, Wetlands, and Marine Resources Management. | Master's Degree |
Web Page, Digital/Multimedia and Information Resources Design. | MD/DO |
Welding Technology/Welder. | MD/DO |
Wildlife Biology. | MD/DO |
Wildlife, Fish and Wildlands Science and Management. | Master's Degree |
Women's Studies. | Postbaccalaureate |
Writing, General. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Utah State University
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 3,404 | 82% | $ 2,759 |
State/Local Grants | 784 | 19% | $ 1,960 |
Institutional Grants | 3,267 | 78% | $ 7,666 |
Loans To Students | 761 | 18% | $ 6,288 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 71%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Utah State University
Enrollment
Fall 2022
Undergraduate: | 24,835 |
Graduate: | 3,108 |
School Total: | 27,943 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 11,026 / 44% | 1,323 / 43% |
Women | 13,809 / 56% | 1,785 / 57% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 161 / 1% | 270 / 9% |
African-American | 172 / 1% | 35 / 1% |
Native American | 367 / 1% | 30 / 1% |
Asian | 198 / 1% | 85 / 3% |
Hispanic | 1,626 / 7% | 208 / 7% |
Caucasian | 20,562 / 83% | 2,341 / 75% |
Other | 1,053 / 4% | 63 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Utah State University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Air Force
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Utah State University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Mountain West Conference Basketball: Mountain West Conference Baseball: Not applicable Cross Country/Track: Mountain West Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)