Old Dominion University
Highest Degree Offered
Doctor's Degree
Tuition per Year (in state)
$12,262
Surrounding Environment
City: Midsize
Description:
Old Dominion is a public university. Founded in 1930 as a division of the College of William and Mary, it became an independent state university in 1962. Programs are offered through the Colleges of Arts and Letters, Business and Public Administration, Education, Engineering and Technology, Health Sciences, and Sciences. Its 187-acre campus in Norfolk reflects a Georgian architectural style.
5115 Hampton Blvd
Norfolk, VA 23529
General Info:
757.683.3000
Website:
www.odu.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Old Dominion University
Admissions
Fall 2023
Application Fee: $50
Requirements:
- Secondary school GPA
- Secondary school record
- Admission test scores
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 15,203 6,813 8,390Applicants Admitted 13,761 6,082 7,679Admitted Students Enrolled Full Time 2,669 1,235 1,434Part Time 45 19 26
Test Scores:
SAT The SAT was taken by 535 enrolled students, or 81%. 25th Percentile 75th Percentile Critical Reading 570 660 Math 540 630 Writing 570 660
ACT The ACT was taken by 83 enrolled students, or 13%. 25th Percentile 75th Percentile Verbal 21 26 Math 22 27
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Old Dominion University
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $12,262Out-Of-State $32,662Books & Supplies $1,800On-Campus Room & Board $14,592Other Expenses $3,000Off-Campus Room & Board $14,592Other Expenses $3,000Off-Campus With Family Other Expenses $3,000
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Old Dominion University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Master's Degree |
Acting. | Bachelor's Degree |
African-American/Black Studies. | Bachelor's Degree |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | Postbaccalaureate |
Applied Mathematics, General. | MD/DO |
Applied Psychology. | Postbaccalaureate |
Art History, Criticism and Conservation. | Bachelor's Degree |
Art Teacher Education. | Master's Degree |
Art/Art Studies, General. | Bachelor's Degree |
Arts, Entertainment, and Media Management, General. | Postbaccalaureate |
Asian Studies/Civilization. | Bachelor's Degree |
Athletic Training/Trainer. | Master's Degree |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | Master's Degree |
Biochemistry. | Bachelor's Degree |
Bioengineering and Biomedical Engineering. | Postbaccalaureate |
Biology/Biological Sciences, General. | Master's Degree |
Biomedical Sciences, General. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business/Managerial Economics. | Bachelor's Degree |
Chemistry, General. | MD/DO |
Civil Engineering, General. | Bachelor's Degree |
Clinical Laboratory Science/Medical Technology/Technologist. | Bachelor's Degree |
Clinical Psychology. | MD/DO |
Clinical/Medical Laboratory Science and Allied Professions, Other. | Postbaccalaureate |
Communication and Media Studies, Other. | Master's Degree |
Community College Administration. | MD/DO |
Community Health Services/Liaison/Counseling. | Master's Degree |
Computational and Applied Mathematics. | Master's Degree |
Computer and Information Sciences, General. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | Master's Degree |
Computer Engineering, General. | Bachelor's Degree |
Computer Engineering, Other. | Postbaccalaureate |
Counselor Education/School Counseling and Guidance Services. | Post - Master's Cert |
Creative Writing. | Master's Degree |
Criminology. | MD/DO |
Cyber/Computer Forensics and Counterterrorism. | MD/DO |
Cytotechnology/Cytotechnologist. | Master's Degree |
Data Science, General. | Master's Degree |
Dental Hygiene/Hygienist. | Master's Degree |
Development Economics and International Development. | Postbaccalaureate |
Drama and Dramatics/Theatre Arts, General. | Bachelor's Degree |
Early Childhood Education and Teaching. | Bachelor's Degree |
Ecology. | MD/DO |
Econometrics and Quantitative Economics. | Master's Degree |
Economics, General. | Master's Degree |
Education, Other. | MD/DO |
Education/Teaching of Individuals with Autism. | Master's Degree |
Educational Leadership and Administration, General. | Post - Master's Cert |
Educational/Instructional Technology. | Postbaccalaureate |
Electrical and Electronics Engineering. | Bachelor's Degree |
Elementary Education and Teaching. | Master's Degree |
Engineering, General. | MD/DO |
Engineering, Other. | Master's Degree |
Engineering/Engineering-Related Technologies/Technicians, Other. | Bachelor's Degree |
Engineering/Industrial Management. | Postbaccalaureate |
English Language and Literature, General. | Master's Degree |
English Language and Literature/Letters, Other. | Master's Degree |
Entrepreneurship/Entrepreneurial Studies. | Postsecondary 1-2 |
Environmental/Environmental Health Engineering. | Bachelor's Degree |
Exercise Science and Kinesiology. | MD/DO |
Family Practice Nurse/Nursing. | Post - Master's Cert |
Finance, General. | Bachelor's Degree |
Foreign Languages and Literatures, General. | Bachelor's Degree |
General Literature. | Postbaccalaureate |
Geographic Information Science and Cartography. | Postbaccalaureate |
Geography. | Postbaccalaureate |
Geological and Earth Sciences/Geosciences, Other. | Postbaccalaureate |
Geriatric Nurse/Nursing. | Post - Master's Cert |
Health Professions and Related Clinical Sciences, Other. | MD/DO |
Health/Health Care Administration/Management. | Postbaccalaureate |
History, General. | Master's Degree |
History, Other. | Postbaccalaureate |
Homeland Security. | Postbaccalaureate |
Humanities/Humanistic Studies. | Master's Degree |
Intercultural/Multicultural and Diversity Studies. | Postsecondary 1-2 |
International Relations and Affairs. | MD/DO |
Kindergarten/Preschool Education and Teaching. | Master's Degree |
Liberal Arts and Sciences, General Studies and Humanities, Other. | Postbaccalaureate |
Library and Information Science. | Master's Degree |
Logistics, Materials, and Supply Chain Management. | Master's Degree |
Management Information Systems and Services, Other. | Postbaccalaureate |
Management Information Systems, General. | Bachelor's Degree |
Marketing/Marketing Management, General. | Bachelor's Degree |
Mathematics, General. | Bachelor's Degree |
Mechanical Engineering. | Postbaccalaureate |
Mental and Social Health Services and Allied Professions, Other. | Bachelor's Degree |
Modeling, Virtual Environments and Simulation. | Postbaccalaureate |
Multi-/Interdisciplinary Studies, Other. | Postbaccalaureate |
Music Performance, General. | Postbaccalaureate |
Music Teacher Education. | Master's Degree |
Natural Resources/Conservation, General. | Postbaccalaureate |
Nuclear Medical Technology/Technologist. | Bachelor's Degree |
Nursing Administration. | Postbaccalaureate |
Nursing Education. | Postbaccalaureate |
Occupational Health and Industrial Hygiene. | Postbaccalaureate |
Ocean Engineering. | Postbaccalaureate |
Oceanography, Chemical and Physical. | MD/DO |
Organizational Leadership. | Postbaccalaureate |
Parks, Recreation, and Leisure Facilities Management, General. | Master's Degree |
Philosophy. | Bachelor's Degree |
Physical Education Teaching and Coaching. | Master's Degree |
Physical Sciences, Other. | Postbaccalaureate |
Physical Therapy/Therapist. | MD/DO |
Physics, General. | MD/DO |
Political Science and Government, General. | Bachelor's Degree |
Professional, Technical, Business, and Scientific Writing. | Postbaccalaureate |
Project Management. | Postbaccalaureate |
Psychiatric/Mental Health Nurse/Nursing. | Postbaccalaureate |
Psychology, General. | MD/DO |
Public Administration. | MD/DO |
Public Health, General. | Master's Degree |
Public Health, Other. | Postbaccalaureate |
Purchasing, Procurement/Acquisitions and Contracts Management. | Postbaccalaureate |
Reading Teacher Education. | Master's Degree |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | MD/DO |
Registered Nursing/Registered Nurse. | Master's Degree |
Rhetoric and Composition. | Bachelor's Degree |
Rhetoric and Composition/Writing Studies, Other. | MD/DO |
School Librarian/School Library Media Specialist. | Postbaccalaureate |
Secondary Education and Teaching. | Master's Degree |
Sociology, General. | Master's Degree |
Special Education and Teaching, General. | Master's Degree |
Special Education and Teaching, Other. | Postbaccalaureate |
Speech-Language Pathology/Pathologist. | Master's Degree |
Sport and Fitness Administration/Management. | Master's Degree |
Substance Abuse/Addiction Counseling. | Postsecondary 1-2 |
Systems Engineering. | Postbaccalaureate |
Systems Science and Theory. | Postbaccalaureate |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | Postbaccalaureate |
Teacher Education and Professional Development, Specific Subject Areas, Other. | Master's Degree |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | Postbaccalaureate |
Technology Teacher Education/Industrial Arts Teacher Education. | Bachelor's Degree |
Transportation/Mobility Management. | Postbaccalaureate |
Urban Studies/Affairs. | Master's Degree |
Visual and Performing Arts, Other. | Postbaccalaureate |
Women's Studies. | Postbaccalaureate |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Old Dominion University
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 1,369 | 45% | $ 5,610 |
State/Local Grants | 1,630 | 54% | $ 5,197 |
Institutional Grants | 2,264 | 75% | $ 5,453 |
Loans To Students | 1,602 | 53% | $ 7,368 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 87%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Old Dominion University
Enrollment
Fall 2022
Undergraduate: | 18,375 |
Graduate: | 4,732 |
School Total: | 23,107 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 8,281 / 45% | 1,821 / 38% |
Women | 10,094 / 55% | 2,911 / 62% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 209 / 1% | 493 / 10% |
African-American | 5,922 / 32% | 837 / 18% |
Native American | 42 / 0% | 15 / 0% |
Asian | 909 / 5% | 182 / 4% |
Hispanic | 1,868 / 10% | 289 / 6% |
Caucasian | 7,742 / 42% | 2,624 / 55% |
Other | 398 / 2% | 74 / 2% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Old Dominion University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Weekend/Evening college
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Navy
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Old Dominion University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Sun Belt Conference Basketball: Sun Belt Conference Baseball: Sun Belt Conference Cross Country/Track: Not applicable
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)