Radford University
Highest Degree Offered
Doctor's Degree
Tuition per Year (in state)
$12,286
Surrounding Environment
Town: Fringe
Description:
Radford is a public, comprehensive university. Founded as a teachers college for women in 1910, it adopted coeducation in 1972. Programs are offered through the Colleges of Arts and Sciences, Business and Economics, Education and Human Development, Health and Human Services, and Visual and Performing Arts. Its 177-acre campus is located in Radford, 45 miles west of Roanoke.
801 East Main St.
Radford, VA 24142
General Info:
540.831.5000
Website:
https://www.radford.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Radford University
Admissions
Fall 2023
Requirements:
- Secondary school GPA
- Secondary school record
- TOEFL (Test of English as a Foreign Language)
Admission:
Total Men WomenNumber of Applicants 11,057 4,263 6,794Applicants Admitted 10,022 3,818 6,204Admitted Students Enrolled Full Time 1,097 380 717Part Time 2 0 2
Test Scores:
SAT The SAT was taken by 209 enrolled students, or 19%. 25th Percentile 75th Percentile Critical Reading 490 610 Math 460 560 Writing 490 610
ACT The ACT was taken by 38 enrolled students, or 3%. 25th Percentile 75th Percentile Verbal 17 25 Math 19 26
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Radford University
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $12,286Out-Of-State $25,185Books & Supplies $1,260On-Campus Room & Board $11,973Other Expenses $3,652Off-Campus Room & Board $11,973Other Expenses $3,652Off-Campus With Family Other Expenses $7,190
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Radford University
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Bachelor's Degree |
Anthropology, General. | Bachelor's Degree |
Art/Art Studies, General. | Master's Degree |
Athletic Training/Trainer. | Master's Degree |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | Master's Degree |
Biology/Biological Sciences, General. | Bachelor's Degree |
Biomedical Sciences, General. | Postbaccalaureate |
Business Administration and Management, General. | Master's Degree |
Business Analytics. | Postbaccalaureate |
Chemistry, General. | Bachelor's Degree |
Clinical Laboratory Science/Medical Technology/Technologist. | Bachelor's Degree |
Communication Sciences and Disorders, General. | Bachelor's Degree |
Community Health and Preventive Medicine. | Bachelor's Degree |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Science. | Bachelor's Degree |
Counseling Psychology. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | Master's Degree |
Criminal Justice/Safety Studies. | Master's Degree |
Criminalistics and Criminal Science. | Postbaccalaureate |
Dance, General. | Bachelor's Degree |
Data Modeling/Warehousing and Database Administration. | Master's Degree |
Design and Applied Arts, Other. | Postbaccalaureate |
Design and Visual Communications, General. | Bachelor's Degree |
Drama and Dramatics/Theatre Arts, General. | Bachelor's Degree |
Economics, General. | Bachelor's Degree |
Education, General. | Master's Degree |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | Postbaccalaureate |
Education/Teaching of Individuals with Autism. | Postbaccalaureate |
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | Postbaccalaureate |
Education/Teaching of Individuals with Multiple Disabilities. | Postbaccalaureate |
Education/Teaching of Individuals with Vision Impairments Including Blindness. | Postbaccalaureate |
Educational Leadership and Administration, General. | MD/DO |
Emergency Medical Technology/Technician (EMT Paramedic). | Bachelor's Degree |
English Language and Literature, General. | Master's Degree |
English Language and Literature/Letters, Other. | Postbaccalaureate |
Family Practice Nurse/Nursing. | Master's Degree |
Finance, General. | Bachelor's Degree |
Foods, Nutrition, and Wellness Studies, General. | Bachelor's Degree |
Foreign Languages and Literatures, General. | Bachelor's Degree |
Geographic Information Science and Cartography. | MD/DO |
Geology/Earth Science, General. | Bachelor's Degree |
Health Professions and Related Clinical Sciences, Other. | Master's Degree |
Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
Health/Health Care Administration/Management. | Master's Degree |
History, General. | Bachelor's Degree |
Information Science/Studies. | MD/DO |
Journalism. | Bachelor's Degree |
Marketing/Marketing Management, General. | Bachelor's Degree |
Mathematics Teacher Education. | Postbaccalaureate |
Mathematics, General. | Bachelor's Degree |
Multi-/Interdisciplinary Studies, Other. | Bachelor's Degree |
Music, General. | Master's Degree |
Nursing Administration. | Master's Degree |
Nursing Practice. | MD/DO |
Occupational Therapist Assistant. | Associate's Degree |
Occupational Therapy/Therapist. | MD/DO |
Parks, Recreation, and Leisure Studies. | Bachelor's Degree |
Philosophy and Religious Studies, Other. | Bachelor's Degree |
Physical Education Teaching and Coaching. | Bachelor's Degree |
Physical Therapy Assistant. | Associate's Degree |
Physical Therapy/Therapist. | MD/DO |
Physician Assistant. | Master's Degree |
Physics, General. | Bachelor's Degree |
Political Science and Government, General. | Bachelor's Degree |
Professional, Technical, Business, and Scientific Writing. | Postbaccalaureate |
Psychiatric/Mental Health Nurse/Nursing. | Postbaccalaureate |
Psychology, General. | Master's Degree |
Public Health, General. | MD/DO |
Reading Teacher Education. | Master's Degree |
Regional Studies (U.S., Canadian, Foreign). | Postbaccalaureate |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | Master's Degree |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Respiratory Care Therapy/Therapist. | Bachelor's Degree |
School Psychology. | Post - Master's Cert |
Social Sciences, General. | Bachelor's Degree |
Social Work. | Master's Degree |
Sociology, General. | Bachelor's Degree |
Special Education and Teaching, General. | Master's Degree |
Special Education and Teaching, Other. | Postbaccalaureate |
Speech Communication and Rhetoric. | Master's Degree |
Sport and Fitness Administration/Management. | Bachelor's Degree |
Sustainability Studies. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Radford University
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 471 | 39% | $ 5,725 |
State/Local Grants | 514 | 42% | $ 6,136 |
Institutional Grants | 1,198 | 98% | $ 4,160 |
Loans To Students | 738 | 60% | $ 6,994 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 89%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Radford University
Enrollment
Fall 2022
Undergraduate: | 6,008 |
Graduate: | 1,710 |
School Total: | 7,718 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 2,263 / 38% | 293 / 17% |
Women | 3,745 / 62% | 1,417 / 83% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 48 / 1% | 17 / 1% |
African-American | 900 / 15% | 157 / 9% |
Native American | 19 / 0% | 2 / 0% |
Asian | 91 / 2% | 37 / 2% |
Hispanic | 542 / 9% | 61 / 4% |
Caucasian | 3,891 / 65% | 1,235 / 72% |
Other | 185 / 3% | 152 / 9% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Radford University
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
Teacher Certification Details:
- Students can complete their preparation in certain areas of specialization.
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Radford University
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Not applicable Basketball: Big South Conference Baseball: Big South Conference Cross Country/Track: Big South Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)