University of Virginia-Main Campus
Highest Degree Offered
Doctor's Degree
Tuition per Year (in state)
$22,323
Surrounding Environment
Suburb: Midsize
Description:
UVirginia, founded in 1819 by Thomas Jefferson, is a public university. Programs are offered through the College of Arts and Sciences and the Schools of Architecture, Education, Engineering and Applied Science, and Nursing, the McIntire School of Commerce, the Darden School of Business Administration, and the Graduate School of Arts and Sciences. Its 1,138-acre campus is located in Charlottesville, 70 miles northwest of Richmond. The original campus, designed by Jefferson, is considered a masterpiece of American architecture.
1827 University Avenue
Charlottesville, VA 22903-2628
General Info:
434.924.0311
Website:
https://www.virginia.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
University of Virginia-Main Campus
Admissions
Fall 2023
Application Fee: $75
Requirements:
- Secondary school record
- Recommendations
Admission:
Total Men WomenNumber of Applicants 56,528 25,709 30,819Applicants Admitted 9,533 4,089 5,444Admitted Students Enrolled Full Time 3,965 1,689 2,276Part Time 1 1 0
Test Scores:
SAT The SAT was taken by 1,973 enrolled students, or 50%. 25th Percentile 75th Percentile Critical Reading 700 750 Math 710 780 Writing 700 750
ACT The ACT was taken by 627 enrolled students, or 16%. 25th Percentile 75th Percentile Verbal 33 35 Math 32 34
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Virginia-Main Campus
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $22,323Out-Of-State $59,633Books & Supplies $1,480On-Campus Room & Board $13,940Other Expenses $3,520Off-Campus Room & Board $13,940Other Expenses $3,520Off-Campus With Family Other Expenses $3,000
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Virginia-Main Campus
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Postbaccalaureate |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | Bachelor's Degree |
African-American/Black Studies. | Bachelor's Degree |
Anthropology, General. | MD/DO |
Applied Behavior Analysis. | Postbaccalaureate |
Architectural and Building Sciences/Technology. | Master's Degree |
Architectural History and Criticism, General. | Master's Degree |
Architecture and Related Services, Other. | Postbaccalaureate |
Architecture. | Bachelor's Degree |
Area Studies, Other. | Master's Degree |
Art History, Criticism and Conservation. | MD/DO |
Art/Art Studies, General. | Bachelor's Degree |
Astronomy. | MD/DO |
Athletic Training/Trainer. | Master's Degree |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | Master's Degree |
Biochemistry. | MD/DO |
Bioengineering and Biomedical Engineering. | MD/DO |
Biological and Physical Sciences. | Master's Degree |
Biology/Biological Sciences, General. | MD/DO |
Biophysics. | MD/DO |
Business Administration and Management, General. | MD/DO |
Business Administration, Management and Operations, Other. | Postsecondary 1-2 |
Cell/Cellular Biology and Histology. | MD/DO |
Chemical Engineering. | MD/DO |
Chemistry, General. | MD/DO |
Child Development. | Bachelor's Degree |
City/Urban, Community, and Regional Planning. | Master's Degree |
Civil Engineering, General. | MD/DO |
Classics and Classical Languages, Literatures, and Linguistics, General. | MD/DO |
Clinical Nurse Specialist. | Postbaccalaureate |
Clinical Psychology. | MD/DO |
Cloud Computing. | Postsecondary 1-2 |
Communication and Media Studies, Other. | Master's Degree |
Computer and Information Sciences, General. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | Postbaccalaureate |
Computer Engineering, General. | MD/DO |
Counselor Education/School Counseling and Guidance Services. | MD/DO |
Creative Writing. | Master's Degree |
Criminal Justice/Law Enforcement Administration. | Master's Degree |
Criminal Justice/Police Science. | Postbaccalaureate |
Criminal Justice/Safety Studies. | Postbaccalaureate |
Critical Care Nursing. | Postbaccalaureate |
Curriculum and Instruction. | MD/DO |
Data Modeling/Warehousing and Database Administration. | Master's Degree |
Data Science, General. | Master's Degree |
Digital Communication and Media/Multimedia. | Postbaccalaureate |
Drama and Dramatics/Theatre Arts, General. | Master's Degree |
E-Commerce/Electronic Commerce. | Postbaccalaureate |
Early Childhood Education and Teaching. | Bachelor's Degree |
East Asian Studies. | Master's Degree |
Econometrics and Quantitative Economics. | MD/DO |
Economics, General. | MD/DO |
Education, General. | MD/DO |
Education/Teaching of the Gifted and Talented. | Postbaccalaureate |
Educational Leadership and Administration, General. | MD/DO |
Educational Psychology. | MD/DO |
Educational/Instructional Technology. | Postbaccalaureate |
Electrical and Electronics Engineering. | MD/DO |
Elementary Education and Teaching. | Postbaccalaureate |
Engineering, General. | Bachelor's Degree |
Engineering, Other. | MD/DO |
English Language and Literature, General. | MD/DO |
Environmental Design/Architecture. | MD/DO |
Environmental Science. | MD/DO |
Environmental Studies. | Master's Degree |
European Studies/Civilization. | Master's Degree |
Exercise Science and Kinesiology. | Master's Degree |
Family Practice Nurse/Nursing. | Postbaccalaureate |
Financial Mathematics. | Master's Degree |
French Language and Literature. | MD/DO |
German Language and Literature. | MD/DO |
Health Professions and Related Clinical Sciences, Other. | Master's Degree |
Health/Health Care Administration/Management. | Post - Master's Cert |
Higher Education/Higher Education Administration. | MD/DO |
History, General. | MD/DO |
Human Resources Management/Personnel Administration, General. | Postbaccalaureate |
Information Technology Project Management. | Master's Degree |
Information Technology. | MD/DO |
International Business/Trade/Commerce. | Master's Degree |
International Relations and Affairs. | MD/DO |
Italian Language and Literature. | Master's Degree |
Law. | MD/DO |
Legal Research and Advanced Professional Studies, Other. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | Bachelor's Degree |
Linguistics. | Master's Degree |
Management Science. | Master's Degree |
Management Sciences and Quantitative Methods, Other. | Master's Degree |
Mass Communication/Media Studies. | Bachelor's Degree |
Materials Engineering. | MD/DO |
Maternal/Child Health and Neonatal Nurse/Nursing. | Postbaccalaureate |
Mathematics, General. | MD/DO |
Mechanical Engineering. | Bachelor's Degree |
Medical Microbiology and Bacteriology. | MD/DO |
Medicine. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | Bachelor's Degree |
Music, General. | MD/DO |
Neuroscience. | MD/DO |
Nursing Practice. | MD/DO |
Nursing Science. | MD/DO |
Organizational Leadership. | Postbaccalaureate |
Pathology/Experimental Pathology. | MD/DO |
Pediatric Nurse/Nursing. | Postbaccalaureate |
Pharmacology. | MD/DO |
Philosophy. | MD/DO |
Physics, General. | MD/DO |
Physiology, General. | MD/DO |
Political Science and Government, General. | MD/DO |
Pre-Medicine/Pre-Medical Studies. | Postbaccalaureate |
Project Management. | Postbaccalaureate |
Psychiatric/Mental Health Nurse/Nursing. | Postbaccalaureate |
Psychology, General. | MD/DO |
Public Administration. | Postbaccalaureate |
Public Health, General. | Master's Degree |
Public Policy Analysis, General. | Master's Degree |
Purchasing, Procurement/Acquisitions and Contracts Management. | Postbaccalaureate |
Real Estate Development. | Postbaccalaureate |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | Postbaccalaureate |
Registered Nursing/Registered Nurse. | Master's Degree |
Religion/Religious Studies. | MD/DO |
Slavic Languages, Literatures, and Linguistics, General. | MD/DO |
Sociology, General. | MD/DO |
Spanish Language and Literature. | MD/DO |
Special Education and Teaching, General. | Post - Master's Cert |
Statistics, General. | MD/DO |
Sustainability Studies. | Master's Degree |
Systems Engineering. | MD/DO |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | Postbaccalaureate |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Virginia-Main Campus
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 438 | 11% | $ 5,987 |
State/Local Grants | 410 | 10% | $ 4,717 |
Institutional Grants | 1,065 | 26% | $ 26,986 |
Loans To Students | 737 | 18% | $ 10,002 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 63%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Virginia-Main Campus
Enrollment
Fall 2022
Undergraduate: | 17,444 |
Graduate: | 8,638 |
School Total: | 26,082 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 7,681 / 44% | 4,065 / 47% |
Women | 9,763 / 56% | 4,573 / 53% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 829 / 5% | 1,628 / 19% |
African-American | 1,255 / 7% | 550 / 6% |
Native American | 12 / 0% | 13 / 0% |
Asian | 3,055 / 18% | 755 / 9% |
Hispanic | 1,238 / 7% | 479 / 6% |
Caucasian | 9,106 / 52% | 4,663 / 54% |
Other | 966 / 6% | 281 / 3% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Virginia-Main Campus
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- ROTC
- Study Abroad
- Teacher Certification
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
ROTC Options:
- Army
- Navy
- Air Force
Teacher Certification Details:
- Approved by the state for initial certifcation or licensure of teachers.
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
University of Virginia-Main Campus
Athletics
Athletic Association: National Collegiate Athletic Association (NCAA)
NCAA or NAIA Membership:
Football: Atlantic Coast Conference Basketball: Atlantic Coast Conference Baseball: Atlantic Coast Conference Cross Country/Track: Atlantic Coast Conference
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)