Lakeshore Technical College
Highest Degree Offered
Postsecondary 2-4
Tuition per Year (out of state)
$6,433
Surrounding Environment
Rural: Distant
Description:
1290 North Avenue
Cleveland, WI 53015-1414
General Info:
92069310001192
Website:
gotoltc.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Lakeshore Technical College
Tuition and Fees
Undergraduate Year: 2023-2024
Average Tuition & Expenses for Full-Time Undergraduates
Tuition & Fees In-State $4,376Out-Of-State $6,433Books & Supplies $2,061On-Campus Room & Board Other Expenses Off-Campus Room & Board $9,614Other Expenses $4,336Off-Campus With Family Other Expenses $4,336
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Lakeshore Technical College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | Postsecondary 1-2 |
Accounting. | Associate's Degree |
Administrative Assistant and Secretarial Science, General. | Associate's Degree |
Agribusiness/Agricultural Business Operations. | Associate's Degree |
Agricultural Business and Management, General. | MD/DO |
Animal/Livestock Husbandry and Production. | MD/DO |
Applied Horticulture/Horticulture Operations, General. | Postsecondary 1-2 |
Autobody/Collision and Repair Technology/Technician. | Postsecondary 1-2 |
Automobile/Automotive Mechanics Technology/Technician. | Postsecondary 1-2 |
Baking and Pastry Arts/Baker/Pastry Chef. | MD/DO |
Business Administration and Management, General. | Associate's Degree |
Business/Office Automation/Technology/Data Entry. | MD/DO |
Carpentry/Carpenter. | MD/DO |
Child Care Provider/Assistant. | Postsecondary 1-2 |
Computer Installation and Repair Technology/Technician. | Associate's Degree |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. | MD/DO |
Computer Programming/Programmer, General. | MD/DO |
Computer Support Specialist. | MD/DO |
Computer Systems Networking and Telecommunications. | Associate's Degree |
Construction Trades, Other. | MD/DO |
Court Reporting and Captioning/Court Reporter. | Associate's Degree |
Criminal Justice/Police Science. | Associate's Degree |
Culinary Arts/Chef Training. | Associate's Degree |
Dairy Husbandry and Production. | Postsecondary 1-2 |
Dental Assisting/Assistant. | MD/DO |
Digital Marketing. | Associate's Degree |
Early Childhood Education and Teaching. | MD/DO |
Electromechanical/Electromechanical Engineering Technology/Technician. | Associate's Degree |
Emergency Medical Technology/Technician (EMT Paramedic). | MD/DO |
Engineering/Industrial Management. | Associate's Degree |
Farm/Farm and Ranch Management. | MD/DO |
Food Preparation/Professional Cooking/Kitchen Assistant. | Postsecondary 1-2 |
Food Service, Waiter/Waitress, and Dining Room Management/Manager. | MD/DO |
General Office Occupations and Clerical Services. | Postsecondary 1-2 |
Health Information/Medical Records Administration/Administrator. | Associate's Degree |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Postsecondary 1-2 |
Hospitality Administration/Management, General. | Associate's Degree |
Human Resources Management/Personnel Administration, General. | Associate's Degree |
Industrial Electronics Technology/Technician. | MD/DO |
Industrial Mechanics and Maintenance Technology/Technician. | MD/DO |
Legal Assistant/Paralegal. | MD/DO |
Licensed Practical/Vocational Nurse Training. | Postsecondary 1-2 |
Logistics, Materials, and Supply Chain Management. | Associate's Degree |
Machine Shop Technology/Assistant. | MD/DO |
Machine Tool Technology/Machinist. | MD/DO |
Manufacturing Engineering Technology/Technician. | Associate's Degree |
Mechanical Drafting and Mechanical Drafting CAD/CADD. | MD/DO |
Mechatronics, Robotics, and Automation Engineering Technology/Technician. | MD/DO |
Medical Administrative/Executive Assistant and Medical Secretary. | MD/DO |
Medical Insurance Coding Specialist/Coder. | Postsecondary 1-2 |
Medical/Clinical Assistant. | Postsecondary 1-2 |
Metal Fabricator. | Postsecondary 2-4 |
Multi-/Interdisciplinary Studies, General. | Associate's Degree |
Multi-/Interdisciplinary Studies, Other. | Associate's Degree |
Nuclear/Nuclear Power Technology/Technician. | Associate's Degree |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | MD/DO |
Ophthalmic Technician/Technologist. | Postsecondary 1-2 |
Pharmacy Technician/Assistant. | MD/DO |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other. | MD/DO |
Quality Control Technology/Technician. | Associate's Degree |
Radio, Television, and Digital Communication, Other. | Associate's Degree |
Radiologist Assistant. | Associate's Degree |
Registered Nursing/Registered Nurse. | Associate's Degree |
Sales, Distribution, and Marketing Operations, General. | Associate's Degree |
Selling Skills and Sales Operations. | MD/DO |
Sheet Metal Technology/Sheetworking. | MD/DO |
Tool and Die Technology/Technician. | MD/DO |
Tourism and Travel Services Marketing Operations. | MD/DO |
Web Page, Digital/Multimedia and Information Resources Design. | Associate's Degree |
Welding Technology/Welder. | MD/DO |
Wind Energy System Installation and Repair Technology/Technician. | MD/DO |
Wind Energy Technology/Technician. | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Lakeshore Technical College
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 68 | 50% | $ 5,717 |
State/Local Grants | 58 | 43% | $ 1,537 |
Institutional Grants | 39 | 29% | $ 1,109 |
Loans To Students | 34 | 25% | $ 3,535 |
Percent of In-State, full-time, first-time undergraduates receiving financial aid: 98%
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Lakeshore Technical College
Enrollment
Fall 2022
Undergraduate: | 3,154 |
Graduate: | 0 |
School Total: | 3,154 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 1,681 / 53% | 0 / 0% |
Women | 1,473 / 47% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 0 / 0% | 0 / 0% |
African-American | 80 / 3% | 0 / 0% |
Native American | 19 / 1% | 0 / 0% |
Asian | 270 / 9% | 0 / 0% |
Hispanic | 291 / 9% | 0 / 0% |
Caucasian | 2,337 / 74% | 0 / 0% |
Other | 102 / 3% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Lakeshore Technical College
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
- On-Campus day care for children
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- Weekend/Evening college
Library:
- Physical Facilities
- Organized collection of printed materials
- Access to digital/electronic resources
- Staff trained to provide and interpret library materials
- Established library hours
- Access to library collections that are shared with other institutions
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)