Western Technology Center
Highest Degree Offered
Postsecondary 1-2
Tuition per Year
Contact School
Surrounding Environment
Rural: Remote
Description:
621 Sooner Drive
Burns Flat, OK 73624-1469
General Info:
5805623181279
Website:
https://www.westtech.edu/
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS; Virginia Career VIEW Research. (Using ipeds2023)
Western Technology Center
Admissions
Fall 2023
Application Fee: $10
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Western Technology Center
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Administrative Assistant and Secretarial Science, General. | MD/DO |
Animation, Interactive Technology, Video Graphics, and Special Effects. | MD/DO |
Autobody/Collision and Repair Technology/Technician. | Postsecondary 1-2 |
Automobile/Automotive Mechanics Technology/Technician. | Postsecondary 1-2 |
Baking and Pastry Arts/Baker/Pastry Chef. | MD/DO |
Biomedical Sciences, General. | Postsecondary 1-2 |
Building/Property Maintenance. | Postsecondary 1-2 |
Carpentry/Carpenter. | Postsecondary 1-2 |
Computer and Information Systems Security/Auditing/Information Assurance. | Postsecondary 1-2 |
Computer Systems Networking and Telecommunications. | MD/DO |
Cosmetology, Barber/Styling, and Nail Instructor. | Postsecondary 1-2 |
Cosmetology/Cosmetologist, General. | Postsecondary 1-2 |
Criminal Justice/Police Science. | Postsecondary 1-2 |
Dental Assisting/Assistant. | Postsecondary 1-2 |
Design and Visual Communications, General. | MD/DO |
Diesel Mechanics Technology/Technician. | Postsecondary 1-2 |
Emergency Medical Technology/Technician (EMT Paramedic). | Postsecondary 1-2 |
Engineering, General. | Postsecondary 1-2 |
Executive Assistant/Executive Secretary. | Postsecondary 1-2 |
Food Preparation/Professional Cooking/Kitchen Assistant. | MD/DO |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Postsecondary 1-2 |
Heavy Equipment Maintenance Technology/Technician. | Postsecondary 1-2 |
Home Health Aide/Home Attendant. | Postsecondary 1-2 |
Licensed Practical/Vocational Nurse Training. | Postsecondary 1-2 |
Medical Office Assistant/Specialist. | Postsecondary 1-2 |
Medical Reception/Receptionist. | MD/DO |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | Postsecondary 1-2 |
Recording Arts Technology/Technician. | MD/DO |
Teacher Assistant/Aide. | MD/DO |
Web/Multimedia Management and Webmaster. | Postsecondary 1-2 |
Welding Technology/Welder. | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Western Technology Center
Financial Aid
Undergraduate Year: 2022-2023
Aid Type | # Receiving | % Receiving | Average Amt |
---|---|---|---|
Federal Grants | 20 | 63% | $ 4,503 |
State/Local Grants | 14 | 44% | $ 1,089 |
Institutional Grants | 12 | 38% | $ 1,713 |
Loans To Students | 0 | 0% | $ 0 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Western Technology Center
Enrollment
Fall 2022
Undergraduate: | 530 |
Graduate: | 0 |
School Total: | 530 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 255 / 48% | 0 / 0% |
Women | 275 / 52% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 0 / 0% | 0 / 0% |
African-American | 10 / 2% | 0 / 0% |
Native American | 14 / 3% | 0 / 0% |
Asian | 5 / 1% | 0 / 0% |
Hispanic | 155 / 29% | 0 / 0% |
Caucasian | 299 / 56% | 0 / 0% |
Other | 0 / 0% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)
Western Technology Center
Student Services
Services Offered:
- Academic/Career counseling service
- Employment services for students
- Placement services for completers
Special Learning Opportunities Offered:
- Distance Learning Opportunities (Undergraduate & Graduate)
- None Listed
Library:
- Access to digital/electronic resources
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)