Farmworkers, Farm, Ranch, and Aquacultural Animals
Tasks Include:
- Feed and water livestock and monitor food and water supplies.
- Drive trucks, tractors, and other equipment to distribute feed to animals.
- Examine animals to detect illness, injury, or disease, and to check physical characteristics, such as rate of weight gain.
- Provide medical treatment, such as administering medications and vaccinations, or arrange for veterinarians to provide more extensive treatment.
- Inspect, maintain, and repair equipment, machinery, buildings, pens, yards, and fences.
- Move equipment, poultry, or livestock from one location to another, manually or using trucks or carts.
- Clean stalls, pens, and equipment, using disinfectant solutions, brushes, shovels, water hoses, or pumps.
- Mark livestock to identify ownership and grade, using brands, tags, paint, or tattoos.
- Herd livestock to pastures for grazing or to scales, trucks, or other enclosures.
- Segregate animals according to weight, age, color, and physical condition.
The data sources for the information displayed here include: O*NET™; US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)
Projections Quick View:
Virginia: -0.7%
National: -5.2%
Education
Some College Courses
Job Zone:
Two: Some Preparation Needed
Income Range:
Moderately High ($36,000 - $49,999)
Median Earnings:
National
$35,120.00
State
$32,630.00
Regional
Farmworkers, Farm, Ranch, and Aquacultural Animals
Description
Career Cluster: | Agriculture, Food & Natural Resources
![]() |
Attend to live farm, ranch, open range or aquacultural animals that may include cattle, sheep, swine, goats, horses and other equines, poultry, rabbits, finfish, shellfish, and bees. Attend to animals produced for animal products, such as meat, fur, skins, feathers, eggs, milk, and honey. Duties may include feeding, watering, herding, grazing, milking, castrating, branding, de-beaking, weighing, catching, and loading animals. May maintain records on animals; examine animals to detect diseases and injuries; assist in birth deliveries; and administer medications, vaccinations, or insecticides as appropriate. May clean and maintain animal housing areas. Includes workers who shear wool from sheep and collect eggs in hatcheries.
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Education
Required Level of Education
- Some College Courses = 39.39%
- High School Diploma - or the equivalent (for example, GED) = 24.97%
- Less than a High School Diploma = 18%
- Associate's Degree (or other 2-year degree) = 8.94%
- Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) = 8.47%
- Bachelor's Degree = 0.23%
Related Work Experience
- None = 40.20%
- Over 1 year, up to and including 2 years = 23.12%
- Over 2 years, up to and including 4 years = 22.57%
- Over 6 months, up to and including 1 year = 10.45%
- Up to and including 1 month = 2.35%
- Over 3 months, up to and including 6 months = 0.77%
- Over 1 month, up to and including 3 months = 0.54%
On-Site or In-Plant Training
- None = 34.60%
- Over 6 months, up to and including 1 year = 17.41%
- Over 3 months, up to and including 6 months = 13.67%
- Up to and including 1 month = 12.94%
- Over 1 month, up to and including 3 months = 10.92%
- Over 1 year, up to and including 2 years = 10.45%
On-the-Job Training
- Over 6 months, up to and including 1 year = 37.27%
- None or short demonstration = 26.72%
- Over 1 month, up to and including 3 months = 13.44%
- Anything beyond short demonstration, up to and including 1 month = 11.88%
- Over 3 months, up to and including 6 months = 10.69%
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Tasks
Core Tasks Include:
- Feed and water livestock and monitor food and water supplies.
- Drive trucks, tractors, and other equipment to distribute feed to animals.
- Examine animals to detect illness, injury, or disease, and to check physical characteristics, such as rate of weight gain.
- Provide medical treatment, such as administering medications and vaccinations, or arrange for veterinarians to provide more extensive treatment.
- Inspect, maintain, and repair equipment, machinery, buildings, pens, yards, and fences.
- Move equipment, poultry, or livestock from one location to another, manually or using trucks or carts.
- Clean stalls, pens, and equipment, using disinfectant solutions, brushes, shovels, water hoses, or pumps.
- Mark livestock to identify ownership and grade, using brands, tags, paint, or tattoos.
- Herd livestock to pastures for grazing or to scales, trucks, or other enclosures.
- Segregate animals according to weight, age, color, and physical condition.
Supplemental Tasks Include:
- Mix feed, additives, and medicines in prescribed portions.
- Shift animals between grazing areas to ensure that they have sufficient access to food.
- Order food for animals, and arrange for its delivery.
- Perform duties related to livestock reproduction, such as breeding animals within appropriate timeframes, performing artificial inseminations, and helping with animal births.
- Patrol grazing lands on horseback or using all-terrain vehicles.
- Maintain growth, feeding, production, and cost records.
- Groom, clip, trim, or castrate animals, dock ears and tails, or shear coats to collect hair.
- Spray livestock with disinfectants and insecticides, or dip or bathe animals.
- Protect herds from predators, using trained dogs.
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Tools and Technology
Tools Include:
- All terrain vehicles tracked or wheeled (All terrain vehicles ATV)
- Animal shearing or clipping equipment (Animal hair clippers)
- Animal shearing or clipping equipment (Animal hair trimmers)
- Livestock trailers (Animal trailers)
- Veterinary injection or suction units or accessories (Animal vaccination syringes)
- Feed mixers (Automated feed batch mixers)
- Animal watering machines (Automatic watering devices)
- Backhoes
- Veterinary injection or suction units or accessories (Balling guns)
- Blood collection syringes (Blood drawing syringes)
- Veterinary castration instruments (Castration equipment)
- Animal husbandry equipment (Cattle chutes)
- Animal husbandry equipment (Cattle prods)
- Hammers (Claw hammers)
- Animal husbandry equipment (Debeakers)
- Animal husbandry equipment (Dehorners)
- Desktop computers
- Hand sprayers (Disinfectant sprayers)
- Respirators (Dust and particulate respirators)
- Livestock identification equipment (Ear taggers)
- Egg inspection or collecting equipment (Egg candlers)
- Egg inspection or collecting equipment (Egg grading machines)
- Egg inspection or collecting equipment (Egg washing machines)
- Animal weighing scales (Electronic animal scales)
- Light trucks or sport utility vehicles (Farm trucks)
- Conveyor screw (Feed conveyors)
- Animal husbandry equipment (Feed trailers)
- Animal husbandry equipment (Feed wagons)
- Fog or mist generators (Fumigators)
- Grease guns
- Hand trucks or accessories (Hand trucks)
- Veterinary nail trimmers or cutters (Hoof trimmers)
- Bridles (Horse bridles)
- Saddles (Horse saddles)
- Hand sprayers (Insecticide sprayers)
- Veterinary injection or suction units or accessories (Insemination syringes)
- Notebook computers (Laptop computers)
- Animal husbandry equipment (Milking equipment sterilizers)
- Milking machines
- Agricultural tractors (Multipurpose tractors)
- Veterinary nail trimmers or cutters (Nail trimmers)
- Nebulizers or accessories (Nebulizers)
- Post hole digger (Post hole diggers)
- Incubators or brooders for poultry (Poultry incubators)
- Power drills
- Power saws
- Shovels
- Skid steer loaders
- Snowplow attachments (Snowplows)
- Animal husbandry equipment (Tail dockers)
- Veterinary injection or suction units or accessories (Veterinary intravenous IV sets)
Technologies Include:
- Data base user interface and query software
- BCL Landview Systems WinCrop
- Farm Works Software Trac
- Internet browser software
- Web browser software
- Spreadsheet software
- Spreadsheet software
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Knowledge
% | Subject | Description |
---|---|---|
55.00 | Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
54.00 | Biology | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
53.75 | Administration and Management | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
53.50 | English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
53.00 | Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
51.25 | Food Production | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
50.00 | Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Skills
% | Subject | Description |
---|---|---|
59.50 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
56.25 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
53.00 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
53.00 | Operation and Control | Controlling operations of equipment or systems. |
53.00 | Operations Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
53.00 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
50.00 | Reading Comprehension | Understanding written sentences and paragraphs in work-related documents. |
50.00 | Speaking | Talking to others to convey information effectively. |
50.00 | Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
50.00 | Coordination | Adjusting actions in relation to others' actions. |
50.00 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Abilities
% | Subject | Description |
---|---|---|
68.75 | Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. |
65.50 | Control Precision | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
59.50 | Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
59.50 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
59.50 | Deductive Reasoning | The ability to apply general rules to specific problems to produce answers that make sense. |
56.25 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
56.25 | Trunk Strength | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without "giving out" or fatiguing. |
53.00 | Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
53.00 | Finger Dexterity | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
53.00 | Inductive Reasoning | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
53.00 | Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
53.00 | Far Vision | The ability to see details at a distance. |
53.00 | Multilimb Coordination | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
53.00 | Speech Clarity | The ability to speak clearly so others can understand you. |
53.00 | Static Strength | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
50.00 | Written Comprehension | The ability to read and understand information and ideas presented in writing. |
50.00 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
50.00 | Category Flexibility | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
50.00 | Speech Recognition | The ability to identify and understand the speech of another person. |
50.00 | Flexibility of Closure | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
50.00 | Selective Attention | The ability to concentrate on a task over a period of time without being distracted. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Work Activities
% | Subject | Description |
---|---|---|
74.75 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. |
74.50 | Monitoring Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
74.25 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
69.25 | Operating Vehicles, Mechanized Devices, or Equipment | Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. |
68.25 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
66.00 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
65.00 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
63.50 | Judging the Qualities of Objects, Services, or People | Assessing the value, importance, or quality of things or people. |
63.25 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
63.25 | Documenting/Recording Information | Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
61.50 | Controlling Machines and Processes | Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
59.50 | Inspecting Equipment, Structures, or Materials | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
59.50 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
59.00 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
58.00 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
57.75 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
56.75 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
55.50 | Training and Teaching Others | Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
55.25 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
55.00 | Developing and Building Teams | Encouraging and building mutual trust, respect, and cooperation among team members. |
52.25 | Coordinating the Work and Activities of Others | Getting members of a group to work together to accomplish tasks. |
52.00 | Performing for or Working Directly with the Public | Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
51.25 | Analyzing Data or Information | Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
50.75 | Scheduling Work and Activities | Scheduling events, programs, and activities, as well as the work of others. |
50.50 | Monitoring and Controlling Resources | Monitoring and controlling resources and overseeing the spending of money. |
50.00 | Guiding, Directing, and Motivating Subordinates | Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Work Styles
% | Subject | Description |
---|---|---|
82.00 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
78.75 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
76.25 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
76.00 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
74.50 | Integrity | Job requires being honest and ethical. |
63.50 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
63.25 | Self-Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
61.50 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
60.25 | Innovation | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
57.00 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
56.50 | Persistence | Job requires persistence in the face of obstacles. |
55.25 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
55.25 | Leadership | Job requires a willingness to lead, take charge, and offer opinions and direction. |
51.50 | Concern for Others | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
49.75 | Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high-stress situations. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Work Values
% | Subject | Description |
---|
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Work Context
% | Subject | Description |
---|---|---|
86.00 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
83.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
82.60 | Spend Time Standing | How much does this job require standing? |
82.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
82.40 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
79.60 | Telephone | How often do you have telephone conversations in this job? |
79.40 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
78.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
77.80 | Spend Time Walking and Running | How much does this job require walking and running? |
77.00 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
74.80 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
73.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
72.60 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
72.20 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
71.40 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
71.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
71.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
70.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
67.40 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
64.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
63.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
62.40 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
62.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
62.00 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
61.80 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
61.40 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
60.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
60.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
60.00 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
59.20 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
55.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
51.20 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
50.20 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Job Zone Two: Some Preparation Needed
- Overall Experience
- Some previous work-related skill, knowledge, or experience is usually needed. For example, a teller would benefit from experience working directly with the public.
- Job Training
- Employees in these occupations need anywhere from a few months to one year of working with experienced employees. A recognized apprenticeship program may be associated with these occupations.
- Examples
- These occupations often involve using your knowledge and skills to help others. Examples include orderlies, counter and rental clerks, customer service representatives, security guards, upholsterers, tellers, and dental laboratory technicians.
- Education
- These occupations usually require a high school diploma.
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $25,500.00 | $35,120.00 | $42,850.00 |
Virginia | $26,710.00 | $32,630.00 | $42,390.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | $31,580.00 | $36,510.00 | $52,140.00 |
Capital Region Workforce Partnership | $29,650.00 | $30,520.00 | $47,460.00 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $28,380.00 | $31,770.00 | $45,810.00 |
New River/Mt. Rogers | $26,380.00 | $29,880.00 | $34,900.00 |
Northern Virginia | $31,130.00 | $37,420.00 | $54,310.00 |
Piedmont Workforce | $27,930.00 | $34,190.00 | $44,740.00 |
Shenandoah Valley | $26,860.00 | $30,000.00 | $40,880.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Employment Projections
USA: 2023-2033
Virginia: 2022-2032
Regions: 2020-2030
Current | Projected | % Change | |
---|---|---|---|
United States | 204,700 | 194,100 | -5.2% |
Virginia | 913 | 907 | -0.7% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | No Data | No Data | No Data |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | No Data | No Data | No Data |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Related Occupations
Related Occupations
The related occupations here have similar general capabilities and interests; career explorers may also be interested in the related occupations:- Animal Breeders
- Farmworkers and Laborers, Crop, Nursery, and Greenhouse
- Agricultural Equipment Operators
- Meat, Poultry, and Fish Cutters and Trimmers
- Slaughterers and Meat Packers
- Graders and Sorters, Agricultural Products
- Fishing and Hunting Workers
- Laborers and Freight, Stock, and Material Movers, Hand
- Animal Caretakers
- Agricultural Technicians
- Farmers, Ranchers, and Other Agricultural Managers
- Animal Scientists
- First-Line Supervisors of Farming, Fishing, and Forestry Workers
- Farm Equipment Mechanics and Service Technicians
- Machine Feeders and Offbearers
- Helpers--Production Workers
- Packers and Packagers, Hand
- Buyers and Purchasing Agents, Farm Products
- Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders
- Agricultural Inspectors
Careers in Animal Systems Pathway:
- Animal Breeders
- Animal Caretakers
- Animal Scientists
- Farmworkers, Farm, Ranch, and Aquacultural Animals
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
View Videos
CareerOneStop Video
View Video & Transcript on CareerOneStop
CareerOneStop Agriculture, Food & Natural Resources Videos
Overview
Occupations
The data sources for the information displayed here include: New York State Department of Labor; New Jersey Department of Labor; California Occupational Information Coordinating Committee; CareerOneStop. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Proficiency Ratings
These proficiencies are scored on a scale from 1 to 5 with 1 being not
important to the job and 5 being extremely important to the job.
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Titles
- Animal Care Taker
- Animal Feeder
- Animal Herder
- Animal Husbandry Worker
- Animal Keeper
- Aquaculture Worker
- Aquatic Laborer
- Aquatic Life Laborer
- Artificial Breeding Distributor
- Bait Digger
- Barn Hand
- Barn Worker
- Bee Keeper
- Bee Raiser
- Bee Robber
- Bee Tender
- Bee Worker
- Beekeeper
- Bottler
- Breeder Hen Service Technician
- Breeding Technician
- Broodmare Barn Groom
- Brush Cutter
- Buccaro
- Caponizer
- Care Taker
- Castrator
- Cattle Alley Worker
- Cattle Brander
- Cattle Care Worker
- Cattle Dehorner
- Cattle Dipper
- Cattle Driver
- Cattle Feeder
- Cattle Sprayer
- Chick Room Supervisor
- Chicken Catcher
- Chicken Dresser
- Chicken Handler
- Chicken Hatchery Helper
- Chicken Picker
- Chicken Raiser
- Chicken Tender
- Chicken Vaccinator
- Chopper
- Chore Tender
- Chore Worker
- Chute Man
- Cow Puncher
- Cow Rider
- Cow Tender
- Cow Washer
- Cowboy
- Cowpuncher
- Dairy Farm Worker
- Dairy Farmer
- Dairy Farmworker
- Dairy Feed Worker
- Dairy Hand
- Dairy Worker
- Dairyman
- Debeaker
- Dipper
- Ditch Cleaner
- Ditch Digger
- Ditch Rider
- Ditch Tender
- Ditcher
- Dude Wrangler
- Egg Gatherer
- Egg Setter
- Exercise Rider
- Farm Hand
- Farm Helper
- Farm Laborer
- Farm or Ranch Animal Caretaker
- Farm Rancher
- Farmer
- Farming
- Farrowing Worker
- Feed Grinder
- Fence Builder
- Fence Erector
- Fence Installer
- Fence Post Driver
- Fence Rider
- Field Aide
- Field Broomer
- Field Hand
- Field Handyman
- Field Hauler
- Field Worker
- Firebreak Cutter
- Fish Farm Laborer
- Fish Hatchery Assistant
- Fish Hatchery Man
- Fish Hatchery Worker
- Fish, Frog, or Oyster Farmer
- Fleece Tier
- Frog or Oyster Farmworker
- Game Farm Helper
- General Farmer
- Goat Herder
- Groom
- Groomer
- Hand
- Handyman
- Hatchery Attendant
- Hatchery Employee
- Hatchery Helper
- Hatchery Laborer
- Hatchery Man
- Hatchery Worker
- Hay Buckler
- Hay Stacker
- Herder
- Herdsman
- Hired Hand
- Hired Help
- Hired Man
- Hired Worker
- Hog Handler
- Honey Extractor
- Horse Groomer
- Horse Wrangler
- Horses or Mules Teamster
- Hose Sprayer
- Husbandry Person
- Incubator Machine Operator
- Incubator Operator
- Incubator Tender
- Inoculator
- Insemination Worker
- Jackaroo
- Kennel Worker
- Laborer
- Lamber
- Land Clearer
- Lead Rider
- Line Rider
- Livestock Caretaker
- Livestock Farmer
- Livestock Farmworker
- Livestock Feeder
- Livestock Handler
- Livestock Laborer
- Livestock Ranch Hand
- Livestock Yard Attendant
- Loader
- Machine Egg Washer
- Machine Milker
- Milk Bottler
- Milk House Worker
- Milker
- Milking Machine Operator
- Milking Worker
- Milkman
- Mule Driver
- Mustanger
- Pack Mule Worker
- Pen Rider
- Pole Setter
- Portable Track Line Marker
- Portable Trackman
- Poultry Cleaner
- Poultry Culler
- Poultry Debeaker
- Poultry Dresser
- Poultry Farm Laborer
- Poultry Farmer
- Poultry Farmworker
- Poultry Hatchery Laborer
- Poultry Hatchery Man
- Poultry Picker
- Poultry Pinner
- Poultry Raiser
- Poultry Service Technician
- Poultry Tender
- Poultry Vaccinator
- Poultryman
- Ranch Hand
- Ranch Helper
- Range Rider
- Rat Poisoner
- Rat Trapper
- Rider
- Sheep Herder
- Sheep Shearer
- Shepherd
- Shrimp Pond Laborer
- Silo Filler
- Soft Crab Shedder
- Sorting Cows Worker
- Sorting Livestock Worker
- Sow Farm Barn Technician
- Spooner
- Stable Attendant
- Stable Cleaner
- Stable Hand
- Stable Helper
- Stallion Keeper
- Stock Driver
- Stock Feeder
- Teamster
- Truck Driver
- Turkey Egg Gatherer
- Turkey Picker
- Turkey Pinner
- Vaccinator
- Vaquero
- Wage Hand
- Wool Sacker
- Worm Farm Laborer
- Worm Grower
- Worm Packer
- Worm Picker
- Wrangler
- Yard Worker
The data sources for the information displayed here include: O*NET™. (Using onet291)
Farmworkers, Farm, Ranch, and Aquacultural Animals
Related Schools
There are no Related Schools at this time.The data sources for the information displayed here include: O*NET™. (Using onet291)