Roofers
Tasks Include:
- Inspect problem roofs to determine the best repair procedures.
- Set up scaffolding to provide safe access to roofs.
- Cement or nail flashing strips of metal or shingle over joints to make them watertight.
- Install, repair, or replace single-ply roofing systems, using waterproof sheet materials such as modified plastics, elastomeric, or other asphaltic compositions.
- Cut felt, shingles, or strips of flashing to fit angles formed by walls, vents, or intersecting roof surfaces.
- Install vapor barriers or layers of insulation on flat roofs.
- Cover exposed nailheads with roofing cement or caulking to prevent water leakage or rust.
- Install partially overlapping layers of material over roof insulation surfaces, using chalk lines, gauges on shingling hatchets, or lines on shingles.
- Cover roofs or exterior walls of structures with slate, asphalt, aluminum, wood, gravel, gypsum, or related materials, using brushes, knives, punches, hammers, or other tools.
more »
The data sources for the information displayed here include: O*NET™; US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)
Projections Quick View:
Virginia: +1.6%
National: +5.8%
Education
High School Diploma
Job Zone:
Two: Some Preparation Needed
Income Range:
Highest ($50,000 and up)
Median Earnings:
National
$50,030.00
State
$47,500.00
Regional
Roofers
Description
Career Cluster: | Architecture & Construction
![]() |
Cover roofs of structures with shingles, slate, asphalt, aluminum, wood, or related materials. May spray roofs, sidings, and walls with material to bind, seal, insulate, or soundproof sections of structures.
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Education
Required Level of Education
- High School Diploma - or the equivalent (for example, GED) = 48.90%
- Less than a High School Diploma = 26.14%
- Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) = 10.83%
- Some College Courses = 7.53%
- First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession. = 2.42%
- Doctoral Degree = 2.08%
- Post-Doctoral Training = 2.08%
Related Work Experience
- None = 38.50%
- Over 1 year, up to and including 2 years = 19.72%
- Over 10 years = 13.15%
- Over 6 months, up to and including 1 year = 10.39%
- Over 4 years, up to and including 6 years = 8.18%
- Over 2 years, up to and including 4 years = 5.30%
- Over 6 years, up to and including 8 years = 3.06%
- Up to and including 1 month = 1.70%
On-Site or In-Plant Training
- None = 44.62%
- Up to and including 1 month = 19.74%
- Over 4 years, up to and including 10 years = 14.15%
- Over 2 years, up to and including 4 years = 6.64%
- Over 1 year, up to and including 2 years = 4.89%
- Over 6 months, up to and including 1 year = 2.78%
- Over 1 month, up to and including 3 months = 2.39%
- Over 3 months, up to and including 6 months = 2.39%
- Over 10 years = 2.39%
On-the-Job Training
- Over 2 years, up to and including 4 years = 24.52%
- Over 4 years, up to and including 10 years = 23.16%
- Over 10 years = 17.21%
- Anything beyond short demonstration, up to and including 1 month = 11.10%
- Over 1 month, up to and including 3 months = 9.31%
- None or short demonstration = 7.18%
- Over 6 months, up to and including 1 year = 4.76%
- Over 3 months, up to and including 6 months = 2.78%
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Tasks
Core Tasks Include:
- Inspect problem roofs to determine the best repair procedures.
- Set up scaffolding to provide safe access to roofs.
- Cement or nail flashing strips of metal or shingle over joints to make them watertight.
- Install, repair, or replace single-ply roofing systems, using waterproof sheet materials such as modified plastics, elastomeric, or other asphaltic compositions.
- Cut felt, shingles, or strips of flashing to fit angles formed by walls, vents, or intersecting roof surfaces.
- Install vapor barriers or layers of insulation on flat roofs.
- Cover exposed nailheads with roofing cement or caulking to prevent water leakage or rust.
- Install partially overlapping layers of material over roof insulation surfaces, using chalk lines, gauges on shingling hatchets, or lines on shingles.
- Cover roofs or exterior walls of structures with slate, asphalt, aluminum, wood, gravel, gypsum, or related materials, using brushes, knives, punches, hammers, or other tools.
- Remove snow, water, or debris from roofs prior to applying roofing materials.
- Apply alternate layers of hot asphalt or tar and roofing paper to roofs.
- Waterproof or damp-proof walls, floors, roofs, foundations, or basements by painting or spraying surfaces with waterproof coatings or by attaching waterproofing membranes to surfaces.
- Mop or pour hot asphalt or tar onto roof bases.
- Apply plastic coatings, membranes, fiberglass, or felt over sloped roofs before applying shingles.
- Smooth rough spots to prepare surfaces for waterproofing, using hammers, chisels, or rubbing bricks.
- Glaze top layers to make a smooth finish or embed gravel in the bitumen for rough surfaces.
- Apply gravel or pebbles over top layers of roofs, using rakes or stiff-bristled brooms.
- Apply reflective roof coatings, such as special paints or single-ply roofing sheets, to existing roofs to reduce solar heat absorption.
- Install attic ventilation systems, such as turbine vents, gable or ridge vents, or conventional or solar-powered exhaust fans.
- Install skylights on roofs to increase natural light inside structures or to reduce energy costs.
- Estimate materials and labor required to complete roofing jobs.
- Attach roofing paper to roofs in overlapping strips to form bases for other materials.
Supplemental Tasks Include:
- Spray roofs, sidings, or walls to bind, seal, insulate, or soundproof sections of structures, using spray guns, air compressors, or heaters.
- Punch holes in slate, tile, terra cotta, or wooden shingles, using punches and hammers.
- Apply modular soil- and plant-containing grids over existing roof membranes to create green roofs.
- Attach solar panels to existing roofs, according to specifications and without damaging roofing materials or the structural integrity of buildings.
- Install layers of vegetation-based green roofs, including protective membranes, drainage, aeration, water retention and filter layers, soil substrates, irrigation materials, and plants.
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Tools and Technology
Tools Include:
- Angle brackets (Adjustable roof brackets)
- Air compressors
- Utility knives (Angle knives)
- Axes
- Workshop presses (Bench-mount hand brakes)
- Bituminous material distributors (Bitumen applicators)
- Hatchets (Carpenters' hatchets)
- Caulking guns
- Chalk lines (Chalk line markers)
- Ladders (Chicken ladders)
- Power saws (Circular saws)
- Hammers (Claw hammers)
- Workshop presses (Cleat benders)
- Shears (Clipping shears)
- Tinners snips (Compound snips)
- Punching pliers (Core cutters)
- Blow torches (Corner roofing seamers)
- Desktop computers
- Kettle exchangers (Double-burner pump kettles)
- Blow torches (Double-lock seamers)
- Pipe bending tools (Downspout crimpers)
- Utility knives (Draw knives)
- Liquid leak detectors (Electronic leak detectors)
- Safety harnesses or belts (Fall arrest systems)
- Angle brackets (Fixed-roof brackets)
- Shears (Foot squaring shears)
- Power saws (Gas-powered chop saws)
- Chip Spreaders (Gravelers)
- Cold chisels (Grooving tools)
- Staple guns (Hammer tackers)
- Hammers
- Lug crimping tool dies (Hand crimpers)
- Punches or nail sets or drifts (Hand punches)
- Sheet metal pliers (Hand roofing double seamers)
- Welders (Heat welders)
- Blow torches (Heating torches)
- Blocks or pulleys (Hoisting wheels)
- Air dryers (Hot air blowers)
- Welders (Hot air welding machines)
- Chip Spreaders (Hot or cold process power gravelers)
- Hoists (Hydraulic swing beam hoists)
- Heat tracing equipment (Infrared thermometers)
- Safety shoes (Korker cleats)
- Scaffolding stabilizers (Ladder braces)
- Scaffolding (Ladder jacks)
- Scaffolding stabilizers (Ladder levelers)
- Scaffolding stabilizers (Ladder standoffs)
- Ladders
- Laser printers
- Blocks or pulleys (Long ladder hoisting wheels)
- Tape measures (Measuring tapes)
- Measuring wheels for distance (Measuring wheels)
- Shears (Membrane slitters)
- Hatchets (Metric roofing hatchets)
- Hammers (Nail hammers)
- Pullers (Nail pullers)
- Pullers (Nail strippers)
- Notebook computers
- Personal computers
- Personal digital assistant PDAs or organizers (Personal digital assistants PDA)
- Hammers (Plastic hammers)
- Pneumatic nail drivers (Pneumatic air nailers)
- Trowels (Pointing trowels)
- Rivet tools (Pop rivet guns)
- Power drills
- Hoists (Power hoists)
- Cutting machines (Power roof cutters)
- Roof rippers (Power roof rippers)
- Blow torches (Propane torches)
- Pry bars
- Putty knives
- Power saws (Reciprocating saws)
- Hatchets (Riggers' axes)
- Hammers (Rip hammers)
- Magnetic tools (Rolling magnetic sweepers)
- Air dryers (Roof dryers)
- Safety hooks (Roof hooks)
- Protractors (Roof pitch finders)
- Power nail guns (Roofing coil nailers)
- Handrails (Roofing guardrails)
- Utility knives (Roofing knives)
- Chalk lines (Roofing layout tapes)
- Blow torches (Roofing seamers)
- Safety shoes (Roofing shoes)
- Roof rippers (Roofing spades)
- Roof rippers (Roofing tearoff forks)
- Swaging tools (Rotary machines)
- Trowels (Round-point trowels)
- Safety harnesses or belts (Safety belts)
- Fall protection lanyard (Safety lanyards)
- Scaffolding
- Pullers (Scraper/pullers)
- Welders (Seam finishing machines)
- Cold chisels (Seaming chisels)
- Hammers (Seaming hammers)
- Sheet metal pliers (Seaming pliers)
- Welders (Semiautomatic welding machines)
- Roof rippers (Shake tear-off tools)
- Shears
- Tongs (Sheet metal hand tongs)
- Hoists (Shingle ladder hoists)
- Roof rippers (Shingle rippers)
- Power saws (Shingle saws)
- Shovels (Shingle shovels)
- Blocks or pulleys (Short ladder hoisting wheels)
- Kettle exchangers (Single burner draw kettles)
- Kettle exchangers (Single burner pump kettles)
- Blow torches (Single seamers)
- Soldering irons or guns (Single seaming irons)
- Shears (Slate cutters)
- Hammers (Slate hammers)
- Roof rippers (Slate rippers)
- Anvils (Slaters' anvils)
- Tinners snips (Snips)
- Soldering irons or guns (Soldering irons)
- Pry bars (Spud bars)
- Pry bars (Spud/scraper bars)
- Hatchets (Standard roofing hatchets)
- Tinners snips (Straight snips)
- Roofing mops (Tar mops)
- Roof rippers (Tear-off bars)
- Roof rippers (Tear-off shovels)
- Tinners snips (Tin snips)
- Sheet metal pliers (Tinsmith pliers)
- Blow torches (Torches)
- Scales (Triangular scales)
- Hoists (Trolley track hoists)
- Trowels
- Sheet metal pliers (Two-handed edgers)
- Utility knives
- Welding masks (Welding hoods)
- Wood chisels
- Hatchets (Wood shingling hatchets)
- Pry bars (Wrecking bars)
Technologies Include:
- Analytical or scientific software
- Energy cost evaluation software
- Humidity and vapor drive calculation software
- Roof Calculator software
- Top View software
- Computer aided design CAD software
- AppliCad software
- ASR Software LWC-Plus
- ASR Software Taper-Plus
- ASR Software TopView LE
- ASR Software TopView ME
- DigiTools Roof CAD
- Ziatek RoofDraw
- Data base user interface and query software
- CADAFIS Roofing software
- Insight Direct ServiceCEO
- Roof Pro Estimate Software Roof Pro
- RoofLogic software
- Wintac Pro Software
- Project management software
- Maintenance record software
- Spreadsheet software
- Spreadsheet software
- Word processing software
- Word processing software
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Additional Resources
For information about the work of roofers, contact:
National Roofing Contractors Association
10255 W. Higgins Rd.
Rosemont, IL 60018-5607
http://www.nrca.net
United Union of Roofers, Waterproofers, and Allied Workers
1660 L St. NW.
Suite 800
Washington, DC 20036
The data sources for the information displayed here include: Virginia Career VIEW Research. (Using onet291)
Roofers
Knowledge
% | Subject | Description |
---|---|---|
89.50 | Building and Construction | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
63.00 | Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
59.25 | English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
58.00 | Public Safety and Security | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
55.50 | Education and Training | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
55.25 | Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
54.75 | Design | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
52.00 | Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
50.25 | Administration and Management | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Skills
% | Subject | Description |
---|---|---|
65.50 | Coordination | Adjusting actions in relation to others' actions. |
53.00 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
53.00 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
50.00 | Speaking | Talking to others to convey information effectively. |
50.00 | Operation and Control | Controlling operations of equipment or systems. |
50.00 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
50.00 | Operations Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
50.00 | Time Management | Managing one's own time and the time of others. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Abilities
% | Subject | Description |
---|---|---|
75.00 | Gross Body Equilibrium | The ability to keep or regain your body balance or stay upright when in an unstable position. |
68.75 | Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. |
68.75 | Extent Flexibility | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
68.75 | Trunk Strength | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without "giving out" or fatiguing. |
65.50 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
62.50 | Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
62.50 | Multilimb Coordination | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
62.50 | Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
59.50 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
59.50 | Gross Body Coordination | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
56.25 | Stamina | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
53.00 | Finger Dexterity | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
53.00 | Far Vision | The ability to see details at a distance. |
53.00 | Control Precision | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
53.00 | Static Strength | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
50.00 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
50.00 | Speech Recognition | The ability to identify and understand the speech of another person. |
50.00 | Deductive Reasoning | The ability to apply general rules to specific problems to produce answers that make sense. |
50.00 | Inductive Reasoning | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
50.00 | Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
50.00 | Visualization | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
50.00 | Selective Attention | The ability to concentrate on a task over a period of time without being distracted. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Work Activities
% | Subject | Description |
---|---|---|
82.50 | Performing General Physical Activities | Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. |
80.50 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
77.00 | Inspecting Equipment, Structures, or Materials | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
76.50 | Monitoring Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
75.00 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
74.75 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
71.25 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
66.50 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
65.50 | Coaching and Developing Others | Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
65.25 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
65.25 | Operating Vehicles, Mechanized Devices, or Equipment | Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. |
63.50 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
62.25 | Training and Teaching Others | Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
62.00 | Coordinating the Work and Activities of Others | Getting members of a group to work together to accomplish tasks. |
61.50 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
61.25 | Resolving Conflicts and Negotiating with Others | Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
60.50 | Guiding, Directing, and Motivating Subordinates | Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
60.00 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
59.75 | Controlling Machines and Processes | Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
59.75 | Repairing and Maintaining Mechanical Equipment | Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
58.00 | Developing and Building Teams | Encouraging and building mutual trust, respect, and cooperation among team members. |
57.75 | Thinking Creatively | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
56.25 | Communicating with People Outside the Organization | Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
55.75 | Interpreting the Meaning of Information for Others | Translating or explaining what information means and how it can be used. |
54.00 | Judging the Qualities of Objects, Services, or People | Assessing the value, importance, or quality of things or people. |
53.00 | Scheduling Work and Activities | Scheduling events, programs, and activities, as well as the work of others. |
53.00 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
50.75 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
50.50 | Selling or Influencing Others | Convincing others to buy merchandise/goods or to otherwise change their minds or actions. |
49.75 | Monitoring and Controlling Resources | Monitoring and controlling resources and overseeing the spending of money. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Work Styles
% | Subject | Description |
---|---|---|
93.00 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
91.50 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
78.50 | Self-Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
78.00 | Integrity | Job requires being honest and ethical. |
77.75 | Concern for Others | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
76.25 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
71.25 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
71.00 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
69.25 | Innovation | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
68.75 | Persistence | Job requires persistence in the face of obstacles. |
68.00 | Leadership | Job requires a willingness to lead, take charge, and offer opinions and direction. |
68.00 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
67.75 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
67.75 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
64.25 | Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high-stress situations. |
52.75 | Social Orientation | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Work Values
% | Subject | Description |
---|---|---|
55.50 | Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Work Context
% | Subject | Description |
---|---|---|
99.60 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
98.00 | Exposed to High Places | How often does this job require exposure to high places? |
92.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
91.40 | Telephone | How often do you have telephone conversations in this job? |
90.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
89.20 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
86.20 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
85.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
84.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
83.80 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
83.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
83.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
82.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
81.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
81.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
79.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
79.00 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
77.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
77.40 | Spend Time Standing | How much does this job require standing? |
76.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
76.40 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
76.20 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
75.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
75.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
75.20 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
74.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
74.20 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
74.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
73.40 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
73.00 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
70.20 | Spend Time Walking and Running | How much does this job require walking and running? |
67.40 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
67.40 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
66.00 | Spend Time Climbing Ladders, Scaffolds, or Poles | How much does this job require climbing ladders, scaffolds, or poles? |
64.80 | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? |
62.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
61.00 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
59.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
59.40 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
58.40 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
57.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
55.00 | Letters and Memos | How often does the job require written letters and memos? |
51.80 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Job Zone Two: Some Preparation Needed
- Overall Experience
- Some previous work-related skill, knowledge, or experience is usually needed. For example, a teller would benefit from experience working directly with the public.
- Job Training
- Employees in these occupations need anywhere from a few months to one year of working with experienced employees. A recognized apprenticeship program may be associated with these occupations.
- Examples
- These occupations often involve using your knowledge and skills to help others. Examples include orderlies, counter and rental clerks, customer service representatives, security guards, upholsterers, tellers, and dental laboratory technicians.
- Education
- These occupations usually require a high school diploma.
The data sources for the information displayed here include: O*NET™. (Using onet291)
Roofers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $36,240.00 | $50,030.00 | $62,330.00 |
Virginia | $32,680.00 | $47,500.00 | $59,750.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | $37,180.00 | $47,410.00 | $55,630.00 |
Central VA/Region2000 | $26,160.00 | $38,620.00 | $44,970.00 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $34,920.00 | $48,400.00 | $53,040.00 |
New River/Mt. Rogers | $29,480.00 | $37,290.00 | $41,060.00 |
Northern Virginia | $40,450.00 | $58,380.00 | $62,070.00 |
Piedmont Workforce | $37,270.00 | $49,030.00 | $56,190.00 |
Shenandoah Valley | $34,490.00 | $46,800.00 | $51,620.00 |
South Central | $34,120.00 | $44,350.00 | $50,330.00 |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $34,640.00 | $45,450.00 | $49,110.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)
Roofers
Employment Projections
USA: 2023-2033
Virginia: 2022-2032
Regions: 2020-2030
Current | Projected | % Change | |
---|---|---|---|
United States | 168,100 | 177,900 | +5.8% |
Virginia | 2,804 | 2,850 | +1.6% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | 493 | 558 | +13.2% |
Central VA/Region2000 | 130 | 137 | +5.4% |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 155 | 169 | +9.0% |
Hampton Roads | 391 | 424 | +8.4% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 1,685 | 1,945 | +15.4% |
Piedmont Workforce | 108 | 120 | +11.1% |
Shenandoah Valley | 262 | 287 | +9.5% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 179 | 187 | +4.5% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)
Roofers
Related Occupations
Related Occupations
