Biological Science Teachers, Postsecondary
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $51,670.00 | $83,920.00 | $126,760.00 |
Virginia | $47,020.00 | $79,300.00 | $108,020.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | $44,290.00 | $60,140.00 | $90,130.00 |
Capital Region Workforce Partnership | $53,970.00 | $78,790.00 | $110,540.00 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $48,650.00 | $77,870.00 | $107,830.00 |
New River/Mt. Rogers | $55,610.00 | $102,910.00 | $133,650.00 |
Northern Virginia | $57,390.00 | $82,570.00 | $122,060.00 |
Piedmont Workforce | $66,210.00 | $130,650.00 | $150,810.00 |
Shenandoah Valley | $52,280.00 | $78,630.00 | $114,450.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $44,130.00 | $63,690.00 | $91,240.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)