Secondary School Teachers, Except Special and Career/Technical Education
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $48,040.00 | $65,220.00 | $83,340.00 |
Virginia | $48,860.00 | $63,630.00 | $81,400.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $80,290.00 | $135,270.00 | $140,550.00 |
Bay Consortium | $49,330.00 | $62,070.00 | $89,210.00 |
Capital Region Workforce Partnership | $49,610.00 | $61,250.00 | $73,730.00 |
Central VA/Region2000 | $47,240.00 | $62,630.00 | $68,350.00 |
Crater Area | $48,600.00 | $58,920.00 | $65,610.00 |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $51,530.00 | $63,030.00 | $78,110.00 |
New River/Mt. Rogers | $46,010.00 | $60,850.00 | $71,170.00 |
Northern Virginia | $58,670.00 | $80,570.00 | $92,570.00 |
Piedmont Workforce | $48,710.00 | $62,120.00 | $75,330.00 |
Shenandoah Valley | $47,360.00 | $58,930.00 | $68,640.00 |
South Central | $45,980.00 | $57,310.00 | $69,130.00 |
Southwestern Virginia | $46,660.00 | $58,610.00 | $70,590.00 |
West Piedmont | $48,680.00 | $61,630.00 | $65,570.00 |
Western Virginia | $44,990.00 | $60,240.00 | $69,520.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)