Fishing and Hunting Workers
Abilities
% | Subject | Description |
---|---|---|
53.00 | Static Strength | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
53.00 | Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
53.00 | Far Vision | The ability to see details at a distance. |
53.00 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
53.00 | Extent Flexibility | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
50.00 | Finger Dexterity | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
50.00 | Control Precision | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
The data sources for the information displayed here include: O*NET™. (Using onet291)