Bus Drivers, Transit and Intercity
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $37,630.00 | $60,170.00 | $76,700.00 |
Virginia | $33,730.00 | $48,960.00 | $59,300.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $45,520.00 | $59,480.00 | $63,930.00 |
Bay Consortium | $38,860.00 | $44,540.00 | $48,930.00 |
Capital Region Workforce Partnership | $40,720.00 | $57,410.00 | $55,760.00 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $35,470.00 | $42,560.00 | $48,890.00 |
New River/Mt. Rogers | $32,350.00 | $33,500.00 | $41,070.00 |
Northern Virginia | $45,970.00 | $56,160.00 | $61,340.00 |
Piedmont Workforce | $33,200.00 | $41,120.00 | $45,570.00 |
Shenandoah Valley | $31,450.00 | $40,420.00 | $43,640.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | $29,000.00 | $34,740.00 | $38,890.00 |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)