Photographers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $28,510.00 | $40,760.00 | $62,480.00 |
Virginia | $27,160.00 | $45,670.00 | $57,770.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | $31,610.00 | $46,140.00 | $57,550.00 |
Capital Region Workforce Partnership | $27,630.00 | $40,090.00 | $54,940.00 |
Central VA/Region2000 | $25,920.00 | $36,950.00 | $47,540.00 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $30,830.00 | $45,530.00 | $51,630.00 |
New River/Mt. Rogers | $25,370.00 | $46,270.00 | $51,900.00 |
Northern Virginia | $39,740.00 | $46,680.00 | $61,370.00 |
Piedmont Workforce | $30,380.00 | $48,830.00 | $60,390.00 |
Shenandoah Valley | $30,230.00 | $44,670.00 | $51,140.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $25,560.00 | $35,670.00 | $47,020.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)