Police Identification and Records Officers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $47,990.00 | $86,280.00 | $110,530.00 |
Virginia | $48,270.00 | $93,500.00 | $138,780.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $89,139.52 | $145,138.62 | $162,954.19 |
Bay Consortium | $58,002.77 | $106,396.94 | $137,376.91 |
Capital Region Workforce Partnership | $51,585.19 | $66,873.45 | $93,576.42 |
Central VA/Region2000 | $57,326.52 | $90,504.56 | $103,916.67 |
Crater Area | $53,555.41 | $86,287.14 | $99,335.52 |
Greater Peninsula | $45,233.46 | $64,241.62 | $87,778.65 |
Hampton Roads | $52,005.37 | $87,222.60 | $115,300.03 |
New River/Mt. Rogers | $48,749.54 | $71,142.08 | $93,862.81 |
Northern Virginia | $73,378.82 | $144,203.16 | $159,127.69 |
Piedmont Workforce | $47,510.97 | $65,979.80 | $85,532.50 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $52,501.84 | $88,070.27 | $98,407.37 |
Southwestern Virginia | $45,657.82 | $58,402.04 | $73,075.71 |
West Piedmont | $48,452.71 | $50,847.28 | $66,312.17 |
Western Virginia | $50,571.34 | $80,895.96 | $102,185.80 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)