Production Workers, All Other
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $29,220.00 | $37,430.00 | $46,520.00 |
Virginia | $27,900.00 | $33,460.00 | $35,550.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | $28,160.00 | $33,700.00 | $35,760.00 |
Central VA/Region2000 | $25,150.00 | $29,020.00 | $41,120.00 |
Crater Area | $28,470.00 | $33,040.00 | $36,220.00 |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $29,560.00 | $35,550.00 | $36,950.00 |
New River/Mt. Rogers | $27,530.00 | $36,290.00 | $40,380.00 |
Northern Virginia | $34,130.00 | $36,780.00 | $44,330.00 |
Piedmont Workforce | $26,760.00 | $32,140.00 | $36,500.00 |
Shenandoah Valley | $32,890.00 | $33,460.00 | $34,020.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | $27,510.00 | $38,540.00 | $40,960.00 |
Western Virginia | $26,650.00 | $30,110.00 | $35,470.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)