Electronics Engineers, Except Computer
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $76,700.00 | $119,200.00 | $151,610.00 |
Virginia | $76,680.00 | $124,990.00 | $145,600.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $84,830.00 | $115,110.00 | $147,760.00 |
Bay Consortium | $116,060.00 | $145,600.00 | $158,910.00 |
Capital Region Workforce Partnership | $69,800.00 | $98,940.00 | $116,820.00 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $83,240.00 | $123,200.00 | $136,220.00 |
New River/Mt. Rogers | $70,650.00 | $85,490.00 | $108,580.00 |
Northern Virginia | $97,320.00 | $139,050.00 | $158,490.00 |
Piedmont Workforce | $72,310.00 | $105,500.00 | $124,470.00 |
Shenandoah Valley | $75,070.00 | $103,480.00 | $115,500.00 |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $58,500.00 | $84,160.00 | $94,910.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)