Data Entry Keyers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $28,250.00 | $37,790.00 | $46,020.00 |
Virginia | $24,960.00 | $32,870.00 | $39,580.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $30,750.00 | $41,200.00 | $44,670.00 |
Bay Consortium | $30,060.00 | $37,770.00 | $43,660.00 |
Capital Region Workforce Partnership | $26,760.00 | $31,870.00 | $36,900.00 |
Central VA/Region2000 | $29,320.00 | $35,060.00 | $37,980.00 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $26,260.00 | $31,990.00 | $38,190.00 |
New River/Mt. Rogers | $25,450.00 | $31,390.00 | $35,250.00 |
Northern Virginia | $28,270.00 | $37,440.00 | $43,100.00 |
Piedmont Workforce | $30,990.00 | $35,780.00 | $42,930.00 |
Shenandoah Valley | $24,960.00 | $28,490.00 | $33,600.00 |
South Central | $25,830.00 | $30,940.00 | $38,160.00 |
Southwestern Virginia | $25,400.00 | $30,640.00 | $35,340.00 |
West Piedmont | $24,960.00 | $34,780.00 | $41,390.00 |
Western Virginia | $25,980.00 | $31,120.00 | $38,640.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)