Earth Drillers, Except Oil and Gas
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $40,560.00 | $56,660.00 | $67,700.00 |
Virginia | $42,300.00 | $51,700.00 | $66,510.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | $35,070.00 | $51,020.00 | $61,370.00 |
Capital Region Workforce Partnership | $41,030.00 | $55,420.00 | $66,940.00 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | No Data | No Data | No Data |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | No Data | No Data | No Data |
Piedmont Workforce | $43,710.00 | $52,480.00 | $68,600.00 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | $49,440.00 | $50,890.00 | $75,030.00 |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet291)