California State University Maritime Academy
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Business Administration and Management, General. | Bachelor's Degree |
Business Administration, Management and Operations, Other. | Master's Degree |
Engineering, Other. | Master's Degree |
Engineering/Engineering-Related Technologies/Technicians, Other. | Bachelor's Degree |
International Relations and Affairs. | Bachelor's Degree |
International/Globalization Studies. | Bachelor's Degree |
Marine Engineering Technology/Technician. | Bachelor's Degree |
Marine Science/Merchant Marine Officer. | Bachelor's Degree |
Mechanical Engineering Related Technologies/Technicians, Other. | Bachelor's Degree |
Mechanical Engineering. | Bachelor's Degree |
Oceanography, Chemical and Physical. | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)