Humphreys University-Stockton and Modesto Campuses
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Bachelor's Degree |
Business Administration and Management, General. | Bachelor's Degree |
Business Administration, Management and Operations, Other. | Master's Degree |
Computer/Information Technology Services Administration and Management, Other. | Master's Degree |
Court Reporting and Captioning/Court Reporter. | Bachelor's Degree |
Criminal Justice/Law Enforcement Administration. | Bachelor's Degree |
Early Childhood Education and Teaching. | Bachelor's Degree |
Higher Education/Higher Education Administration. | Master's Degree |
Law. | MD/DO |
Legal Assistant/Paralegal. | MD/DO |
Legal Professions and Studies, Other. | Bachelor's Degree |
Legal Studies. | Master's Degree |
Liberal Arts and Sciences/Liberal Studies. | Bachelor's Degree |
Pre-Law Studies. | Associate's Degree |
Social Sciences, Other. | Bachelor's Degree |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)