Paier College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Art/Art Studies, General. | Bachelor's Degree |
Commercial and Advertising Art. | MD/DO |
Computer Software and Media Applications, Other. | MD/DO |
Design and Applied Arts, Other. | Master's Degree |
Fine/Studio Arts, General. | Bachelor's Degree |
Industrial and Product Design. | Bachelor's Degree |
Interior Architecture. | Bachelor's Degree |
International and Intercultural Communication. | Master's Degree |
Marketing, Other. | Bachelor's Degree |
Marketing/Marketing Management, General. | Bachelor's Degree |
Mass Communication/Media Studies. | Bachelor's Degree |
Painting. | Postsecondary 1-2 |
Photographic and Film/Video Technology/Technician. | Associate's Degree |
Photography. | Bachelor's Degree |
Web Page, Digital/Multimedia and Information Resources Design. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)