Interactive College of Technology-Chamblee
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | Associate's Degree |
Administrative Assistant and Secretarial Science, General. | Postsecondary 1-2 |
Business/Office Automation/Technology/Data Entry. | Associate's Degree |
Computer and Information Sciences, General. | Associate's Degree |
Computer Installation and Repair Technology/Technician. | Postsecondary 1-2 |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. | Associate's Degree |
Entrepreneurial and Small Business Operations, Other. | Associate's Degree |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | Postsecondary 1-2 |
Human Resources Management/Personnel Administration, General. | Associate's Degree |
Medical Office Management/Administration. | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)