Kapiolani Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | Associate's Degree |
American Indian/Native American Studies. | Associate's Degree |
Clinical/Medical Laboratory Technician. | Associate's Degree |
Cooking and Related Culinary Arts, General. | Associate's Degree |
Dental Assisting/Assistant. | MD/DO |
Emergency Medical Technology/Technician (EMT Paramedic). | Associate's Degree |
Graphic Communications, Other. | Associate's Degree |
Hospitality Administration/Management, General. | MD/DO |
Information Technology. | MD/DO |
Legal Assistant/Paralegal. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | Associate's Degree |
Licensed Practical/Vocational Nurse Training. | Postsecondary 1-2 |
Medical Radiologic Technology/Science - Radiation Therapist. | Associate's Degree |
Medical/Clinical Assistant. | Associate's Degree |
Natural Sciences. | Associate's Degree |
Physical Therapy Assistant. | Associate's Degree |
Registered Nursing/Registered Nurse. | Associate's Degree |
Respiratory Care Therapy/Therapist. | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)