Henderson Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Agricultural Production Operations, General. | MD/DO |
Business Administration and Management, General. | MD/DO |
Child Care Provider/Assistant. | MD/DO |
Clinical/Medical Laboratory Technician. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Electrical/Electronic Engineering Technologies/Technicians, Other. | MD/DO |
Electrician. | MD/DO |
Health Information/Medical Records Technology/Technician. | MD/DO |
Health Services/Allied Health/Health Sciences, General. | Associate's Degree |
Human Services, General. | MD/DO |
Industrial Mechanics and Maintenance Technology/Technician. | MD/DO |
Information Technology Project Management. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | Associate's Degree |
Licensed Practical/Vocational Nurse Training. | MD/DO |
Machine Shop Technology/Assistant. | MD/DO |
Medical/Clinical Assistant. | MD/DO |
Pharmacy Technician/Assistant. | MD/DO |
Registered Nursing/Registered Nurse. | Associate's Degree |
Welding Technology/Welder. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)