SUNY Maritime College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Business, Management, Marketing, and Related Support Services, Other. | Bachelor's Degree |
Electrical and Electronics Engineering. | Bachelor's Degree |
Engineering/Engineering-Related Technologies/Technicians, Other. | Associate's Degree |
Environmental Studies. | Bachelor's Degree |
Industrial Engineering. | Bachelor's Degree |
Logistics, Materials, and Supply Chain Management. | Postbaccalaureate |
Marine Science/Merchant Marine Officer. | Bachelor's Degree |
Maritime Studies. | Master's Degree |
Mechanical Engineering. | Bachelor's Degree |
Naval Architecture and Marine Engineering. | Bachelor's Degree |
Transportation/Mobility Management. | Master's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)