Cabarrus College of Health Sciences
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Biomedical Sciences, General. | Bachelor's Degree |
Community Health and Preventive Medicine. | Bachelor's Degree |
General Studies. | Associate's Degree |
Health and Medical Administrative Services, Other. | Bachelor's Degree |
Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
Health/Health Care Administration/Management. | Master's Degree |
Magnetic Resonance Imaging (MRI) Technology/Technician. | Postsecondary 1-2 |
Medical/Clinical Assistant. | MD/DO |
Multi-/Interdisciplinary Studies, Other. | Bachelor's Degree |
Nursing Administration. | Master's Degree |
Occupational Therapist Assistant. | Associate's Degree |
Occupational Therapy/Therapist. | Master's Degree |
Radiologic Technology/Science - Radiographer. | Postsecondary 1-2 |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Respiratory Care Therapy/Therapist. | Bachelor's Degree |
Surgical Technology/Technologist. | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)