Lake Region State College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Agricultural Business and Management, General. | Associate's Degree |
Automobile/Automotive Mechanics Technology/Technician. | Postsecondary 2-4 |
Business Administration and Management, General. | Associate's Degree |
Child Care Provider/Assistant. | Associate's Degree |
Computer Installation and Repair Technology/Technician. | MD/DO |
Criminal Justice/Police Science. | MD/DO |
Electrical/Electronic Engineering Technologies/Technicians, Other. | Associate's Degree |
General Merchandising, Sales, and Related Marketing Operations, Other. | Associate's Degree |
Language Interpretation and Translation. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | MD/DO |
Licensed Practical/Vocational Nurse Training. | Postsecondary 1-2 |
Management Information Systems, General. | MD/DO |
Physical Fitness Technician. | Associate's Degree |
Registered Nursing/Registered Nurse. | Associate's Degree |
Speech-Language Pathology/Pathologist. | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)