Mercy College of Ohio
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | MD/DO |
Biology/Biological Sciences, General. | Bachelor's Degree |
Community Health Services/Liaison/Counseling. | MD/DO |
Emergency Medical Technology/Technician (EMT Paramedic). | Postsecondary 1-2 |
Health Information/Medical Records Technology/Technician. | Associate's Degree |
Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
Health/Health Care Administration/Management. | MD/DO |
Magnetic Resonance Imaging (MRI) Technology/Technician. | MD/DO |
Mammography Technology/Technician. | MD/DO |
Medical Insurance Coding Specialist/Coder. | MD/DO |
Nursing Administration. | Post - Master's Cert |
Nursing Education. | Post - Master's Cert |
Physician Assistant. | Master's Degree |
Polysomnography. | MD/DO |
Radiologic Technology/Science - Radiographer. | Associate's Degree |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)