Clatsop Community College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting. | Associate's Degree |
Automobile/Automotive Mechanics Technology/Technician. | Associate's Degree |
Business Administration and Management, General. | MD/DO |
CAD/CADD Drafting and/or Design Technology/Technician. | MD/DO |
Computer Science. | Associate's Degree |
Criminal Justice/Safety Studies. | Associate's Degree |
Fire Science/Fire-fighting. | Associate's Degree |
General Office Occupations and Clerical Services. | Postsecondary 1-2 |
General Studies. | Associate's Degree |
Historic Preservation and Conservation, General. | Associate's Degree |
Historic Preservation and Conservation, Other. | Associate's Degree |
Liberal Arts and Sciences/Liberal Studies. | Associate's Degree |
Marine Science/Merchant Marine Officer. | MD/DO |
Marine Transportation, Other. | MD/DO |
Medical/Clinical Assistant. | MD/DO |
Registered Nursing/Registered Nurse. | Associate's Degree |
Welding Technology/Welder. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)