Southern Careers Institute-Austin
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | MD/DO |
Business Administration and Management, General. | Associate's Degree |
Computer and Information Sciences, General. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | MD/DO |
Computer Support Specialist. | MD/DO |
General Office Occupations and Clerical Services. | MD/DO |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | Postsecondary 1-2 |
Information Technology. | MD/DO |
Medical Insurance Coding Specialist/Coder. | Postsecondary 1-2 |
Medical/Clinical Assistant. | Postsecondary 1-2 |
Pharmacy Technician/Assistant. | MD/DO |
Web Page, Digital/Multimedia and Information Resources Design. | MD/DO |
Welding Technology/Welder. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)