The Evergreen State College
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Biological and Physical Sciences. | Bachelor's Degree |
Cinematography and Film/Video Production. | MD/DO |
Computer and Information Sciences, General. | MD/DO |
Digital Communication and Media/Multimedia. | MD/DO |
Energy and Environmental Policy. | MD/DO |
Environmental Studies. | Master's Degree |
Geographic Information Science and Cartography. | MD/DO |
Liberal Arts and Sciences/Liberal Studies. | Bachelor's Degree |
Non-Profit/Public/Organizational Management. | MD/DO |
Organizational Leadership. | MD/DO |
Public Administration. | Master's Degree |
Recording Arts Technology/Technician. | MD/DO |
Sculpture. | MD/DO |
Social Entrepreneurship. | MD/DO |
Spanish Language and Literature. | MD/DO |
Teacher Education, Multiple Levels. | Master's Degree |
Web Page, Digital/Multimedia and Information Resources Design. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)