Southwest Technology Center
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Administrative Assistant and Secretarial Science, General. | MD/DO |
Aircraft Powerplant Technology/Technician. | MD/DO |
Airframe Mechanics and Aircraft Maintenance Technology/Technician. | Postsecondary 1-2 |
Automobile/Automotive Mechanics Technology/Technician. | Postsecondary 1-2 |
Biomedical Sciences, General. | Postsecondary 1-2 |
Carpentry/Carpenter. | Postsecondary 1-2 |
Cosmetology, Barber/Styling, and Nail Instructor. | Postsecondary 1-2 |
Cosmetology/Cosmetologist, General. | Postsecondary 1-2 |
Customer Service Support/Call Center/Teleservice Operation. | MD/DO |
Digital Communication and Media/Multimedia. | MD/DO |
Entrepreneurship/Entrepreneurial Studies. | Postsecondary 1-2 |
Graphic Design. | Postsecondary 1-2 |
Licensed Practical/Vocational Nurse Training. | Postsecondary 1-2 |
Metal Fabricator. | Postsecondary 1-2 |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | MD/DO |
Rehabilitation Aide. | MD/DO |
Teacher Assistant/Aide. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)