Chisholm Trail Technology Center
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Accounting Technology/Technician and Bookkeeping. | MD/DO |
Administrative Assistant and Secretarial Science, General. | MD/DO |
Aesthetician/Esthetician and Skin Care Specialist. | MD/DO |
Automobile/Automotive Mechanics Technology/Technician. | Postsecondary 1-2 |
Cabinetmaking and Millwork. | MD/DO |
Computer and Information Systems Security/Auditing/Information Assurance. | Postsecondary 1-2 |
Computer Systems Networking and Telecommunications. | Postsecondary 1-2 |
Cosmetology, Barber/Styling, and Nail Instructor. | MD/DO |
Cosmetology/Cosmetologist, General. | Postsecondary 1-2 |
Graphic Design. | MD/DO |
Licensed Practical/Vocational Nurse Training. | Postsecondary 1-2 |
Medical Office Assistant/Specialist. | MD/DO |
Medical/Clinical Assistant. | MD/DO |
Nail Technician/Specialist and Manicurist. | MD/DO |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | MD/DO |
Phlebotomy Technician/Phlebotomist. | MD/DO |
Pre-Engineering. | Postsecondary 1-2 |
Welding Technology/Welder. | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)