Pima Medical Institute-Denver
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Dental Assisting/Assistant. | MD/DO |
Medical Administrative/Executive Assistant and Medical Secretary. | MD/DO |
Medical/Clinical Assistant. | Postsecondary 1-2 |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | MD/DO |
Occupational Therapist Assistant. | Associate's Degree |
Ophthalmic Technician/Technologist. | Associate's Degree |
Pharmacy Technician/Assistant. | Postsecondary 1-2 |
Physical Therapy Assistant. | Associate's Degree |
Radiologic Technology/Science - Radiographer. | Associate's Degree |
Respiratory Care Therapy/Therapist. | Associate's Degree |
Sterile Processing Technology/Technician. | Postsecondary 1-2 |
Surgical Technology/Technologist. | Associate's Degree |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)