The College of Health Care Professions-Southwest Houston
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Dental Assisting/Assistant. | Postsecondary 1-2 |
Emergency Medical Technology/Technician (EMT Paramedic). | MD/DO |
Health and Medical Administrative Services, Other. | Associate's Degree |
Medical Insurance Coding Specialist/Coder. | Postsecondary 1-2 |
Medical/Clinical Assistant. | Postsecondary 1-2 |
Pharmacy Technician/Assistant. | Postsecondary 1-2 |
Radiologic Technology/Science - Radiographer. | Postsecondary 1-2 |
Rehabilitation Aide. | Postsecondary 1-2 |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)