John Patrick University of Health and Applied Sciences
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | MD/DO |
Biophysics. | Master's Degree |
Genome Sciences/Genomics. | Postbaccalaureate |
Health and Wellness, General. | Master's Degree |
Health/Health Care Administration/Management. | Master's Degree |
Health/Medical Physics. | Master's Degree |
Holistic/Integrative Health. | Bachelor's Degree |
Magnetic Resonance Imaging (MRI) Technology/Technician. | MD/DO |
Medical Radiologic Technology/Science - Radiation Therapist. | MD/DO |
Nuclear Medical Technology/Technologist. | MD/DO |
Nutrition Sciences. | Postbaccalaureate |
Oncology and Cancer Biology. | Postbaccalaureate |
Radiation Protection/Health Physics Technician. | Master's Degree |
Radiologic Technology/Science - Radiographer. | Master's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)