Agape College of Business and Science
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Business Administration and Management, General. | Associate's Degree |
Clinical/Medical Social Work. | Bachelor's Degree |
General Office Occupations and Clerical Services. | MD/DO |
Health/Health Care Administration/Management. | Bachelor's Degree |
Medical Office Management/Administration. | Associate's Degree |
Medical/Clinical Assistant. | Postsecondary 1-2 |
Nursing Assistant/Aide and Patient Care Assistant/Aide. | MD/DO |
Phlebotomy Technician/Phlebotomist. | MD/DO |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)