Herzing University-Nashville
Programs
Select a major from the list below to view possible careers that the major would prepare you for. Please note that this list only contains careers that have been specifically reported for these majors, and may not include an exhaustive list.
Majors | Degree Type |
---|---|
Business Administration and Management, General. | Master's Degree |
Customer Service Support/Call Center/Teleservice Operation. | Associate's Degree |
Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's Degree |
Medical Insurance Coding Specialist/Coder. | Associate's Degree |
Medical Office Management/Administration. | Associate's Degree |
Medical/Clinical Assistant. | Associate's Degree |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other. | Postsecondary 1-2 |
Registered Nursing/Registered Nurse. | Bachelor's Degree |
Sterile Processing Technology/Technician. | Associate's Degree |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2023)